Startnr. | Deltager | Klub/Firma | Land | Startgruppe | Distance |
25 | Niklas Elsgart | | DEN | 10.00 ELITE Heat 1 - Mænd | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
- | 10.00 ELITE Heat 1 - Mænd | 5 km - Elite, Upcoming & Junior Elite |
|
79 | Nikolaj Bech
Drengern
| Drengern | DEN | 12.00 - OPEN Heat 5 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
Drengern | 12.00 - OPEN Heat 5 | 5 km - Open |
|
129 | Nikolaj Lund Jensen | | DEN | 11.15 - OPEN Heat 2 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 11.15 - OPEN Heat 2 | 5 km - Open |
|
363 | Nikoline Mønsted Andersen | | DEN | Viborg IH Elever | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | Viborg IH Elever | 5 km - Open |
|
371 | Nina Kongstad | | DEN | Viborg IH Elever | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | Viborg IH Elever | 5 km - Open |
|
191 | Noah Rask Borup | | DEN | 12.00 - OPEN Heat 5 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 12.00 - OPEN Heat 5 | 5 km - Open |
|
57 | Nya Ulrich Andersen
Køleboxen
| Køleboxen | DEN | 10.20 ELITE Heat 4 - UpComing | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
Køleboxen | 10.20 ELITE Heat 4 - UpComing | 5 km - Elite, Upcoming & Junior Elite |
|
366 | Oliver Nørholm Jacobsen | | DEN | Viborg IH Elever | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | Viborg IH Elever | 5 km - Open |
|
247 | Oliver Pagter Sørensen | | DEN | 14.30 - FAMILY Heat 3 | 5 km - Family |
|
Klub/Firma | Startgruppe | Distance |
- | 14.30 - FAMILY Heat 3 | 5 km - Family |
|
430 | Oliver Rothmann | | DEN | 11.00 - OPEN Heat 1 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 11.00 - OPEN Heat 1 | 5 km - Open |
|
350 | Oscar Solberg | | DEN | Viborg IH Elever | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | Viborg IH Elever | 5 km - Open |
|
376 | Otto Sigsgaard | | DEN | 14.15 - FAMILY Heat 2 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 14.15 - FAMILY Heat 2 | 5 km - Open |
|
4 | Palle Andersen
Team Reborn
| Team Reborn | DEN | 10.00 ELITE Heat 1 - Mænd | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
Team Reborn | 10.00 ELITE Heat 1 - Mænd | 5 km - Elite, Upcoming & Junior Elite |
|
15 | Patrick Pilgaard | | DEN | 10.20 ELITE Heat 4 - UpComing | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
- | 10.20 ELITE Heat 4 - UpComing | 5 km - Elite, Upcoming & Junior Elite |
|
88 | Paulius Petrušauskas
SC
| SC | LTU | 11.00 - OPEN Heat 1 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
SC | 11.00 - OPEN Heat 1 | 5 km - Open |
|
66 | Per Legarth
OCR Himmerland
| OCR Himmerland | DEN | 11.00 - OPEN Heat 1 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
OCR Himmerland | 11.00 - OPEN Heat 1 | 5 km - Open |
|
239 | Per Madsen | | UKE | 12.30 - OPEN Heat 7 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 12.30 - OPEN Heat 7 | 5 km - Open |
|
50 | Pernille Rytter
Gladsaxe OCR / Gibbon gym
| Gladsaxe OCR / Gibbon gym | DEN | 10.10 ELITE Heat 2 - Kvinder | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
Gladsaxe OCR / Gibbon gym | 10.10 ELITE Heat 2 - Kvinder | 5 km - Elite, Upcoming & Junior Elite |
|
32 | Philip Nedergaard Würtz
Friluftscenter Sprækkebjerg
| Friluftscenter Sprækkebjerg | DEN | 10.00 ELITE Heat 1 - Mænd | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
Friluftscenter Sprækkebjerg | 10.00 ELITE Heat 1 - Mænd | 5 km - Elite, Upcoming & Junior Elite |
|
230 | Phillip Huth Nielsen | | DEN | 12.30 - OPEN Heat 7 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 12.30 - OPEN Heat 7 | 5 km - Open |
|
273 | Pia Rosenbjerg Jønsson | | DEN | 14.45 -FAMILY Heat 4 | 5 km - Family |
|
Klub/Firma | Startgruppe | Distance |
- | 14.45 -FAMILY Heat 4 | 5 km - Family |
|
7 | Poul Foldager | | DEN | 10.20 ELITE Heat 4 - UpComing | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
- | 10.20 ELITE Heat 4 - UpComing | 5 km - Elite, Upcoming & Junior Elite |
|
244 | Poul-Erik Andersen | | DEN | 12.30 - OPEN Heat 7 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 12.30 - OPEN Heat 7 | 5 km - Open |
|
61 | Randi Rostgaard Timmermann | | DEN | 10.10 ELITE Heat 2 - Kvinder | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
- | 10.10 ELITE Heat 2 - Kvinder | 5 km - Elite, Upcoming & Junior Elite |
|
13 | Rasmus Ankerstjerne Skjødt | | DEN | 10.20 ELITE Heat 4 - UpComing | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
- | 10.20 ELITE Heat 4 - UpComing | 5 km - Elite, Upcoming & Junior Elite |
|
37 | Rasmus Dorph | | SWE | 10.20 ELITE Heat 4 - UpComing | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
- | 10.20 ELITE Heat 4 - UpComing | 5 km - Elite, Upcoming & Junior Elite |
|
174 | Rasmus Frensel Rasmussen | | UKE | 11.45 - OPEN Heat 4 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 11.45 - OPEN Heat 4 | 5 km - Open |
|
286 | Rasmus Nielsen
Køleboxen
| Køleboxen | DEN | 14.45 -FAMILY Heat 4 | 5 km - Family |
|
Klub/Firma | Startgruppe | Distance |
Køleboxen | 14.45 -FAMILY Heat 4 | 5 km - Family |
|
48 | Rasmus Ulrich
X-FIT Fight Cancer
| X-FIT Fight Cancer | DEN | 10.30 - ELITE Heat 3 - JUNIOR ELITE | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
X-FIT Fight Cancer | 10.30 - ELITE Heat 3 - JUNIOR ELITE | 5 km - Elite, Upcoming & Junior Elite |
|
84 | Rasmus Wagner | | DEN | 11.00 - OPEN Heat 1 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 11.00 - OPEN Heat 1 | 5 km - Open |
|
333 | Rebecca Nørsøller | | DEN | Viborg IH Elever | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | Viborg IH Elever | 5 km - Open |
|
107 | René Hansen | | DEN | 11.00 - OPEN Heat 1 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 11.00 - OPEN Heat 1 | 5 km - Open |
|
68 | René Kjærgaard | | DEN | 11.00 - OPEN Heat 1 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 11.00 - OPEN Heat 1 | 5 km - Open |
|
223 | René Kristensen
Viborg Kommune
| Viborg Kommune | DEN | - | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
Viborg Kommune | - | 5 km - Open |
|
184 | Rene Pedersen
X-Fit Fight Cancer
| X-Fit Fight Cancer | DEN | 12.15 - OPEN Heat 6 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
X-Fit Fight Cancer | 12.15 - OPEN Heat 6 | 5 km - Open |
|
55 | Rie Warghede Kyndesen
JulianTraining
| JulianTraining | DEN | 10.10 ELITE Heat 2 - Kvinder | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
JulianTraining | 10.10 ELITE Heat 2 - Kvinder | 5 km - Elite, Upcoming & Junior Elite |
|
393 | Rikke Andersen | | UKE | Viborg IH Elever | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | Viborg IH Elever | 5 km - Open |
|
195 | Rikke Andersen
X-fit
| X-fit | DEN | 12.00 - OPEN Heat 5 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
X-fit | 12.00 - OPEN Heat 5 | 5 km - Open |
|
102 | Rikke Kaalund Hansen | | DEN | 11.15 - OPEN Heat 2 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 11.15 - OPEN Heat 2 | 5 km - Open |
|
405 | Rolf Jensen | | DEN | 12.30 - OPEN Heat 7 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 12.30 - OPEN Heat 7 | 5 km - Open |
|
224 | Rósmari Hessellund
Viborg Kommune
| Viborg Kommune | DEN | - | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
Viborg Kommune | - | 5 km - Open |
|
133 | Rutchaneegorn (June) Tunak | | THA | 11.15 - OPEN Heat 2 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 11.15 - OPEN Heat 2 | 5 km - Open |
|
58 | Sandra Petersen
Køleboxen
| Køleboxen | DEN | 10.10 ELITE Heat 2 - Kvinder | 5 km - Elite, Upcoming & Junior Elite |
|
Klub/Firma | Startgruppe | Distance |
Køleboxen | 10.10 ELITE Heat 2 - Kvinder | 5 km - Elite, Upcoming & Junior Elite |
|
65 | Sara Maria Tchernavskaja | | DEN | 11.30 - OPEN Heat 3 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 11.30 - OPEN Heat 3 | 5 km - Open |
|
327 | Sarah Enggrob | | DEN | Viborg IH Elever | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | Viborg IH Elever | 5 km - Open |
|
103 | Sarah Kaalund Hansen | | DEN | 11.15 - OPEN Heat 2 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 11.15 - OPEN Heat 2 | 5 km - Open |
|
392 | Sebastian Noesgaard | | UKE | Viborg IH Elever | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | Viborg IH Elever | 5 km - Open |
|
169 | Sidsel Sinding | | DEN | 12.15 - OPEN Heat 6 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 12.15 - OPEN Heat 6 | 5 km - Open |
|
179 | Signe Bistrup | | DEN | 12.30 - OPEN Heat 7 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 12.30 - OPEN Heat 7 | 5 km - Open |
|
182 | Signe Lundby | | DEN | 12.15 - OPEN Heat 6 | 5 km - Open |
|
Klub/Firma | Startgruppe | Distance |
- | 12.15 - OPEN Heat 6 | 5 km - Open |
|