Result
Chip time
Hours
Minutes
Seconds
Distance | A (lige plac.) |
Total time | 9:33:25 |
Details
Date | 09 August 2020 |
Team
Team coloQuick | |
6 participants, 6 male |
Team coloQuick
Race number | Name | Laps | Average | |
---|---|---|---|---|
17 | Jeppe Aaskov Pallesen | 8 laps | 23:31 /39.79 km/h | |
18 | Alexander Salby | 8 laps | 22:57 /40.78 km/h | |
19 | Rasmus Lund Pedersen | 8 laps | 23:30 /39.81 km/h | |
21 | Aksel Bech Skot-Hansen | 8 laps | 23:29 /39.83 km/h | |
22 | William Blume Levy | 8 laps | 23:30 /39.82 km/h | |
27 | Andreas Brandt Aidel | 8 laps | 23:23 /40.01 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 0 | William Blume Levy | 4:52 | 4:52 | 3 | 13:15:52 | |||
Lap 1 | Andreas Brandt Aidel | 4:52 | 191.94 km/h | 9:45 | 1 | 13:15:52 | ||
Lap 2 | Alexander Salby | 4:53 | 191.66 km/h | 14:38 | 1 | 13:15:53 | ||
Lap 3 | Rasmus Lund Pedersen | 4:53 | 191.65 km/h | 19:31 | 1 | 13:15:53 | ||
Lap 4 | Jeppe Aaskov Pallesen | 4:54 | 190.74 km/h | 24:25 | 1 | 13:15:54 | ||
Lap 5 | Aksel Bech Skot-Hansen | 4:56 | 189.58 km/h | 29:21 | 1 | 13:15:56 | ||
Lap 6 | Alexander Salby | 21:40 | 43.20 km/h | 51:01 | 1 | 13:37:33 | ||
Lap 7 | Andreas Brandt Aidel | 21:40 | 43.18 km/h | 1:12:42 | 1 | 13:37:33 | ||
Lap 8 | William Blume Levy | 23:02 | 40.61 km/h | 1:35:45 | 1 | 13:38:55 | ||
Lap 9 | Rasmus Lund Pedersen | 23:02 | 40.62 km/h | 1:58:48 | 1 | 13:38:55 | ||
Lap 10 | Jeppe Aaskov Pallesen | 23:01 | 40.66 km/h | 2:21:49 | 1 | 13:38:55 | ||
Lap 11 | Aksel Bech Skot-Hansen | 22:59 | 40.70 km/h | 2:44:49 | 1 | 13:38:56 | ||
Lap 12 | Alexander Salby | 22:51 | 40.94 km/h | 3:07:41 | 1 | 14:00:24 | ||
Lap 13 | Andreas Brandt Aidel | 22:51 | 40.94 km/h | 3:30:32 | 1 | 14:00:24 | ||
Lap 14 | Rasmus Lund Pedersen | 23:06 | 40.49 km/h | 3:53:39 | 1 | 14:02:02 | ||
Lap 15 | Jeppe Aaskov Pallesen | 23:06 | 40.49 km/h | 4:16:46 | 1 | 14:02:02 | ||
Lap 16 | William Blume Levy | 23:07 | 40.48 km/h | 4:39:53 | 1 | 14:02:02 | ||
Lap 17 | Aksel Bech Skot-Hansen | 23:07 | 40.49 km/h | 5:03:00 | 1 | 14:02:03 | ||
Lap 18 | Alexander Salby | 22:58 | 40.74 km/h | 5:25:59 | 1 | 14:23:23 | ||
Lap 19 | Andreas Brandt Aidel | 22:58 | 40.74 km/h | 5:48:57 | 1 | 14:23:23 | ||
Lap 20 | Rasmus Lund Pedersen | 23:25 | 39.94 km/h | 6:12:23 | 1 | 14:25:28 | ||
Lap 21 | Jeppe Aaskov Pallesen | 23:25 | 39.94 km/h | 6:35:49 | 1 | 14:25:28 | ||
Lap 22 | William Blume Levy | 23:25 | 39.94 km/h | 6:59:15 | 1 | 14:25:28 | ||
Lap 23 | Aksel Bech Skot-Hansen | 23:25 | 39.94 km/h | 7:22:41 | 1 | 14:25:29 | ||
Lap 24 | Andreas Brandt Aidel | 23:10 | 40.39 km/h | 7:45:52 | 1 | 14:46:33 | ||
Lap 25 | Alexander Salby | 23:10 | 40.38 km/h | 8:09:03 | 1 | 14:46:34 | ||
Lap 26 | Rasmus Lund Pedersen | 23:10 | 40.39 km/h | 8:32:13 | 1 | 14:48:38 | ||
Lap 27 | Jeppe Aaskov Pallesen | 23:10 | 40.39 km/h | 8:55:23 | 1 | 14:48:39 | ||
Lap 28 | William Blume Levy | 23:10 | 40.40 km/h | 9:18:34 | 1 | 14:48:39 | ||
Lap 29 | Aksel Bech Skot-Hansen | 23:10 | 40.40 km/h | 9:41:44 | 1 | 14:48:39 | ||
Lap 30 | Andreas Brandt Aidel | 23:14 | 40.26 km/h | 10:04:59 | 1 | 15:09:48 | ||
Lap 31 | Alexander Salby | 23:14 | 40.26 km/h | 10:28:14 | 1 | 15:09:48 | ||
Lap 32 | Jeppe Aaskov Pallesen | 22:53 | 40.89 km/h | 10:51:07 | 1 | 15:11:32 | ||
Lap 33 | Rasmus Lund Pedersen | 22:53 | 40.87 km/h | 11:14:01 | 1 | 15:11:32 | ||
Lap 34 | Aksel Bech Skot-Hansen | 22:53 | 40.87 km/h | 11:36:55 | 1 | 15:11:33 | ||
Lap 35 | William Blume Levy | 25:13 | 37.12 km/h | 12:02:08 | 1 | 15:13:52 | ||
Lap 36 | Alexander Salby | 23:16 | 40.23 km/h | 12:25:24 | 1 | 15:33:05 | ||
Lap 37 | Andreas Brandt Aidel | 23:16 | 40.21 km/h | 12:48:41 | 1 | 15:33:05 | ||
Lap 38 | William Blume Levy | 22:10 | 42.22 km/h | 13:10:51 | 1 | 15:36:02 | ||
Lap 39 | Rasmus Lund Pedersen | 24:29 | 38.21 km/h | 13:35:21 | 1 | 15:36:02 | ||
Lap 40 | Jeppe Aaskov Pallesen | 24:31 | 38.17 km/h | 13:59:52 | 1 | 15:36:03 | ||
Lap 41 | Aksel Bech Skot-Hansen | 24:30 | 38.18 km/h | 14:24:23 | 1 | 15:36:04 | ||
Lap 42 | Alexander Salby | 22:55 | 40.82 km/h | 14:47:19 | 1 | 15:56:00 | ||
Lap 43 | Andreas Brandt Aidel | 23:20 | 40.09 km/h | 15:10:40 | 1 | 15:56:26 | ||
Lap 44 | Jeppe Aaskov Pallesen | 24:36 | 38.04 km/h | 15:35:16 | 1 | 16:00:40 | ||
Lap 45 | William Blume Levy | 24:38 | 37.97 km/h | 15:59:55 | 1 | 16:00:41 | ||
Lap 46 | Rasmus Lund Pedersen | 24:39 | 37.97 km/h | 16:24:34 | 1 | 16:00:41 | ||
Lap 47 | Aksel Bech Skot-Hansen | 24:38 | 37.98 km/h | 16:49:12 | 1 | 16:00:42 | ||
Lap 48 | Alexander Salby | 23:30 | 39.81 km/h | 17:12:43 | 1 | 16:19:31 | ||
Lap 49 | Andreas Brandt Aidel | 26:34 | 35.23 km/h | 17:39:17 | 1 | 16:23:00 | ||
Lap 50 | William Blume Levy | 23:13 | 40.31 km/h | 18:02:30 | 1 | 16:23:54 | ||
Lap 51 | Aksel Bech Skot-Hansen | 23:12 | 40.32 km/h | 18:25:43 | 1 | 16:23:55 | ||
Lap 52 | Rasmus Lund Pedersen | 23:16 | 40.22 km/h | 18:48:59 | 1 | 16:23:58 | ||
Lap 53 | Jeppe Aaskov Pallesen | 23:24 | 39.99 km/h | 19:12:24 | 1 | 16:24:04 | ||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk