Startnr. | Deltager | Chipkode | Klub | Land | UCI Point | Distance |
---|---|---|---|---|---|---|
1 | Simon Andreassen | GR-90797 | SPECIALIZED RACING | ![]() | 419 | A |
2 | Jonas Lindberg | TR-61172 | Gl Rye MTB | ![]() | 418 | A |
3 | Benjamin Justesen | HC-19572 | Team Velofit - Commit | ![]() | 172 | A |
4 | Anders Laustsen | SF-43791 | Team Amaton Sponz | ![]() | 112 | A |
5 | Niels Bech Rasmussen | RX-24004 | Roskilde Mountain Bike Klub | ![]() | 70 | A |
6 | Gustaf Darrasson | KX-23958 | Holte MTB Klub | ![]() | 54 | A |
7 | Mathias Rosenberg Pedersen | LW-91788 | Team Amaton Sponz | ![]() | 22 | A |
8 | Snorre Larsen | NW-24002 | Team Amaton Sponz | ![]() | 9 | A |
9 | Jakob TOFT PEDERSEN | KZ-80946 | Hammel Cykle Klub | ![]() | 7 | A |
10 | Niklas Petersen | GF-28025 | Team Amaton Sponz | ![]() | 2 | A |
11 | Malte Birch | TR-66793 | Holte MTB Klub | ![]() | 0 | A |
12 | Jesper Trans | NX-19343 | Morsø Cykel Klub | ![]() | 0 | A |
13 | Henrik Baltzersen | CL-24041 | Racing Viborg | ![]() | 0 | A |
14 | Kasper Kragbæk Kristensen | NX-05512 | Team Rold Skov Elite | ![]() | 0 | A |
15 | Karol Michalski | SC-43763 | Pronghorn Racing | ![]() | 0 | A |
16 | Helgi Winther Olsen | LW-97262 | MTB fo | ![]() | 0 | A |
17 | Esben Theibel | CL-14960 | Aarhus MTB | ![]() | 0 | A |
18 | Rasmus Harder | NP-64875 | Dansk Mountainbike Klub | ![]() | 0 | A |
19 | Carsten Pedersen | LX-41288 | Team Flammen MTB | ![]() | 0 | A |
20 | Kasper Gottlieb | KZ-78473 | Team Amaton Sponz | ![]() | 0 | A |
21 | Erik Aagaard | KN-97496 | Team Velofit - Commit | ![]() | 0 | A |
22 | Marcus Iversen | HS-59403 | Mountain Bike Klub Silkeborg | ![]() | 0 | A |
23 | Jonas lemvig | CV-04436 | Team Flammen MTB | ![]() | 0 | A |
24 | Martin Larsen | LP-38525 | Svendborg Mountainbike Klub | ![]() | 0 | A |
25 | Sigurd Klemmensen | NX-45503 | Varde Cykelklub | ![]() | 0 | A |
26 | Mathias Knudsen | LC-64394 | Team Velofit - Commit | ![]() | 0 | A |
27 | Simon QVORTRUP | TH-29709 | Cyclesport MTBK Silkeborg | ![]() | 0 | A |
28 | Kim Johannsen | RK-99759 | Dansk Mountainbike Klub | ![]() | 0 | A |
29 | Lasse Laugesen | TF-23488 | Racing89ers | ![]() | 0 | A |
30 | Ryan Gormly | HR-93433 | MTB Kolding | ![]() | 0 | A |
31 | Torben Severinsen | FX-59393 | Hammel Cykle Klub | ![]() | 0 | A |
32 | Morten Qvortrup | NZ-78051 | CycleSport MTBK Silkeborg | ![]() | 0 | A |
33 | Nicolai Østergård | NR-23571 | Varde Cykelklub | ![]() | 0 | A |
34 | Christian Duus Storgaard | NL-61115 | Varde Cykelklub | ![]() | 0 | A |
35 | Thomas Dahl | NT-88202 | Varde Cykelklub | ![]() | 0 | A |
36 | Lars Johnsen | CR-25507 | Aalborg Mountainbikeklub | ![]() | 0 | A |
37 | Thorbjørn Kristensen | KF-20327 | Cykling Odense | ![]() | 0 | A |
38 | Rasmus Winther | KR-17460 | Aalborg Mountainbikeklub | ![]() | 0 | A |
39 | Mads Faartoft | TC-29289 | Varde Cykelklub | ![]() | 0 | A |
40 | klaus nielsen | GF-40921 | Roskilde Mountain Bike Klub | ![]() | 86 | A |
101 | Alexander Young Andersen | LK-66063 | Hammel Cykle Klub | ![]() | 310 | U19 |
102 | Ian Millennium | GF-06934 | Cykling Odense | ![]() | 160 | U19 |
103 | Markus Kaad Heuer | CW-48703 | Dansk Mountainbike Klub | ![]() | 117 | U19 |
104 | Simon Bak | VG-53805 | Cykling Odense | ![]() | 56 | U19 |
105 | Victor Philipsen | PW-44305 | Holte MTB Klub | ![]() | 52 | U19 |
106 | Malthe Helbo | LC-25330 | Hammel Cykle Klub | ![]() | 26 | U19 |
107 | Jonas Østergaard | NH-20112 | Dansk Mountainbike Klub | ![]() | 26 | U19 |
108 | Alfred Thoft Christiansen | CL-24222 | Aalborg Mountainbikeklub | ![]() | 21 | U19 |
109 | Morten Dall | GV-12656 | Svendborg Mountainbike Klub | ![]() | 16 | U19 |
110 | Marc Lodberg Wollesen | GL-83491 | Varde Cykelklub | ![]() | 14 | U19 |
Sponsor
