Shown results have been approved by UCI
Result
Not yet started
Distance | A |
Details
Date | 06 August 2022 |
Team
Restaurant Suri - Carl Ras | |
1 participants, 1 male |
Restaurant Suri - Carl Ras
Race number | Name | Laps | Average | |
---|---|---|---|---|
58 | Martin Pedersen | 10 laps | 18:23 /40.45 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Martin Pedersen | 17:21 | 42.88 km/h | 17:21 | 11:32:21 | |||
Lap 2 | Martin Pedersen | 16:33 | 44.93 km/h | 33:54 | 11:48:54 | |||
Lap 3 | Martin Pedersen | 17:14 | 43.15 km/h | 51:09 | 12:06:09 | |||
Lap 4 | Martin Pedersen | 18:33 | 40.09 km/h | 1:09:42 | 12:24:42 | |||
Lap 5 | Martin Pedersen | 17:37 | 42.22 km/h | 1:27:19 | 12:42:19 | |||
Lap 6 | Martin Pedersen | 17:19 | 42.93 km/h | 1:44:39 | 12:59:39 | |||
Lap 7 | Martin Pedersen | 17:13 | 43.19 km/h | 2:01:53 | 13:16:53 | |||
Lap 8 | Martin Pedersen | 20:22 | 36.50 km/h | 2:22:16 | 13:37:16 | |||
Lap 9 | Martin Pedersen | 21:10 | 35.13 km/h | 2:43:26 | 13:58:26 | |||
Lap 10 | Martin Pedersen | 20:27 | 36.36 km/h | 3:03:54 | 14:18:54 | |||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk