Randers Bike Week 2022 #3 Landevejsløb

Randers Bike Week 2022 #3 Landevejsløb

Resultater

Team Sparekassen Danmark Aalborg
Shown results have been approved by UCI
Result

Chip time

Hours Minutes Seconds

Distance A
Total time 8:42:21
Team
Team Sparekassen Danmark Aalborg
8 participants, 8 male
Team Sparekassen Danmark Aalborg
Race number Name Laps Average
116 Mikkel Kastrup 10 laps 18:23 /40.46 km/h
118 Johannes Rom Dahl 10 laps 19:03 /39.04 km/h
121 Alexandru-Ionut Antoniu 10 laps 17:24 /42.74 km/h
122 Jacob Gye Madsen 10 laps 17:27 /42.63 km/h
123 Magnus Lorents Nielsen 0 laps
124 Oscar Munk-Olsen 10 laps 17:24 /42.75 km/h
126 William Herman Wisholm 10 laps 17:25 /42.68 km/h
127 Jonas Sørensen 10 laps 17:47 /41.84 km/h
Laps
Swipe horizontally to view all splits
Lap Total time
Participant Time Pace Time Position Time of day
Lap 1 Jacob Gye Madsen 17:12 43.23 km/h 17:12 7 11:32:12
Lap 2 Oscar Munk-Olsen 17:12 43.23 km/h 34:25 5 11:32:12
Lap 3 William Herman Wisholm 17:18 42.98 km/h 51:44 4 11:32:18
Lap 4 Alexandru-Ionut Antoniu 17:18 42.97 km/h 1:09:02 3 11:32:18
Lap 5 Johannes Rom Dahl 17:19 42.94 km/h 1:26:22 3 11:32:19
Lap 6 Mikkel Kastrup 17:21 42.85 km/h 1:43:44 4 11:32:21
Lap 7 Jonas Sørensen 17:21 42.85 km/h 2:01:05 4 11:32:21
Lap 8 William Herman Wisholm 16:31 45.01 km/h 2:17:37 4 11:48:50
Lap 9 Mikkel Kastrup 16:30 45.08 km/h 2:34:07 4 11:48:51
Lap 10 Johannes Rom Dahl 16:32 44.98 km/h 2:50:40 3 11:48:51
Lap 11 Jacob Gye Madsen 16:39 44.67 km/h 3:07:19 2 11:48:51
Lap 12 Alexandru-Ionut Antoniu 16:33 44.95 km/h 3:23:52 2 11:48:51
Lap 13 Oscar Munk-Olsen 16:39 44.65 km/h 3:40:32 3 11:48:52
Lap 14 Jonas Sørensen 16:30 45.06 km/h 3:57:03 2 11:48:52
Lap 15 William Herman Wisholm 17:03 43.60 km/h 4:14:07 3 12:05:54
Lap 16 Oscar Munk-Olsen 17:15 43.12 km/h 4:31:22 3 12:06:07
Lap 17 Mikkel Kastrup 17:15 43.09 km/h 4:48:38 3 12:06:07
Lap 18 Alexandru-Ionut Antoniu 17:16 43.06 km/h 5:05:55 3 12:06:08
Lap 19 Jonas Sørensen 17:16 43.08 km/h 5:23:11 3 12:06:08
Lap 20 Johannes Rom Dahl 17:16 43.05 km/h 5:40:28 2 12:06:08
Lap 21 Jacob Gye Madsen 17:17 43.04 km/h 5:57:45 2 12:06:09
Lap 22 William Herman Wisholm 17:18 42.98 km/h 6:15:04 2 12:23:12
Lap 23 Mikkel Kastrup 18:33 40.09 km/h 6:33:37 3 12:24:41
Lap 24 Jacob Gye Madsen 18:32 40.13 km/h 6:52:10 3 12:24:41
Lap 25 Oscar Munk-Olsen 18:33 40.08 km/h 7:10:43 3 12:24:41
Lap 26 Alexandru-Ionut Antoniu 18:33 40.10 km/h 7:29:17 3 12:24:42
Lap 27 Johannes Rom Dahl 18:33 40.09 km/h 7:47:50 3 12:24:42
Lap 28 Jonas Sørensen 18:33 40.08 km/h 8:06:24 2 12:24:42
Lap 29 William Herman Wisholm 17:23 42.76 km/h 8:23:48 2 12:40:36
Lap 30 Jacob Gye Madsen 17:36 42.26 km/h 8:41:24 3 12:42:17
Lap 31 Oscar Munk-Olsen 17:36 42.25 km/h 8:59:01 3 12:42:18
Lap 32 Alexandru-Ionut Antoniu 17:36 42.27 km/h 9:16:37 3 12:42:18
Lap 33 Mikkel Kastrup 17:37 42.23 km/h 9:34:14 3 12:42:18
Lap 34 Johannes Rom Dahl 17:36 42.26 km/h 9:51:50 3 12:42:18
Lap 35 Jonas Sørensen 17:37 42.23 km/h 10:09:27 2 12:42:19
Lap 36 William Herman Wisholm 17:29 42.52 km/h 10:26:57 2 12:58:06
Lap 37 Jacob Gye Madsen 17:19 42.95 km/h 10:44:16 2 12:59:37
Lap 38 Oscar Munk-Olsen 17:19 42.94 km/h 11:01:36 2 12:59:37
Lap 39 Mikkel Kastrup 17:19 42.94 km/h 11:18:55 3 12:59:38
Lap 40 Alexandru-Ionut Antoniu 17:20 42.91 km/h 11:36:16 3 12:59:38
Lap 41 Jonas Sørensen 17:19 42.96 km/h 11:53:35 2 12:59:38
Lap 42 Johannes Rom Dahl 17:24 42.76 km/h 12:10:59 2 12:59:42
Lap 43 William Herman Wisholm 17:50 41.72 km/h 12:28:49 2 13:15:56
Lap 44 Jacob Gye Madsen 17:15 43.12 km/h 12:46:04 3 13:16:52
Lap 45 Alexandru-Ionut Antoniu 17:14 43.17 km/h 13:03:18 3 13:16:52
Lap 46 Oscar Munk-Olsen 17:15 43.13 km/h 13:20:33 3 13:16:52
Lap 47 Mikkel Kastrup 17:14 43.14 km/h 13:37:48 2 13:16:52
Lap 48 Jonas Sørensen 17:14 43.16 km/h 13:55:03 2 13:16:52
Lap 49 Johannes Rom Dahl 28:41 25.94 km/h 14:23:44 2 13:28:23
Lap 50 William Herman Wisholm 17:50 41.71 km/h 14:41:34 2 13:33:47
Lap 51 Jacob Gye Madsen 17:31 42.44 km/h 14:59:06 2 13:34:24
Lap 52 Alexandru-Ionut Antoniu 17:32 42.42 km/h 15:16:38 2 13:34:24
Lap 53 Oscar Munk-Olsen 17:32 42.43 km/h 15:34:10 2 13:34:24
Lap 54 Mikkel Kastrup 18:59 39.18 km/h 15:53:09 2 13:35:52
Lap 55 Jonas Sørensen 20:23 36.50 km/h 16:13:33 2 13:37:16
Lap 56 William Herman Wisholm 17:57 41.45 km/h 16:31:30 2 13:51:44
Lap 57 Alexandru-Ionut Antoniu 17:30 42.48 km/h 16:49:00 2 13:51:55
Lap 58 Oscar Munk-Olsen 17:31 42.47 km/h 17:06:32 2 13:51:56
Lap 59 Jacob Gye Madsen 17:31 42.44 km/h 17:24:03 2 13:51:56
Lap 60 Mikkel Kastrup 22:34 32.95 km/h 17:46:38 2 13:58:27
Lap 61 Oscar Munk-Olsen 17:05 43.54 km/h 18:03:44 2 14:09:01
Lap 62 Alexandru-Ionut Antoniu 17:08 43.42 km/h 18:20:52 2 14:09:03
Lap 63 William Herman Wisholm 17:35 42.30 km/h 18:38:27 2 14:09:19
Lap 64 Jacob Gye Madsen 17:34 42.34 km/h 18:56:01 2 14:09:30
Lap 65 Mikkel Kastrup 20:27 36.37 km/h 19:16:28 2 14:18:54
 
Lap times
Timing by DCU Distrikt JF. Sportstiming is only responsible for registration.
For result queries please e-mail: randersbikeweek@randersbikeweek.dk