Startnr. | Deltager | Hold | Firma | Distance |
2301-5 | Christina
OGF Dream Team
| OGF Dream Team | OGF | Onsdag 5 x 5 KM Stafet - Onsdag |
|
Hold | Distance |
OGF Dream Team | Onsdag 5 x 5 KM Stafet - Onsdag |
|
2301-4 | Susanne
OGF Dream Team
| OGF Dream Team | OGF | Onsdag 5 x 5 KM Stafet - Onsdag |
|
Hold | Distance |
OGF Dream Team | Onsdag 5 x 5 KM Stafet - Onsdag |
|
2301-3 | Käthe
OGF Dream Team
| OGF Dream Team | OGF | Onsdag 5 x 5 KM Stafet - Onsdag |
|
Hold | Distance |
OGF Dream Team | Onsdag 5 x 5 KM Stafet - Onsdag |
|
2301-2 | Pia
OGF Dream Team
| OGF Dream Team | OGF | Onsdag 5 x 5 KM Stafet - Onsdag |
|
Hold | Distance |
OGF Dream Team | Onsdag 5 x 5 KM Stafet - Onsdag |
|
2301-1 | Inge
OGF Dream Team
| OGF Dream Team | OGF | Onsdag 5 x 5 KM Stafet - Onsdag |
|
Hold | Distance |
OGF Dream Team | Onsdag 5 x 5 KM Stafet - Onsdag |
|
4362-5 | Morten Buus Beck
Rughavevej Runners 1
| Rughavevej Runners 1 | | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Rughavevej Runners 1 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4362-4 | Henning Christensen
Rughavevej Runners 1
| Rughavevej Runners 1 | | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Rughavevej Runners 1 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4362-3 | Bob Rijs
Rughavevej Runners 1
| Rughavevej Runners 1 | | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Rughavevej Runners 1 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4362-2 | William Buus Beck
Rughavevej Runners 1
| Rughavevej Runners 1 | | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Rughavevej Runners 1 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4362-1 | Morten Buus Beck
Rughavevej Runners 1
| Rughavevej Runners 1 | | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Rughavevej Runners 1 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4361-5 | Sean McIlroy
Rughavevej Runners 2
| Rughavevej Runners 2 | | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Rughavevej Runners 2 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4361-4 | Mette Buus Beck
Rughavevej Runners 2
| Rughavevej Runners 2 | | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Rughavevej Runners 2 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4361-3 | Fie Bæk Olesen
Rughavevej Runners 2
| Rughavevej Runners 2 | | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Rughavevej Runners 2 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4361-2 | Morten Augustinus
Rughavevej Runners 2
| Rughavevej Runners 2 | | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Rughavevej Runners 2 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4361-1 | Claus Jørgensen
Rughavevej Runners 2
| Rughavevej Runners 2 | | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Rughavevej Runners 2 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
5359-5 | Deltager 5
Hospice Fyn Walk Hold 1
| Hospice Fyn Walk Hold 1 | Hospice Fyn | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Hospice Fyn Walk Hold 1 | Torsdag 5 KM Walk - Torsdag |
|
5359-4 | Deltager 4
Hospice Fyn Walk Hold 1
| Hospice Fyn Walk Hold 1 | Hospice Fyn | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Hospice Fyn Walk Hold 1 | Torsdag 5 KM Walk - Torsdag |
|
5359-3 | Deltager 3
Hospice Fyn Walk Hold 1
| Hospice Fyn Walk Hold 1 | Hospice Fyn | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Hospice Fyn Walk Hold 1 | Torsdag 5 KM Walk - Torsdag |
|
5359-2 | Deltager 2
Hospice Fyn Walk Hold 1
| Hospice Fyn Walk Hold 1 | Hospice Fyn | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Hospice Fyn Walk Hold 1 | Torsdag 5 KM Walk - Torsdag |
|
5359-1 | Deltager 1
Hospice Fyn Walk Hold 1
| Hospice Fyn Walk Hold 1 | Hospice Fyn | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Hospice Fyn Walk Hold 1 | Torsdag 5 KM Walk - Torsdag |
|
5358-5 | Deltager 5
Great Northern Walkman
| Great Northern Walkman | Great Northern | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Great Northern Walkman | Torsdag 5 KM Walk - Torsdag |
|
5358-4 | Deltager 4
Great Northern Walkman
| Great Northern Walkman | Great Northern | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Great Northern Walkman | Torsdag 5 KM Walk - Torsdag |
|
5358-3 | Deltager 3
Great Northern Walkman
| Great Northern Walkman | Great Northern | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Great Northern Walkman | Torsdag 5 KM Walk - Torsdag |
|
5358-2 | Deltager 2
Great Northern Walkman
| Great Northern Walkman | Great Northern | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Great Northern Walkman | Torsdag 5 KM Walk - Torsdag |
|
5358-1 | Klaus Krogh
Great Northern Walkman
| Great Northern Walkman | Great Northern | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Great Northern Walkman | Torsdag 5 KM Walk - Torsdag |
|
5357-5 | Elena Dimitrova
Great Northern Walkers
| Great Northern Walkers | Great Northern | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Great Northern Walkers | Torsdag 5 KM Walk - Torsdag |
|
5357-4 | Lene Terman Thorsted
Great Northern Walkers
| Great Northern Walkers | Great Northern | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Great Northern Walkers | Torsdag 5 KM Walk - Torsdag |
|
5357-3 | Oriana Nazareth Jimenez Jayaro
Great Northern Walkers
| Great Northern Walkers | Great Northern | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Great Northern Walkers | Torsdag 5 KM Walk - Torsdag |
|
5357-2 | Daniel Rækjær Nielsen
Great Northern Walkers
| Great Northern Walkers | Great Northern | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Great Northern Walkers | Torsdag 5 KM Walk - Torsdag |
|
5357-1 | Tina Madsen
Great Northern Walkers
| Great Northern Walkers | Great Northern | Torsdag 5 KM Walk - Torsdag |
|
Hold | Distance |
Great Northern Walkers | Torsdag 5 KM Walk - Torsdag |
|
4360-5 | Deltager 5
Great Northern Stafet Hold 2
| Great Northern Stafet Hold 2 | Great Northern | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Great Northern Stafet Hold 2 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4360-4 | Deltager 4
Great Northern Stafet Hold 2
| Great Northern Stafet Hold 2 | Great Northern | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Great Northern Stafet Hold 2 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4360-3 | Deltager 3
Great Northern Stafet Hold 2
| Great Northern Stafet Hold 2 | Great Northern | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Great Northern Stafet Hold 2 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4360-2 | Deltager 2
Great Northern Stafet Hold 2
| Great Northern Stafet Hold 2 | Great Northern | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Great Northern Stafet Hold 2 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4360-1 | Deltager 1
Great Northern Stafet Hold 2
| Great Northern Stafet Hold 2 | Great Northern | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Great Northern Stafet Hold 2 | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4359-5 | Peer Rysgaard
Great Northern Runners
| Great Northern Runners | Great Northern | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Great Northern Runners | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4359-4 | Andrea Bragonzi
Great Northern Runners
| Great Northern Runners | Great Northern | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Great Northern Runners | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4359-3 | Johan Kristensen
Great Northern Runners
| Great Northern Runners | Great Northern | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Great Northern Runners | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4359-2 | Simone Sidenius
Great Northern Runners
| Great Northern Runners | Great Northern | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Great Northern Runners | Torsdag 5 x 5 KM Stafet - Torsdag |
|
4359-1 | Kenneth Stoumann
Great Northern Runners
| Great Northern Runners | Great Northern | Torsdag 5 x 5 KM Stafet - Torsdag |
|
Hold | Distance |
Great Northern Runners | Torsdag 5 x 5 KM Stafet - Torsdag |
|
3258-5 | Deltager 5
Per Aarsleff A/S Walk Hold 3 - 1
| Per Aarsleff A/S Walk Hold 3 - . | Per Aarsleff A/S | Onsdag 5 KM Walk - Onsdag |
|
Hold | Distance |
Per Aarsleff A/S Walk Hold 3 - . | Onsdag 5 KM Walk - Onsdag |
|
3258-4 | Deltager 4
Per Aarsleff A/S Walk Hold 3 - 1
| Per Aarsleff A/S Walk Hold 3 - . | Per Aarsleff A/S | Onsdag 5 KM Walk - Onsdag |
|
Hold | Distance |
Per Aarsleff A/S Walk Hold 3 - . | Onsdag 5 KM Walk - Onsdag |
|
3258-3 | Deltager 3
Per Aarsleff A/S Walk Hold 3 - 1
| Per Aarsleff A/S Walk Hold 3 - . | Per Aarsleff A/S | Onsdag 5 KM Walk - Onsdag |
|
Hold | Distance |
Per Aarsleff A/S Walk Hold 3 - . | Onsdag 5 KM Walk - Onsdag |
|
3258-2 | Deltager 2
Per Aarsleff A/S Walk Hold 3 - 1
| Per Aarsleff A/S Walk Hold 3 - . | Per Aarsleff A/S | Onsdag 5 KM Walk - Onsdag |
|
Hold | Distance |
Per Aarsleff A/S Walk Hold 3 - . | Onsdag 5 KM Walk - Onsdag |
|
3258-1 | Deltager 1
Per Aarsleff A/S Walk Hold 3 - 1
| Per Aarsleff A/S Walk Hold 3 - . | Per Aarsleff A/S | Onsdag 5 KM Walk - Onsdag |
|
Hold | Distance |
Per Aarsleff A/S Walk Hold 3 - . | Onsdag 5 KM Walk - Onsdag |
|
3257-5 | Deltager 5
Per Aarsleff A/S Walk Hold 2
| Per Aarsleff A/S Walk Hold 2 | Per Aarsleff A/S | Onsdag 5 KM Walk - Onsdag |
|
Hold | Distance |
Per Aarsleff A/S Walk Hold 2 | Onsdag 5 KM Walk - Onsdag |
|
3257-4 | Deltager 4
Per Aarsleff A/S Walk Hold 2
| Per Aarsleff A/S Walk Hold 2 | Per Aarsleff A/S | Onsdag 5 KM Walk - Onsdag |
|
Hold | Distance |
Per Aarsleff A/S Walk Hold 2 | Onsdag 5 KM Walk - Onsdag |
|
3257-3 | Deltager 3
Per Aarsleff A/S Walk Hold 2
| Per Aarsleff A/S Walk Hold 2 | Per Aarsleff A/S | Onsdag 5 KM Walk - Onsdag |
|
Hold | Distance |
Per Aarsleff A/S Walk Hold 2 | Onsdag 5 KM Walk - Onsdag |
|
3257-2 | Deltager 2
Per Aarsleff A/S Walk Hold 2
| Per Aarsleff A/S Walk Hold 2 | Per Aarsleff A/S | Onsdag 5 KM Walk - Onsdag |
|
Hold | Distance |
Per Aarsleff A/S Walk Hold 2 | Onsdag 5 KM Walk - Onsdag |
|
3257-1 | Deltager 1
Per Aarsleff A/S Walk Hold 2
| Per Aarsleff A/S Walk Hold 2 | Per Aarsleff A/S | Onsdag 5 KM Walk - Onsdag |
|
Hold | Distance |
Per Aarsleff A/S Walk Hold 2 | Onsdag 5 KM Walk - Onsdag |
|