Result
Chip time
Hours
Minutes
Seconds
Distance | A |
Total time | 8:50:15 |
Details
Date | 08 August 2021 |
Team
Team Sparekassen Vendsyssel Aalborg | |
6 participants, 6 male |
Team Sparekassen Vendsyssel Aalborg
Race number | Name | Laps | Average | |
---|---|---|---|---|
55 | Sebastian Ryttersgaard | 7 laps | 21:38 /43.25 km/h | |
56 | Thomas Koldkjær Decker | 7 laps | 22:08 /42.26 km/h | |
57 | Johannes Rom Dahl | 7 laps | 23:50 /39.26 km/h | |
60 | Dennis Lock | 7 laps | 22:24 /41.77 km/h | |
61 | Søren Vosgerau | 5 laps | 22:25 /41.74 km/h | |
63 | Alexandru-Ionut Antoniu | 7 laps | 22:10 /42.22 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 0 | Søren Vosgerau | 22:47 | 22:47 | 1 | 10:37:47 | |||
Lap 1 | Thomas Koldkjær Decker | 22:52 | 40.93 km/h | 45:39 | 3 | 10:37:52 | ||
Lap 2 | Sebastian Ryttersgaard | 22:52 | 40.92 km/h | 1:08:32 | 2 | 10:37:52 | ||
Lap 3 | Dennis Lock | 22:54 | 40.86 km/h | 1:31:26 | 4 | 10:37:54 | ||
Lap 4 | Johannes Rom Dahl | 22:54 | 40.85 km/h | 1:54:21 | 2 | 10:37:54 | ||
Lap 5 | Alexandru-Ionut Antoniu | 22:56 | 40.79 km/h | 2:17:18 | 3 | 10:37:56 | ||
Lap 6 | Søren Vosgerau | 21:22 | 43.80 km/h | 2:38:40 | 8 | 10:59:09 | ||
Lap 7 | Sebastian Ryttersgaard | 21:18 | 43.91 km/h | 2:59:59 | 6 | 10:59:11 | ||
Lap 8 | Dennis Lock | 21:17 | 43.98 km/h | 3:21:16 | 6 | 10:59:11 | ||
Lap 9 | Thomas Koldkjær Decker | 21:20 | 43.85 km/h | 3:42:37 | 5 | 10:59:12 | ||
Lap 10 | Alexandru-Ionut Antoniu | 21:17 | 43.96 km/h | 4:03:54 | 4 | 10:59:14 | ||
Lap 11 | Johannes Rom Dahl | 22:22 | 41.84 km/h | 4:26:17 | 6 | 11:00:17 | ||
Lap 12 | Dennis Lock | 21:16 | 44.00 km/h | 4:47:33 | 4 | 11:20:27 | ||
Lap 13 | Sebastian Ryttersgaard | 21:17 | 43.96 km/h | 5:08:50 | 2 | 11:20:28 | ||
Lap 14 | Johannes Rom Dahl | 20:13 | 46.27 km/h | 5:29:04 | 3 | 11:20:30 | ||
Lap 15 | Thomas Koldkjær Decker | 21:20 | 43.85 km/h | 5:50:25 | 4 | 11:20:33 | ||
Lap 16 | Alexandru-Ionut Antoniu | 21:19 | 43.88 km/h | 6:11:45 | 3 | 11:20:34 | ||
Lap 17 | Søren Vosgerau | 21:24 | 43.72 km/h | 6:33:09 | 3 | 11:20:34 | ||
Lap 18 | Sebastian Ryttersgaard | 21:42 | 43.11 km/h | 6:54:52 | 2 | 11:42:11 | ||
Lap 19 | Alexandru-Ionut Antoniu | 21:46 | 42.98 km/h | 7:16:39 | 3 | 11:42:21 | ||
Lap 20 | Thomas Koldkjær Decker | 21:54 | 42.74 km/h | 7:38:33 | 3 | 11:42:27 | ||
Lap 21 | Johannes Rom Dahl | 22:02 | 42.47 km/h | 8:00:35 | 3 | 11:42:33 | ||
Lap 22 | Søren Vosgerau | 22:01 | 42.49 km/h | 8:22:37 | 3 | 11:42:36 | ||
Lap 23 | Dennis Lock | 22:08 | 42.27 km/h | 8:44:46 | 3 | 11:42:36 | ||
Lap 24 | Sebastian Ryttersgaard | 21:20 | 43.86 km/h | 9:06:06 | 3 | 12:03:31 | ||
Lap 25 | Dennis Lock | 21:10 | 44.20 km/h | 9:27:17 | 3 | 12:03:47 | ||
Lap 26 | Alexandru-Ionut Antoniu | 21:27 | 43.63 km/h | 9:48:44 | 3 | 12:03:48 | ||
Lap 27 | Thomas Koldkjær Decker | 21:21 | 43.84 km/h | 10:10:05 | 3 | 12:03:48 | ||
Lap 28 | Johannes Rom Dahl | 22:17 | 42.00 km/h | 10:32:22 | 3 | 12:04:50 | ||
Lap 29 | Søren Vosgerau | 22:14 | 42.09 km/h | 10:54:36 | 3 | 12:04:50 | ||
Lap 30 | Sebastian Ryttersgaard | 21:41 | 43.15 km/h | 11:16:18 | 3 | 12:25:13 | ||
Lap 31 | Thomas Koldkjær Decker | 22:56 | 40.80 km/h | 11:39:14 | 3 | 12:26:45 | ||
Lap 32 | Alexandru-Ionut Antoniu | 22:57 | 40.77 km/h | 12:02:12 | 3 | 12:26:45 | ||
Lap 33 | Dennis Lock | 22:58 | 40.73 km/h | 12:25:11 | 3 | 12:26:45 | ||
Lap 34 | Søren Vosgerau | 25:04 | 37.33 km/h | 12:50:15 | 3 | 12:29:54 | ||
Lap 35 | Johannes Rom Dahl | 25:04 | 37.33 km/h | 13:15:19 | 3 | 12:29:54 | ||
Lap 36 | Sebastian Ryttersgaard | 22:31 | 41.57 km/h | 13:37:51 | 3 | 12:47:44 | ||
Lap 37 | Alexandru-Ionut Antoniu | 23:25 | 39.95 km/h | 14:01:16 | 3 | 12:50:11 | ||
Lap 38 | Thomas Koldkjær Decker | 23:26 | 39.92 km/h | 14:24:43 | 3 | 12:50:12 | ||
Lap 39 | Dennis Lock | 24:57 | 37.49 km/h | 14:49:41 | 3 | 12:51:43 | ||
Lap 40 | Johannes Rom Dahl | 26:29 | 35.34 km/h | 15:16:11 | 3 | 12:56:24 | ||
Lap 41 | Sebastian Ryttersgaard | 21:36 | 43.31 km/h | 15:37:47 | 3 | 13:09:21 | ||
Lap 42 | Thomas Koldkjær Decker | 22:42 | 41.22 km/h | 16:00:30 | 3 | 13:12:54 | ||
Lap 43 | Alexandru-Ionut Antoniu | 22:55 | 40.83 km/h | 16:23:25 | 3 | 13:13:07 | ||
Lap 44 | Dennis Lock | 23:03 | 40.60 km/h | 16:46:28 | 3 | 13:14:47 | ||
Lap 45 | Johannes Rom Dahl | 28:24 | 32.96 km/h | 17:14:52 | 3 | 13:24:48 | ||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk