Result
Chip time
Hours
Minutes
Seconds
Distance | A |
Total time | 8:50:51 |
Details
Date | 07 August 2021 |
Team
Team Ringerikskraft Elite | |
7 participants, 7 male |
Team Ringerikskraft Elite
Race number | Name | Laps | Average | |
---|---|---|---|---|
635 | Ole Andreas Saxegaard KLUND | 10 laps | 18:00 /41.30 km/h | |
636 | Jørgen Wergeland SONGSTAD | 10 laps | 18:38 /39.92 km/h | |
637 | Marcus KORSNES | 10 laps | 18:12 /40.84 km/h | |
639 | Magnus WÆHRE | 10 laps | 17:19 /42.94 km/h | |
640 | Martin TJØTTA | 10 laps | 16:49 /44.20 km/h | |
641 | Magnus SØRBØ | 10 laps | 17:53 /41.60 km/h | |
932 | Ivar Dynegland VIK | 10 laps | 20:39 /36.01 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Martin TJØTTA | 16:27 | 45.22 km/h | 16:27 | 7 | 11:31:27 | ||
Lap 2 | Magnus WÆHRE | 16:28 | 45.17 km/h | 32:55 | 9 | 11:31:28 | ||
Lap 3 | Ivar Dynegland VIK | 16:28 | 45.16 km/h | 49:23 | 7 | 11:31:28 | ||
Lap 4 | Marcus KORSNES | 16:28 | 45.15 km/h | 1:05:52 | 7 | 11:31:28 | ||
Lap 5 | Magnus SØRBØ | 16:28 | 45.15 km/h | 1:22:21 | 5 | 11:31:28 | ||
Lap 6 | Ole Andreas Saxegaard KLUND | 16:29 | 45.13 km/h | 1:38:50 | 5 | 11:31:29 | ||
Lap 7 | Jørgen Wergeland SONGSTAD | 16:30 | 45.07 km/h | 1:55:20 | 6 | 11:31:30 | ||
Lap 8 | Magnus SØRBØ | 16:34 | 44.90 km/h | 2:11:55 | 6 | 11:48:02 | ||
Lap 9 | Ole Andreas Saxegaard KLUND | 16:34 | 44.89 km/h | 2:28:29 | 5 | 11:48:03 | ||
Lap 10 | Magnus WÆHRE | 16:35 | 44.83 km/h | 2:45:05 | 7 | 11:48:03 | ||
Lap 11 | Martin TJØTTA | 16:37 | 44.77 km/h | 3:01:42 | 6 | 11:48:04 | ||
Lap 12 | Marcus KORSNES | 16:36 | 44.79 km/h | 3:18:19 | 6 | 11:48:05 | ||
Lap 13 | Ivar Dynegland VIK | 16:38 | 44.70 km/h | 3:34:57 | 6 | 11:48:07 | ||
Lap 14 | Jørgen Wergeland SONGSTAD | 16:47 | 44.30 km/h | 3:51:45 | 6 | 11:48:18 | ||
Lap 15 | Martin TJØTTA | 16:20 | 45.54 km/h | 4:08:05 | 5 | 12:04:24 | ||
Lap 16 | Magnus WÆHRE | 16:21 | 45.47 km/h | 4:24:27 | 6 | 12:04:25 | ||
Lap 17 | Magnus SØRBØ | 16:43 | 44.49 km/h | 4:41:10 | 8 | 12:04:46 | ||
Lap 18 | Marcus KORSNES | 16:41 | 44.56 km/h | 4:57:52 | 7 | 12:04:47 | ||
Lap 19 | Ivar Dynegland VIK | 18:18 | 40.64 km/h | 5:16:10 | 6 | 12:06:25 | ||
Lap 20 | Ole Andreas Saxegaard KLUND | 20:59 | 35.45 km/h | 5:37:10 | 6 | 12:09:02 | ||
Lap 21 | Jørgen Wergeland SONGSTAD | 22:36 | 32.90 km/h | 5:59:47 | 6 | 12:10:55 | ||
Lap 22 | Martin TJØTTA | 17:25 | 42.69 km/h | 6:17:12 | 5 | 12:21:50 | ||
Lap 23 | Marcus KORSNES | 17:06 | 43.48 km/h | 6:34:19 | 6 | 12:21:53 | ||
Lap 24 | Magnus SØRBØ | 17:10 | 43.32 km/h | 6:51:30 | 6 | 12:21:56 | ||
Lap 25 | Magnus WÆHRE | 17:31 | 42.45 km/h | 7:09:01 | 6 | 12:21:57 | ||
Lap 26 | Ivar Dynegland VIK | 30:05 | 24.73 km/h | 7:39:07 | 6 | 12:36:30 | ||
Lap 27 | Martin TJØTTA | 17:03 | 43.63 km/h | 7:56:10 | 7 | 12:38:53 | ||
Lap 28 | Magnus WÆHRE | 16:56 | 43.92 km/h | 8:13:06 | 7 | 12:38:53 | ||
Lap 29 | Magnus SØRBØ | 16:57 | 43.89 km/h | 8:30:03 | 7 | 12:38:54 | ||
Lap 30 | Marcus KORSNES | 17:04 | 43.57 km/h | 8:47:08 | 7 | 12:38:58 | ||
Lap 31 | Magnus WÆHRE | 16:53 | 44.04 km/h | 9:04:02 | 8 | 12:55:47 | ||
Lap 32 | Martin TJØTTA | 16:54 | 43.98 km/h | 9:20:57 | 8 | 12:55:48 | ||
Lap 33 | Magnus SØRBØ | 17:31 | 42.46 km/h | 9:38:28 | 8 | 12:56:25 | ||
Lap 34 | Marcus KORSNES | 18:09 | 40.96 km/h | 9:56:38 | 8 | 12:57:08 | ||
Lap 35 | Ivar Dynegland VIK | 24:14 | 30.68 km/h | 10:20:53 | 8 | 13:00:45 | ||
Lap 36 | Magnus SØRBØ | 17:24 | 42.72 km/h | 10:38:17 | 8 | 13:13:50 | ||
Lap 37 | Martin TJØTTA | 18:01 | 41.27 km/h | 10:56:19 | 7 | 13:13:50 | ||
Lap 38 | Magnus WÆHRE | 18:04 | 41.18 km/h | 11:14:23 | 8 | 13:13:51 | ||
Lap 39 | Marcus KORSNES | 25:22 | 29.31 km/h | 11:39:46 | 8 | 13:22:30 | ||
Lap 40 | Ivar Dynegland VIK | 23:33 | 31.59 km/h | 12:03:19 | 8 | 13:24:18 | ||
Lap 41 | Magnus WÆHRE | 17:04 | 43.56 km/h | 12:20:24 | 8 | 13:30:56 | ||
Lap 42 | Martin TJØTTA | 17:06 | 43.48 km/h | 12:37:31 | 8 | 13:30:56 | ||
Lap 43 | Magnus SØRBØ | 24:14 | 30.70 km/h | 13:01:45 | 8 | 13:38:04 | ||
Lap 44 | Ivar Dynegland VIK | 18:33 | 40.08 km/h | 13:20:19 | 8 | 13:42:52 | ||
Lap 45 | Martin TJØTTA | 16:15 | 45.78 km/h | 13:36:34 | 8 | 13:47:11 | ||
Lap 46 | Magnus WÆHRE | 17:47 | 41.83 km/h | 13:54:21 | 8 | 13:48:43 | ||
Lap 47 | Ivar Dynegland VIK | 17:26 | 42.65 km/h | 14:11:47 | 8 | 14:00:19 | ||
Lap 48 | Martin TJØTTA | 16:06 | 46.18 km/h | 14:27:54 | 8 | 14:03:18 | ||
Lap 49 | Magnus WÆHRE | 19:33 | 38.05 km/h | 14:47:27 | 8 | 14:08:16 | ||
Lap 50 | Ivar Dynegland VIK | 20:37 | 36.07 km/h | 15:08:05 | 8 | 14:20:56 | ||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk