Result
Not yet started
Distance | A (ulige plac.) |
Details
Date | 07 August 2020 |
Team
Team Ringerikskraft Elite | |
10 participants, 10 male |
Team Ringerikskraft Elite
Race number | Name | Laps | Average | |
---|---|---|---|---|
613 |
![]() |
Kristian BADE | 11 laps | 5:52 /42.92 km/h |
614 |
![]() |
Magnus BRYNSRUD | 0 laps | |
615 |
![]() |
Magnus KULSET | 11 laps | 5:55 /42.54 km/h |
616 |
![]() |
Marcus KORSNES | 11 laps | 5:59 /42.05 km/h |
617 |
![]() |
Martin TJØTTA | 11 laps | 5:59 /42.03 km/h |
618 |
![]() |
Mathias SKRETTEBERG | 11 laps | 5:43 /44.08 km/h |
619 |
![]() |
Sakarias Koller LØLAND | 11 laps | 5:43 /44.08 km/h |
620 |
![]() |
Sindre Hvesser BREIN | 0 laps | |
621 |
![]() |
Tore Andre Aase VABØ | 11 laps | 5:54 /42.70 km/h |
622 |
![]() |
Øyvind Brekke FLØTTEN | 11 laps | 5:59 /42.03 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Mathias SKRETTEBERG | 5:44 | 43.84 km/h | 5:44 | 15:10:44 | |||
Lap 2 | Martin TJØTTA | 5:45 | 43.83 km/h | 11:29 | 15:10:45 | |||
Lap 3 | Sakarias Koller LØLAND | 5:45 | 43.81 km/h | 17:14 | 15:10:45 | |||
Lap 4 | Øyvind Brekke FLØTTEN | 5:45 | 43.78 km/h | 23:00 | 15:10:45 | |||
Lap 5 | Marcus KORSNES | 5:45 | 43.75 km/h | 28:45 | 15:10:45 | |||
Lap 6 | Magnus KULSET | 5:46 | 43.65 km/h | 34:32 | 15:10:46 | |||
Lap 7 | Martin TJØTTA | 5:40 | 44.37 km/h | 40:13 | 15:16:25 | |||
Lap 8 | Sakarias Koller LØLAND | 5:41 | 44.34 km/h | 45:54 | 15:16:26 | |||
Lap 9 | Marcus KORSNES | 5:40 | 44.39 km/h | 51:34 | 15:16:26 | |||
Lap 10 | Øyvind Brekke FLØTTEN | 5:40 | 44.35 km/h | 57:15 | 15:16:26 | |||
Lap 11 | Mathias SKRETTEBERG | 5:41 | 44.27 km/h | 1:02:57 | 15:16:26 | |||
Lap 12 | Magnus KULSET | 5:40 | 44.45 km/h | 1:08:37 | 15:16:26 | |||
Lap 13 | Magnus KULSET | 5:45 | 43.76 km/h | 1:14:22 | 15:22:12 | |||
Lap 14 | Sakarias Koller LØLAND | 5:46 | 43.61 km/h | 1:20:09 | 15:22:12 | |||
Lap 15 | Marcus KORSNES | 5:47 | 43.51 km/h | 1:25:57 | 15:22:13 | |||
Lap 16 | Mathias SKRETTEBERG | 5:48 | 43.37 km/h | 1:31:45 | 15:22:15 | |||
Lap 17 | Martin TJØTTA | 5:50 | 43.09 km/h | 1:37:36 | 15:22:16 | |||
Lap 18 | Øyvind Brekke FLØTTEN | 5:50 | 43.12 km/h | 1:43:27 | 15:22:16 | |||
Lap 19 | Sakarias Koller LØLAND | 5:30 | 45.75 km/h | 1:48:57 | 15:27:43 | |||
Lap 20 | Mathias SKRETTEBERG | 5:29 | 45.92 km/h | 1:54:27 | 15:27:44 | |||
Lap 21 | Martin TJØTTA | 6:06 | 41.26 km/h | 2:00:33 | 15:28:23 | |||
Lap 22 | Øyvind Brekke FLØTTEN | 6:06 | 41.28 km/h | 2:06:39 | 15:28:23 | |||
Lap 23 | Magnus KULSET | 6:11 | 40.72 km/h | 2:12:51 | 15:28:23 | |||
Lap 24 | Marcus KORSNES | 6:09 | 40.87 km/h | 2:19:00 | 15:28:23 | |||
Lap 25 | Sakarias Koller LØLAND | 5:43 | 43.99 km/h | 2:24:44 | 15:33:27 | |||
Lap 26 | Mathias SKRETTEBERG | 5:43 | 44.01 km/h | 2:30:28 | 15:33:27 | |||
Lap 27 | Martin TJØTTA | 5:46 | 43.70 km/h | 2:36:14 | 15:34:09 | |||
Lap 28 | Magnus KULSET | 5:45 | 43.71 km/h | 2:42:00 | 15:34:09 | |||
Lap 29 | Øyvind Brekke FLØTTEN | 5:46 | 43.67 km/h | 2:47:46 | 15:34:09 | |||
Lap 30 | Marcus KORSNES | 5:45 | 43.71 km/h | 2:53:32 | 15:34:09 | |||
Lap 31 | Sakarias Koller LØLAND | 5:46 | 43.58 km/h | 2:59:19 | 15:39:14 | |||
Lap 32 | Mathias SKRETTEBERG | 5:46 | 43.64 km/h | 3:05:05 | 15:39:14 | |||
Lap 33 | Martin TJØTTA | 6:27 | 39.04 km/h | 3:11:33 | 15:40:36 | |||
Lap 34 | Øyvind Brekke FLØTTEN | 6:27 | 39.00 km/h | 3:18:00 | 15:40:37 | |||
Lap 35 | Marcus KORSNES | 6:27 | 38.99 km/h | 3:24:28 | 15:40:37 | |||
Lap 36 | Magnus KULSET | 6:28 | 38.89 km/h | 3:30:57 | 15:40:38 | |||
Lap 37 | Mathias SKRETTEBERG | 5:49 | 43.22 km/h | 3:36:47 | 15:45:04 | |||
Lap 38 | Sakarias Koller LØLAND | 5:50 | 43.15 km/h | 3:42:37 | 15:45:04 | |||
Lap 39 | Magnus KULSET | 5:46 | 43.67 km/h | 3:48:23 | 15:46:24 | |||
Lap 40 | Martin TJØTTA | 5:48 | 43.36 km/h | 3:54:12 | 15:46:25 | |||
Lap 41 | Øyvind Brekke FLØTTEN | 5:47 | 43.45 km/h | 4:00:00 | 15:46:25 | |||
Lap 42 | Marcus KORSNES | 5:50 | 43.16 km/h | 4:05:50 | 15:46:27 | |||
Lap 43 | Mathias SKRETTEBERG | 5:46 | 43.67 km/h | 4:11:37 | 15:50:50 | |||
Lap 44 | Sakarias Koller LØLAND | 5:46 | 43.66 km/h | 4:17:23 | 15:50:50 | |||
Lap 45 | Magnus KULSET | 5:56 | 42.36 km/h | 4:23:20 | 15:52:21 | |||
Lap 46 | Øyvind Brekke FLØTTEN | 6:04 | 41.48 km/h | 4:29:24 | 15:52:29 | |||
Lap 47 | Marcus KORSNES | 6:02 | 41.67 km/h | 4:35:27 | 15:52:30 | |||
Lap 48 | Martin TJØTTA | 6:05 | 41.35 km/h | 4:41:33 | 15:52:30 | |||
Lap 49 | Mathias SKRETTEBERG | 5:42 | 44.20 km/h | 4:47:15 | 15:56:32 | |||
Lap 50 | Sakarias Koller LØLAND | 5:42 | 44.17 km/h | 4:52:57 | 15:56:33 | |||
Lap 51 | Magnus KULSET | 5:56 | 42.36 km/h | 4:58:54 | 15:58:18 | |||
Lap 52 | Marcus KORSNES | 6:27 | 38.97 km/h | 5:05:22 | 15:58:58 | |||
Lap 53 | Øyvind Brekke FLØTTEN | 6:28 | 38.88 km/h | 5:11:51 | 15:58:58 | |||
Lap 54 | Martin TJØTTA | 6:28 | 38.96 km/h | 5:18:19 | 15:58:58 | |||
Lap 55 | Sakarias Koller LØLAND | 5:53 | 42.76 km/h | 5:24:13 | 16:02:26 | |||
Lap 56 | Mathias SKRETTEBERG | 5:54 | 42.64 km/h | 5:30:07 | 16:02:27 | |||
Lap 57 | Magnus KULSET | 6:00 | 41.93 km/h | 5:36:08 | 16:04:18 | |||
Lap 58 | Marcus KORSNES | 6:03 | 41.63 km/h | 5:42:11 | 16:05:01 | |||
Lap 59 | Martin TJØTTA | 6:03 | 41.62 km/h | 5:48:15 | 16:05:02 | |||
Lap 60 | Øyvind Brekke FLØTTEN | 6:03 | 41.58 km/h | 5:54:18 | 16:05:02 | |||
Lap 61 | Sakarias Koller LØLAND | 5:26 | 46.28 km/h | 5:59:45 | 16:07:53 | |||
Lap 62 | Mathias SKRETTEBERG | 5:26 | 46.34 km/h | 6:05:11 | 16:07:53 | |||
Lap 63 | Magnus KULSET | 5:50 | 43.08 km/h | 6:11:02 | 16:10:09 | |||
Lap 64 | Marcus KORSNES | 5:53 | 42.77 km/h | 6:16:56 | 16:10:55 | |||
Lap 65 | Martin TJØTTA | 5:54 | 42.65 km/h | 6:22:50 | 16:10:56 | |||
Lap 66 | Øyvind Brekke FLØTTEN | 5:54 | 42.64 km/h | 6:28:45 | 16:10:56 | |||
Lap 67 | Tore Andre Aase VABØ | 5:51 | 42.96 km/h | 6:34:37 | 16:13:51 | |||
Lap 68 | Kristian BADE | 5:52 | 42.92 km/h | 6:40:29 | 16:13:52 | |||
Lap 69 | Tore Andre Aase VABØ | 6:03 | 41.61 km/h | 6:46:33 | 16:19:55 | |||
Lap 70 | Tore Andre Aase VABØ | 5:38 | 44.67 km/h | 6:52:11 | 16:25:33 | |||
Lap 71 | Tore Andre Aase VABØ | 5:44 | 43.91 km/h | 6:57:55 | 16:31:18 | |||
Lap 72 | Tore Andre Aase VABØ | 6:05 | 41.37 km/h | 7:04:01 | 16:37:23 | |||
Lap 73 | Tore Andre Aase VABØ | 6:18 | 39.94 km/h | 7:10:19 | 16:43:42 | |||
Lap 74 | Tore Andre Aase VABØ | 5:49 | 43.24 km/h | 7:16:09 | 16:49:31 | |||
Lap 75 | Tore Andre Aase VABØ | 5:59 | 42.07 km/h | 7:22:08 | 16:55:31 | |||
Lap 76 | Tore Andre Aase VABØ | 6:20 | 39.78 km/h | 7:28:29 | 17:01:51 | |||
Lap 77 | Tore Andre Aase VABØ | 5:41 | 44.25 km/h | 7:34:10 | 17:07:33 | |||
Lap 78 | Tore Andre Aase VABØ | 5:22 | 46.93 km/h | 7:39:32 | 17:12:55 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk