Result
Not yet started
Distance | A (ulige plac.) |
Details
Date | 07 August 2020 |
Team
Team coloQuick | |
14 participants, 14 male |
Team coloQuick
Race number | Name | Laps | Average | |
---|---|---|---|---|
16 | Daniel Bligaard Lyhne | 11 laps | 5:55 /42.55 km/h | |
17 | Jeppe Aaskov Pallesen | 11 laps | 5:54 /42.69 km/h | |
18 | Alexander Salby | 11 laps | 5:54 /42.65 km/h | |
19 | Rasmus Lund Pedersen | 11 laps | 5:54 /42.62 km/h | |
20 | Stein-Erik Eriksen | 11 laps | 5:46 /43.68 km/h | |
21 | Aksel Bech Skot-Hansen | 11 laps | 5:47 /43.56 km/h | |
22 | William Blume Levy | 11 laps | 5:45 /43.72 km/h | |
23 | Oliver Wulff Frederiksen | 11 laps | 5:59 /42.07 km/h | |
24 | Anthon Charmig | 11 laps | 5:42 /44.11 km/h | |
25 | Sebastian Kolze Changizi | 11 laps | 6:20 /39.76 km/h | |
26 | Frederik Wandahl | 11 laps | 6:00 /41.96 km/h | |
27 | Andreas Brandt Aidel | 11 laps | 5:54 /42.63 km/h | |
28 | Mads Østergaard Kristensen | 11 laps | 5:43 /44.08 km/h | |
29 | Nicolai Philip Brøchner Nielsen | 11 laps | 5:59 /42.04 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Sebastian Kolze Changizi | 5:43 | 44.04 km/h | 5:43 | 15:10:43 | |||
Lap 2 | Daniel Bligaard Lyhne | 5:44 | 43.87 km/h | 11:27 | 15:10:44 | |||
Lap 3 | Mads Østergaard Kristensen | 5:44 | 43.86 km/h | 17:12 | 15:10:44 | |||
Lap 4 | Oliver Wulff Frederiksen | 5:44 | 43.83 km/h | 22:57 | 15:10:44 | |||
Lap 5 | Nicolai Philip Brøchner Nielsen | 5:45 | 43.82 km/h | 28:42 | 15:10:45 | |||
Lap 6 | Anthon Charmig | 5:45 | 43.81 km/h | 34:27 | 15:10:45 | |||
Lap 7 | Frederik Wandahl | 5:45 | 43.80 km/h | 40:13 | 15:10:45 | |||
Lap 8 | Stein-Erik Eriksen | 5:45 | 43.75 km/h | 45:58 | 15:10:45 | |||
Lap 9 | Frederik Wandahl | 5:40 | 44.39 km/h | 51:39 | 15:16:25 | |||
Lap 10 | Nicolai Philip Brøchner Nielsen | 5:40 | 44.35 km/h | 57:20 | 15:16:25 | |||
Lap 11 | Oliver Wulff Frederiksen | 5:41 | 44.34 km/h | 1:03:01 | 15:16:25 | |||
Lap 12 | Daniel Bligaard Lyhne | 5:41 | 44.29 km/h | 1:08:42 | 15:16:25 | |||
Lap 13 | Sebastian Kolze Changizi | 5:42 | 44.11 km/h | 1:14:25 | 15:16:26 | |||
Lap 14 | Mads Østergaard Kristensen | 5:41 | 44.29 km/h | 1:20:06 | 15:16:26 | |||
Lap 15 | Stein-Erik Eriksen | 5:40 | 44.41 km/h | 1:25:47 | 15:16:26 | |||
Lap 16 | Anthon Charmig | 5:41 | 44.34 km/h | 1:31:28 | 15:16:26 | |||
Lap 17 | Mads Østergaard Kristensen | 5:42 | 44.15 km/h | 1:37:10 | 15:22:08 | |||
Lap 18 | Anthon Charmig | 5:45 | 43.83 km/h | 1:42:55 | 15:22:11 | |||
Lap 19 | Stein-Erik Eriksen | 5:46 | 43.59 km/h | 1:48:42 | 15:22:12 | |||
Lap 20 | Nicolai Philip Brøchner Nielsen | 5:50 | 43.19 km/h | 1:54:32 | 15:22:16 | |||
Lap 21 | Frederik Wandahl | 5:50 | 43.16 km/h | 2:00:23 | 15:22:16 | |||
Lap 22 | Daniel Bligaard Lyhne | 5:50 | 43.15 km/h | 2:06:13 | 15:22:16 | |||
Lap 23 | Oliver Wulff Frederiksen | 5:51 | 43.04 km/h | 2:12:04 | 15:22:17 | |||
Lap 24 | Sebastian Kolze Changizi | 5:51 | 43.04 km/h | 2:17:56 | 15:22:17 | |||
Lap 25 | Stein-Erik Eriksen | 5:27 | 46.18 km/h | 2:23:23 | 15:27:40 | |||
Lap 26 | Mads Østergaard Kristensen | 5:34 | 45.14 km/h | 2:28:58 | 15:27:43 | |||
Lap 27 | Anthon Charmig | 5:32 | 45.44 km/h | 2:34:31 | 15:27:43 | |||
Lap 28 | Daniel Bligaard Lyhne | 6:06 | 41.27 km/h | 2:40:37 | 15:28:22 | |||
Lap 29 | Nicolai Philip Brøchner Nielsen | 6:06 | 41.23 km/h | 2:46:44 | 15:28:22 | |||
Lap 30 | Frederik Wandahl | 6:06 | 41.23 km/h | 2:52:50 | 15:28:22 | |||
Lap 31 | Oliver Wulff Frederiksen | 6:05 | 41.34 km/h | 2:58:56 | 15:28:23 | |||
Lap 32 | Sebastian Kolze Changizi | 6:05 | 41.33 km/h | 3:05:02 | 15:28:23 | |||
Lap 33 | Mads Østergaard Kristensen | 5:43 | 44.03 km/h | 3:10:45 | 15:33:26 | |||
Lap 34 | Anthon Charmig | 5:43 | 44.05 km/h | 3:16:29 | 15:33:27 | |||
Lap 35 | Stein-Erik Eriksen | 5:46 | 43.58 km/h | 3:22:16 | 15:33:27 | |||
Lap 36 | Nicolai Philip Brøchner Nielsen | 5:46 | 43.69 km/h | 3:28:02 | 15:34:08 | |||
Lap 37 | Daniel Bligaard Lyhne | 5:46 | 43.65 km/h | 3:33:48 | 15:34:09 | |||
Lap 38 | Frederik Wandahl | 5:46 | 43.66 km/h | 3:39:34 | 15:34:09 | |||
Lap 39 | Oliver Wulff Frederiksen | 5:46 | 43.67 km/h | 3:45:21 | 15:34:09 | |||
Lap 40 | Sebastian Kolze Changizi | 8:18 | 30.34 km/h | 3:53:39 | 15:36:41 | |||
Lap 41 | Stein-Erik Eriksen | 5:42 | 44.18 km/h | 3:59:21 | 15:39:09 | |||
Lap 42 | Mads Østergaard Kristensen | 5:46 | 43.60 km/h | 4:05:08 | 15:39:13 | |||
Lap 43 | Anthon Charmig | 5:46 | 43.58 km/h | 4:10:55 | 15:39:14 | |||
Lap 44 | Daniel Bligaard Lyhne | 6:27 | 39.05 km/h | 4:17:22 | 15:40:36 | |||
Lap 45 | Oliver Wulff Frederiksen | 6:27 | 39.05 km/h | 4:23:49 | 15:40:36 | |||
Lap 46 | Nicolai Philip Brøchner Nielsen | 6:27 | 38.99 km/h | 4:30:17 | 15:40:36 | |||
Lap 47 | Frederik Wandahl | 6:27 | 39.02 km/h | 4:36:45 | 15:40:36 | |||
Lap 48 | Anthon Charmig | 5:48 | 43.33 km/h | 4:42:34 | 15:45:03 | |||
Lap 49 | Mads Østergaard Kristensen | 5:49 | 43.24 km/h | 4:48:23 | 15:45:03 | |||
Lap 50 | Stein-Erik Eriksen | 5:53 | 42.72 km/h | 4:54:17 | 15:45:03 | |||
Lap 51 | Oliver Wulff Frederiksen | 5:48 | 43.44 km/h | 5:00:05 | 15:46:24 | |||
Lap 52 | Frederik Wandahl | 5:48 | 43.39 km/h | 5:05:54 | 15:46:25 | |||
Lap 53 | Nicolai Philip Brøchner Nielsen | 5:48 | 43.38 km/h | 5:11:42 | 15:46:25 | |||
Lap 54 | Daniel Bligaard Lyhne | 5:49 | 43.28 km/h | 5:17:32 | 15:46:25 | |||
Lap 55 | Anthon Charmig | 5:41 | 44.27 km/h | 5:23:13 | 15:50:44 | |||
Lap 56 | Mads Østergaard Kristensen | 5:46 | 43.60 km/h | 5:29:00 | 15:50:50 | |||
Lap 57 | Stein-Erik Eriksen | 5:47 | 43.52 km/h | 5:34:47 | 15:50:50 | |||
Lap 58 | Daniel Bligaard Lyhne | 5:55 | 42.57 km/h | 5:40:42 | 15:52:20 | |||
Lap 59 | Oliver Wulff Frederiksen | 6:02 | 41.73 km/h | 5:46:45 | 15:52:26 | |||
Lap 60 | Frederik Wandahl | 6:04 | 41.51 km/h | 5:52:49 | 15:52:29 | |||
Lap 61 | Nicolai Philip Brøchner Nielsen | 6:05 | 41.38 km/h | 5:58:54 | 15:52:30 | |||
Lap 62 | Stein-Erik Eriksen | 5:39 | 44.47 km/h | 6:04:34 | 15:56:30 | |||
Lap 63 | Mads Østergaard Kristensen | 5:40 | 44.35 km/h | 6:10:15 | 15:56:31 | |||
Lap 64 | Anthon Charmig | 5:47 | 43.53 km/h | 6:16:03 | 15:56:31 | |||
Lap 65 | Daniel Bligaard Lyhne | 5:57 | 42.28 km/h | 6:22:00 | 15:58:18 | |||
Lap 66 | Nicolai Philip Brøchner Nielsen | 6:27 | 39.03 km/h | 6:28:28 | 15:58:58 | |||
Lap 67 | Oliver Wulff Frederiksen | 6:31 | 38.60 km/h | 6:35:00 | 15:58:58 | |||
Lap 68 | Frederik Wandahl | 6:29 | 38.80 km/h | 6:41:29 | 15:58:59 | |||
Lap 69 | Stein-Erik Eriksen | 5:55 | 42.53 km/h | 6:47:25 | 16:02:26 | |||
Lap 70 | Mads Østergaard Kristensen | 5:55 | 42.56 km/h | 6:53:20 | 16:02:26 | |||
Lap 71 | Anthon Charmig | 5:54 | 42.60 km/h | 6:59:15 | 16:02:26 | |||
Lap 72 | Daniel Bligaard Lyhne | 6:00 | 41.90 km/h | 7:05:16 | 16:04:19 | |||
Lap 73 | Frederik Wandahl | 6:01 | 41.83 km/h | 7:11:17 | 16:05:00 | |||
Lap 74 | Nicolai Philip Brøchner Nielsen | 6:02 | 41.68 km/h | 7:17:20 | 16:05:00 | |||
Lap 75 | Oliver Wulff Frederiksen | 6:02 | 41.71 km/h | 7:23:22 | 16:05:01 | |||
Lap 76 | Anthon Charmig | 5:23 | 46.73 km/h | 7:28:46 | 16:07:50 | |||
Lap 77 | Mads Østergaard Kristensen | 5:26 | 46.29 km/h | 7:34:13 | 16:07:53 | |||
Lap 78 | Stein-Erik Eriksen | 6:01 | 41.81 km/h | 7:40:14 | 16:08:27 | |||
Lap 79 | Daniel Bligaard Lyhne | 5:49 | 43.25 km/h | 7:46:04 | 16:10:08 | |||
Lap 80 | Oliver Wulff Frederiksen | 5:52 | 42.85 km/h | 7:51:57 | 16:10:53 | |||
Lap 81 | Nicolai Philip Brøchner Nielsen | 5:55 | 42.52 km/h | 7:57:52 | 16:10:56 | |||
Lap 82 | Frederik Wandahl | 6:03 | 41.61 km/h | 8:03:56 | 16:11:03 | |||
Lap 83 | Andreas Brandt Aidel | 5:51 | 43.08 km/h | 8:09:47 | 16:13:51 | |||
Lap 84 | Alexander Salby | 5:51 | 43.05 km/h | 8:15:38 | 16:13:51 | |||
Lap 85 | Jeppe Aaskov Pallesen | 5:51 | 43.03 km/h | 8:21:29 | 16:13:51 | |||
Lap 86 | Aksel Bech Skot-Hansen | 5:51 | 43.01 km/h | 8:27:21 | 16:13:51 | |||
Lap 87 | Rasmus Lund Pedersen | 5:51 | 43.00 km/h | 8:33:12 | 16:13:51 | |||
Lap 88 | William Blume Levy | 5:51 | 43.00 km/h | 8:39:04 | 16:13:51 | |||
Lap 89 | Andreas Brandt Aidel | 5:48 | 43.42 km/h | 8:44:52 | 16:19:39 | |||
Lap 90 | Rasmus Lund Pedersen | 6:03 | 41.61 km/h | 8:50:56 | 16:19:55 | |||
Lap 91 | Alexander Salby | 6:03 | 41.56 km/h | 8:56:59 | 16:19:55 | |||
Lap 92 | William Blume Levy | 6:03 | 41.59 km/h | 9:03:03 | 16:19:55 | |||
Lap 93 | Jeppe Aaskov Pallesen | 6:03 | 41.55 km/h | 9:09:07 | 16:19:55 | |||
Lap 94 | Aksel Bech Skot-Hansen | 6:03 | 41.54 km/h | 9:15:11 | 16:19:55 | |||
Lap 95 | Andreas Brandt Aidel | 5:53 | 42.71 km/h | 9:21:05 | 16:25:33 | |||
Lap 96 | Rasmus Lund Pedersen | 5:38 | 44.69 km/h | 9:26:43 | 16:25:33 | |||
Lap 97 | Jeppe Aaskov Pallesen | 5:38 | 44.70 km/h | 9:32:21 | 16:25:33 | |||
Lap 98 | William Blume Levy | 5:38 | 44.68 km/h | 9:38:00 | 16:25:33 | |||
Lap 99 | Alexander Salby | 5:38 | 44.64 km/h | 9:43:39 | 16:25:33 | |||
Lap 100 | Aksel Bech Skot-Hansen | 5:39 | 44.48 km/h | 9:49:18 | 16:25:35 | |||
Lap 101 | William Blume Levy | 5:24 | 46.53 km/h | 9:54:43 | 16:30:58 | |||
Lap 102 | Aksel Bech Skot-Hansen | 5:23 | 46.78 km/h | 10:00:07 | 16:30:58 | |||
Lap 103 | Alexander Salby | 5:43 | 43.98 km/h | 10:05:50 | 16:31:17 | |||
Lap 104 | Rasmus Lund Pedersen | 5:44 | 43.92 km/h | 10:11:35 | 16:31:17 | |||
Lap 105 | Andreas Brandt Aidel | 5:44 | 43.89 km/h | 10:17:19 | 16:31:17 | |||
Lap 106 | Jeppe Aaskov Pallesen | 5:44 | 43.88 km/h | 10:23:04 | 16:31:18 | |||
Lap 107 | William Blume Levy | 5:36 | 44.92 km/h | 10:28:40 | 16:36:35 | |||
Lap 108 | Aksel Bech Skot-Hansen | 5:36 | 44.91 km/h | 10:34:17 | 16:36:35 | |||
Lap 109 | Andreas Brandt Aidel | 6:05 | 41.36 km/h | 10:40:23 | 16:37:23 | |||
Lap 110 | Alexander Salby | 6:05 | 41.32 km/h | 10:46:29 | 16:37:23 | |||
Lap 111 | Rasmus Lund Pedersen | 6:05 | 41.32 km/h | 10:52:34 | 16:37:23 | |||
Lap 112 | Jeppe Aaskov Pallesen | 6:05 | 41.36 km/h | 10:58:40 | 16:37:23 | |||
Lap 113 | William Blume Levy | 5:45 | 43.82 km/h | 11:04:25 | 16:42:20 | |||
Lap 114 | Aksel Bech Skot-Hansen | 5:45 | 43.82 km/h | 11:10:10 | 16:42:20 | |||
Lap 115 | Andreas Brandt Aidel | 6:16 | 40.19 km/h | 11:16:26 | 16:43:39 | |||
Lap 116 | Alexander Salby | 6:18 | 40.00 km/h | 11:22:44 | 16:43:41 | |||
Lap 117 | Rasmus Lund Pedersen | 6:18 | 39.99 km/h | 11:29:02 | 16:43:41 | |||
Lap 118 | Jeppe Aaskov Pallesen | 6:18 | 39.98 km/h | 11:35:21 | 16:43:41 | |||
Lap 119 | William Blume Levy | 5:49 | 43.27 km/h | 11:41:10 | 16:48:09 | |||
Lap 120 | Aksel Bech Skot-Hansen | 5:49 | 43.22 km/h | 11:47:00 | 16:48:10 | |||
Lap 121 | Rasmus Lund Pedersen | 5:52 | 42.85 km/h | 11:52:53 | 16:49:34 | |||
Lap 122 | Alexander Salby | 5:53 | 42.73 km/h | 11:58:47 | 16:49:35 | |||
Lap 123 | Jeppe Aaskov Pallesen | 5:54 | 42.66 km/h | 12:04:41 | 16:49:36 | |||
Lap 124 | Andreas Brandt Aidel | 5:58 | 42.13 km/h | 12:10:40 | 16:49:38 | |||
Lap 125 | Aksel Bech Skot-Hansen | 5:53 | 42.77 km/h | 12:16:33 | 16:54:03 | |||
Lap 126 | William Blume Levy | 5:54 | 42.71 km/h | 12:22:27 | 16:54:03 | |||
Lap 127 | Jeppe Aaskov Pallesen | 5:54 | 42.65 km/h | 12:28:22 | 16:55:30 | |||
Lap 128 | Andreas Brandt Aidel | 5:52 | 42.91 km/h | 12:34:14 | 16:55:30 | |||
Lap 129 | Alexander Salby | 5:56 | 42.42 km/h | 12:40:11 | 16:55:31 | |||
Lap 130 | Rasmus Lund Pedersen | 5:57 | 42.30 km/h | 12:46:08 | 16:55:31 | |||
Lap 131 | William Blume Levy | 5:52 | 42.94 km/h | 12:52:00 | 16:59:55 | |||
Lap 132 | Aksel Bech Skot-Hansen | 5:52 | 42.91 km/h | 12:57:53 | 16:59:55 | |||
Lap 133 | Alexander Salby | 6:17 | 40.07 km/h | 13:04:10 | 17:01:49 | |||
Lap 134 | Jeppe Aaskov Pallesen | 6:18 | 39.93 km/h | 13:10:29 | 17:01:49 | |||
Lap 135 | Andreas Brandt Aidel | 6:18 | 39.90 km/h | 13:16:48 | 17:01:49 | |||
Lap 136 | Rasmus Lund Pedersen | 6:18 | 39.96 km/h | 13:23:06 | 17:01:50 | |||
Lap 137 | Aksel Bech Skot-Hansen | 5:59 | 42.02 km/h | 13:29:06 | 17:05:55 | |||
Lap 138 | William Blume Levy | 6:00 | 41.99 km/h | 13:35:06 | 17:05:55 | |||
Lap 139 | Alexander Salby | 5:43 | 43.98 km/h | 13:40:50 | 17:07:32 | |||
Lap 140 | Jeppe Aaskov Pallesen | 5:43 | 44.01 km/h | 13:46:33 | 17:07:32 | |||
Lap 141 | Rasmus Lund Pedersen | 5:42 | 44.10 km/h | 13:52:16 | 17:07:33 | |||
Lap 142 | Andreas Brandt Aidel | 5:43 | 44.02 km/h | 13:57:59 | 17:07:33 | |||
Lap 143 | William Blume Levy | 5:28 | 46.00 km/h | 14:03:28 | 17:11:24 | |||
Lap 144 | Aksel Bech Skot-Hansen | 5:42 | 44.18 km/h | 14:09:10 | 17:11:38 | |||
Lap 145 | Jeppe Aaskov Pallesen | 5:23 | 46.81 km/h | 14:14:33 | 17:12:56 | |||
Lap 146 | Alexander Salby | 5:26 | 46.28 km/h | 14:20:00 | 17:12:59 | |||
Lap 147 | Andreas Brandt Aidel | 5:28 | 46.04 km/h | 14:25:29 | 17:13:01 | |||
Lap 148 | Rasmus Lund Pedersen | 5:29 | 45.90 km/h | 14:30:58 | 17:13:02 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk