Result
Chip time
Hours
Minutes
Seconds
Distance | A (lige plac.) |
Total time | 3:13:22 |
Details
Date | 07 August 2020 |
Team
UNO - X PRO CYCLING TEAM | |
4 participants, 4 male |
UNO - X PRO CYCLING TEAM
Race number | Name | Laps | Average | |
---|---|---|---|---|
623 | Erik Nordsaeter RESELL | 11 laps | 5:45 /43.72 km/h | |
624 | Erlend BLIKRA | 11 laps | 5:56 /42.38 km/h | |
626 | Kristian KULSET | 11 laps | 5:54 /42.64 km/h | |
627 | Lars SAUGSTAD | 11 laps | 6:30 /38.75 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Erik Nordsaeter RESELL | 5:50 | 43.09 km/h | 5:50 | 3 | 16:13:50 | ||
Lap 2 | Kristian KULSET | 5:51 | 43.06 km/h | 11:41 | 3 | 16:13:51 | ||
Lap 3 | Lars SAUGSTAD | 5:51 | 43.04 km/h | 17:33 | 3 | 16:13:51 | ||
Lap 4 | Erlend BLIKRA | 5:51 | 42.99 km/h | 23:24 | 3 | 16:13:51 | ||
Lap 5 | Erik Nordsaeter RESELL | 5:47 | 43.50 km/h | 29:12 | 4 | 16:19:38 | ||
Lap 6 | Kristian KULSET | 6:03 | 41.54 km/h | 35:16 | 5 | 16:19:55 | ||
Lap 7 | Erlend BLIKRA | 6:03 | 41.60 km/h | 41:20 | 3 | 16:19:55 | ||
Lap 8 | Lars SAUGSTAD | 6:04 | 41.50 km/h | 47:24 | 6 | 16:19:55 | ||
Lap 9 | Erik Nordsaeter RESELL | 5:55 | 42.58 km/h | 53:19 | 6 | 16:25:33 | ||
Lap 10 | Lars SAUGSTAD | 5:38 | 44.73 km/h | 58:57 | 5 | 16:25:33 | ||
Lap 11 | Erlend BLIKRA | 5:38 | 44.65 km/h | 1:04:36 | 5 | 16:25:33 | ||
Lap 12 | Kristian KULSET | 5:40 | 44.39 km/h | 1:10:16 | 5 | 16:25:35 | ||
Lap 13 | Erik Nordsaeter RESELL | 5:24 | 46.54 km/h | 1:15:41 | 4 | 16:30:58 | ||
Lap 14 | Lars SAUGSTAD | 5:43 | 43.98 km/h | 1:21:25 | 4 | 16:31:17 | ||
Lap 15 | Kristian KULSET | 5:41 | 44.22 km/h | 1:27:07 | 4 | 16:31:17 | ||
Lap 16 | Erlend BLIKRA | 5:44 | 43.88 km/h | 1:32:51 | 5 | 16:31:18 | ||
Lap 17 | Erik Nordsaeter RESELL | 5:36 | 44.93 km/h | 1:38:28 | 4 | 16:36:35 | ||
Lap 18 | Kristian KULSET | 6:05 | 41.31 km/h | 1:44:34 | 4 | 16:37:23 | ||
Lap 19 | Lars SAUGSTAD | 6:06 | 41.27 km/h | 1:50:40 | 4 | 16:37:23 | ||
Lap 20 | Erlend BLIKRA | 6:05 | 41.32 km/h | 1:56:46 | 5 | 16:37:24 | ||
Lap 21 | Erik Nordsaeter RESELL | 5:45 | 43.81 km/h | 2:02:31 | 5 | 16:42:20 | ||
Lap 22 | Lars SAUGSTAD | 6:16 | 40.18 km/h | 2:08:48 | 4 | 16:43:40 | ||
Lap 23 | Erlend BLIKRA | 6:17 | 40.04 km/h | 2:15:05 | 4 | 16:43:41 | ||
Lap 24 | Kristian KULSET | 6:18 | 39.97 km/h | 2:21:24 | 4 | 16:43:41 | ||
Lap 25 | Erik Nordsaeter RESELL | 5:50 | 43.19 km/h | 2:27:14 | 4 | 16:48:10 | ||
Lap 26 | Kristian KULSET | 5:54 | 42.61 km/h | 2:33:09 | 5 | 16:49:36 | ||
Lap 27 | Erlend BLIKRA | 5:56 | 42.44 km/h | 2:39:05 | 5 | 16:49:38 | ||
Lap 28 | Erik Nordsaeter RESELL | 5:53 | 42.81 km/h | 2:44:58 | 5 | 16:54:03 | ||
Lap 29 | Kristian KULSET | 5:55 | 42.54 km/h | 2:50:54 | 5 | 16:55:32 | ||
Lap 30 | Erlend BLIKRA | 5:55 | 42.48 km/h | 2:56:49 | 5 | 16:55:34 | ||
Lap 31 | Lars SAUGSTAD | 11:59 | 21.01 km/h | 3:08:49 | 5 | 16:55:39 | ||
Lap 32 | Erik Nordsaeter RESELL | 5:52 | 42.94 km/h | 3:14:41 | 5 | 16:59:55 | ||
Lap 33 | Lars SAUGSTAD | 6:09 | 40.95 km/h | 3:20:50 | 4 | 17:01:48 | ||
Lap 34 | Kristian KULSET | 6:18 | 39.94 km/h | 3:27:09 | 5 | 17:01:50 | ||
Lap 35 | Erik Nordsaeter RESELL | 6:00 | 41.99 km/h | 3:33:09 | 5 | 17:05:55 | ||
Lap 36 | Kristian KULSET | 5:42 | 44.19 km/h | 3:38:51 | 5 | 17:07:32 | ||
Lap 37 | Lars SAUGSTAD | 5:44 | 43.94 km/h | 3:44:35 | 5 | 17:07:33 | ||
Lap 38 | Erik Nordsaeter RESELL | 5:28 | 45.96 km/h | 3:50:04 | 5 | 17:11:24 | ||
Lap 39 | Kristian KULSET | 5:27 | 46.13 km/h | 3:55:32 | 5 | 17:13:00 | ||
Lap 40 | Lars SAUGSTAD | 5:28 | 45.99 km/h | 4:01:01 | 5 | 17:13:01 | ||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk