Startnr. | Deltager | Klub/Firma/Sponsor | By | Startgruppe | Distance |
1101 | Caroline Prüsse Jørgensen | | Lunderskov | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1102 | Gustav Prüsse jørgensen | | Lunderskov | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1103 | Ulla Eskildsen Haulrich | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1104 | Else Grau | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1105 | Heidi Hald | | Lunderskov | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1106 | Allan HALD | | Lunderskov | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1107 | Mathias HALD | | Lunderskov | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1108 | Patrick HALD | | Lunderskov | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1109 | Camilla HALD | | Lunderskov | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1110 | Stinne Lundum Hansen | | Lunderskov | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1111 | Susan Syrak Lyngsø | | Vamdrup | - | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | - | 3 km |
|
1112 | Maia Bogut | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1113 | Emma Bogut Iversen | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1114 | Paolla Valente | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1115 | Emil Bogut Iversen | | kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1116 | Betina Elkjær Christensen
Prime Cargo
| Prime Cargo | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Prime Cargo | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1117 | Annette Juul
Prime Cargo
| Prime Cargo | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Prime Cargo | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1118 | Chalotte Sørensen
Prime Cargo
| Prime Cargo | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Prime Cargo | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1119 | Dana Larsen
Prime Cargo
| Prime Cargo | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Prime Cargo | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1120 | Thea Dahl Christensen
Prime Cargo
| Prime Cargo | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Prime Cargo | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1121 | Majbritt Fegar
Prime Cargo
| Prime Cargo | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Prime Cargo | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1122 | Emma Christensen
Prime Cargo
| Prime Cargo | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Prime Cargo | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1123 | Magnus Christensen
Prime Cargo
| Prime Cargo | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Prime Cargo | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1124 | Michael Christensen
Prime Cargo
| Prime Cargo | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Prime Cargo | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1125 | Tina Mundt Larsen
Kolding Motion og Glamsbjerg Motion
| Kolding Motion og Glamsbjerg Mo. | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Kolding Motion og Glamsbjerg Mo. | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1126 | Helena Spaanheden | | Esbjerg | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1127 | Bettina Spaanheden | | Esbjerg V | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1128 | Alexander Spaanheden | | Brørup | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1129 | Charlotte Jørgensen | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1130 | Hanne Jørgensen | | Tønder | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1131 | Kimmie Kjærulff Eskelund | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1132 | Melanie Eskelund | | Gesten | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1133 | Steffen Eskelund | | Gesten | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1134 | Tobias Diefenbach-vork | | Fredericia | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1135 | Pernille Diefenbach-Vork | | Fredericia | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1136 | Natascha Kongstrøm | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1137 | Alec Kongstrøm | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1138 | Aya Kongstrøm | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1139 | Laura Sylvester | | Gram | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1140 | Line Sylvester | | Gram | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1141 | Trine Sylvester | | Gram | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1142 | Gitte Haugaard | | Gram | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1143 | Malene Hansen | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1144 | Viktoria Haugaard | | Gram | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1145 | Birthe Mogensen
Malerfirmaet Vagn Poulsen
| Malerfirmaet Vagn Poulsen | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Malerfirmaet Vagn Poulsen | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1146 | Bettina Pedersen
Malerfirmaet Vagn Poulsen
| Malerfirmaet Vagn Poulsen | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Malerfirmaet Vagn Poulsen | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1147 | Christine Ahrensberg
Malerfirmaet Vagn Poulsen
| Malerfirmaet Vagn Poulsen | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
Malerfirmaet Vagn Poulsen | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1148 | Jytte Due Underbjerg | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1149 | Anders Møller Frey Ahrentzen | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
1150 | Ditte Møller Frey | | Kolding | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|
Klub/Firma/Sponsor | Startgruppe | Distance |
- | 18.15 = 3+5 km start 4 (startnummer 901-1200) | 3 km |
|