Sprint 1
Plac. | Point | Rytter | Land | Klub | Point |
---|---|---|---|---|---|
1 | 5 | Marius Hobolth (76) | 0 | ||
2 | 3 | Frederik Dupont Hougaard (57) | 3 | ||
3 | 1 | Hugo Rishøj (651) | 0 |
Sprint finish line
Plac. | Point | Rytter | Land | Klub | Point |
---|---|---|---|---|---|
1 | 5 | Thijs VRIJ (929) | 6 | ||
2 | 3 | Sebastian Haaning (79) | 4 | ||
3 | 1 | Frederik Dupont Hougaard (57) | 3 |
Points stage total
Plac. | Point | Rytter | Land | Klub | Point |
---|---|---|---|---|---|
1 | 5 | Thijs VRIJ (929) | 6 | ||
2 | 5 | Marius Hobolth (76) | 0 | ||
3 | 4 | Frederik Dupont Hougaard (57) | 3 | ||
4 | 3 | Sebastian Haaning (79) | 4 | ||
5 | 1 | Hugo Rishøj (651) | 0 |