Result
Chip time
Hours
Minutes
Seconds
Distance | A |
Total time | 8:33:08 |
Details
Date | 04 August 2024 |
Team
Asker CK | |
8 participants, 8 male |
Asker CK
Race number | Name | Laps | |
---|---|---|---|
603 | Jon Mykland Lunåshaug | 0 laps | |
604 | Thomas Eriksen | 8 laps | |
605 | Casper Rønning | 5 laps | |
607 | Sindre Hansen | 8 laps | |
617 | Kristoffer Gullhav | 8 laps | |
619 | Ulrik Bjune | 8 laps | |
620 | Sebastian Veslum | 8 laps | |
628 | Oliver Melsom-johansen | 8 laps |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Thomas Eriksen | 20:05 | 46.60 km/h | 20:05 | 8 | 11:40:05 | ||
Lap 2 | Kristoffer Gullhav | 20:06 | 46.56 km/h | 40:11 | 3 | 11:40:06 | ||
Lap 3 | Casper Rønning | 20:06 | 46.53 km/h | 1:00:18 | 3 | 11:40:06 | ||
Lap 4 | Ulrik Bjune | 20:07 | 46.52 km/h | 1:20:25 | 3 | 11:40:07 | ||
Lap 5 | Sindre Hansen | 20:09 | 46.44 km/h | 1:40:34 | 3 | 11:40:09 | ||
Lap 6 | Oliver Melsom-johansen | 20:12 | 46.33 km/h | 2:00:47 | 3 | 11:40:12 | ||
Lap 7 | Sebastian Veslum | 20:46 | 45.05 km/h | 2:21:33 | 4 | 11:40:46 | ||
Lap 8 | Ulrik Bjune | 20:49 | 44.95 km/h | 2:42:23 | 4 | 12:00:56 | ||
Lap 9 | Kristoffer Gullhav | 21:02 | 44.47 km/h | 3:03:25 | 4 | 12:01:09 | ||
Lap 10 | Thomas Eriksen | 21:12 | 44.14 km/h | 3:24:38 | 3 | 12:01:17 | ||
Lap 11 | Casper Rønning | 21:17 | 43.98 km/h | 3:45:55 | 4 | 12:01:23 | ||
Lap 12 | Oliver Melsom-johansen | 21:13 | 44.10 km/h | 4:07:08 | 4 | 12:01:25 | ||
Lap 13 | Sindre Hansen | 21:18 | 43.93 km/h | 4:28:27 | 4 | 12:01:27 | ||
Lap 14 | Sebastian Veslum | 21:04 | 44.40 km/h | 4:49:31 | 4 | 12:01:51 | ||
Lap 15 | Ulrik Bjune | 21:37 | 43.29 km/h | 5:11:09 | 4 | 12:22:33 | ||
Lap 16 | Sebastian Veslum | 21:30 | 43.52 km/h | 5:32:39 | 4 | 12:23:21 | ||
Lap 17 | Kristoffer Gullhav | 22:12 | 42.14 km/h | 5:54:52 | 4 | 12:23:21 | ||
Lap 18 | Oliver Melsom-johansen | 21:56 | 42.66 km/h | 6:16:48 | 3 | 12:23:22 | ||
Lap 19 | Thomas Eriksen | 22:04 | 42.39 km/h | 6:38:53 | 3 | 12:23:22 | ||
Lap 20 | Casper Rønning | 22:01 | 42.51 km/h | 7:00:54 | 4 | 12:23:24 | ||
Lap 21 | Sindre Hansen | 21:57 | 42.64 km/h | 7:22:51 | 3 | 12:23:25 | ||
Lap 22 | Ulrik Bjune | 21:30 | 43.53 km/h | 7:44:21 | 4 | 12:44:04 | ||
Lap 23 | Oliver Melsom-johansen | 21:28 | 43.59 km/h | 8:05:50 | 4 | 12:44:50 | ||
Lap 24 | Sebastian Veslum | 21:29 | 43.55 km/h | 8:27:19 | 4 | 12:44:51 | ||
Lap 25 | Kristoffer Gullhav | 21:29 | 43.54 km/h | 8:48:49 | 4 | 12:44:51 | ||
Lap 26 | Sindre Hansen | 21:26 | 43.64 km/h | 9:10:16 | 3 | 12:44:52 | ||
Lap 27 | Thomas Eriksen | 21:30 | 43.52 km/h | 9:31:46 | 3 | 12:44:52 | ||
Lap 28 | Casper Rønning | 24:01 | 38.95 km/h | 9:55:48 | 4 | 12:47:26 | ||
Lap 29 | Ulrik Bjune | 21:36 | 43.31 km/h | 10:17:25 | 3 | 13:05:40 | ||
Lap 30 | Sebastian Veslum | 20:50 | 44.92 km/h | 10:38:15 | 2 | 13:05:41 | ||
Lap 31 | Thomas Eriksen | 21:06 | 44.33 km/h | 10:59:22 | 3 | 13:05:59 | ||
Lap 32 | Kristoffer Gullhav | 21:08 | 44.26 km/h | 11:20:31 | 3 | 13:06:00 | ||
Lap 33 | Oliver Melsom-johansen | 21:12 | 44.13 km/h | 11:41:43 | 3 | 13:06:02 | ||
Lap 34 | Sindre Hansen | 21:13 | 44.09 km/h | 12:02:57 | 3 | 13:06:05 | ||
Lap 35 | Casper Rønning | 29:00 | 32.26 km/h | 12:31:58 | 3 | 13:16:27 | ||
Lap 36 | Sebastian Veslum | 21:32 | 43.47 km/h | 12:53:30 | 4 | 13:27:13 | ||
Lap 37 | Thomas Eriksen | 21:17 | 43.95 km/h | 13:14:48 | 3 | 13:27:17 | ||
Lap 38 | Ulrik Bjune | 21:38 | 43.23 km/h | 13:36:27 | 4 | 13:27:19 | ||
Lap 39 | Kristoffer Gullhav | 21:57 | 42.61 km/h | 13:58:25 | 3 | 13:27:58 | ||
Lap 40 | Sindre Hansen | 22:15 | 42.04 km/h | 14:20:40 | 3 | 13:28:21 | ||
Lap 41 | Oliver Melsom-johansen | 22:29 | 41.62 km/h | 14:43:10 | 3 | 13:28:32 | ||
Lap 42 | Sebastian Veslum | 22:14 | 42.09 km/h | 15:05:24 | 3 | 13:49:27 | ||
Lap 43 | Ulrik Bjune | 22:08 | 42.28 km/h | 15:27:32 | 3 | 13:49:28 | ||
Lap 44 | Thomas Eriksen | 22:12 | 42.13 km/h | 15:49:45 | 3 | 13:49:30 | ||
Lap 45 | Oliver Melsom-johansen | 23:40 | 39.54 km/h | 16:13:25 | 3 | 13:52:12 | ||
Lap 46 | Sindre Hansen | 23:51 | 39.23 km/h | 16:37:17 | 3 | 13:52:12 | ||
Lap 47 | Kristoffer Gullhav | 25:58 | 36.03 km/h | 17:03:16 | 3 | 13:53:57 | ||
Lap 48 | Sebastian Veslum | 20:54 | 44.77 km/h | 17:24:10 | 3 | 14:10:22 | ||
Lap 49 | Thomas Eriksen | 21:17 | 43.95 km/h | 17:45:28 | 3 | 14:10:47 | ||
Lap 50 | Ulrik Bjune | 22:32 | 41.53 km/h | 18:08:00 | 3 | 14:12:00 | ||
Lap 51 | Oliver Melsom-johansen | 23:51 | 39.22 km/h | 18:31:52 | 3 | 14:16:04 | ||
Lap 52 | Sindre Hansen | 24:07 | 38.79 km/h | 18:56:00 | 3 | 14:16:20 | ||
Lap 53 | Kristoffer Gullhav | 27:51 | 33.61 km/h | 19:23:51 | 3 | 14:21:48 | ||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk