Startnr. | Deltager | UCI-ID | Kategori | Land | Starttidspunkt | Distance |
904 | Kagan YAVUZ | 10120675761 | (M) 40-44 | TUR | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
142 | Kagan YAVUZ | 10120675761 | (M) 40-44 | TUR | 14:27:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
14:27:00 | Time Trial Individual (Thursday) |
|
2286 | Kai LUIGEND MORILLO | 10126458678 | (W) 35-39 | USA | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
2026 | Kai ØSTVOLD | 10019789091 | (M) 65-69 | NOR | | Road Race Medio Fondo |
|
Starttidspunkt | Distance |
| Road Race Medio Fondo |
|
2285 | Kairi KIIVER | 10154017388 | (W) 35-39 | EST | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
2132 | Kalman SZKALAK | 10143426507 | (M) 70-74 | USA | | Road Race Medio Fondo |
|
Starttidspunkt | Distance |
| Road Race Medio Fondo |
|
432 | Kamiel NOTEBAERT | 10111688309 | (M) 19-34 | BEL | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
8 | Kamiel NOTEBAERT | 10111688309 | (M) 19-34 | BEL | 15:34:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
15:34:00 | Time Trial Individual (Thursday) |
|
1245 | Kamil ACKERMANN | 10047432071 | (M) 45-49 | CZE | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
398 | Kamil KUJAWINSKI | 10049993174 | (M) 19-34 | POL | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
2172 | Karel DOLAK | 10152843991 | (M) 80-84 | RSA | | Road Race Medio Fondo |
|
Starttidspunkt | Distance |
| Road Race Medio Fondo |
|
517 | Karel DOLAK | 10152843991 | (M) 80-84 | RSA | 10:37:30 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
10:37:30 | Time Trial Individual (Thursday) |
|
282 | Karel PETERA | 10096049380 | (M) 50-54 | CZE | 13:17:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
13:17:00 | Time Trial Individual (Thursday) |
|
472 | Karel WILLEMS | 10051127670 | (M) 70-74 | BEL | 11:00:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
11:00:00 | Time Trial Individual (Thursday) |
|
2091 | Karel WILLEMS | 10051127670 | (M) 70-74 | BEL | | Road Race Medio Fondo |
|
Starttidspunkt | Distance |
| Road Race Medio Fondo |
|
605 | Karen HULL | 10013950503 | (W) 45-49 | IRL | 09:53:30 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
09:53:30 | Time Trial Individual (Thursday) |
|
670 | Karen Hviid Christensen | 10056304036 | (W) 60-64 | DEN | 09:21:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
09:21:00 | Time Trial Individual (Thursday) |
|
404 | Kari PAJANNE | 10013497532 | (M) 60-64 | FIN | 11:34:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
11:34:00 | Time Trial Individual (Thursday) |
|
2287 | Karina KESVATERA | 10154911004 | (W) 35-39 | AUS | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
2297 | Karine DE MACEDO FROTA | 10015581921 | (W) 35-39 | BRA | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
2 | Karl GUILLOIS | 10025922222 | (M) 19-34 | FRA | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
53 | Karl VAN DEN BORNE | 10015282231 | (M) 19-34 | BEL | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
541 | Karoliina LEINONEN | 10139396761 | (W) 19-34 | FIN | 10:25:30 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
10:25:30 | Time Trial Individual (Thursday) |
|
606 | Karolina REINHOLD | 10080298301 | (W) 45-49 | SWE | 09:53:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
09:53:00 | Time Trial Individual (Thursday) |
|
2386 | Karolina REINHOLD | 10080298301 | (W) 45-49 | SWE | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
339 | Kasper Dyhr | 10142815811 | (M) 19-34 | DEN | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
1295 | Kasper JENSEN | 10142376681 | (M) 50-54 | DEN | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
1205 | Kasper TRANBERG | 10092035095 | (M) 45-49 | DEN | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
2323 | Katharina GARUS | 10086420213 | (W) 40-44 | GER | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
560 | Katharina SANTNER | 10131217338 | (W) 35-39 | GER | 10:16:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
10:16:00 | Time Trial Individual (Thursday) |
|
2266 | Katharina SANTNER | 10131217338 | (W) 35-39 | GER | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
2306 | Katherine Louise ROBINSON | 10132275446 | (W) 35-39 | GBR | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
556 | Katherine Louise ROBINSON | 10132275446 | (W) 35-39 | GBR | 10:18:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
10:18:00 | Time Trial Individual (Thursday) |
|
2550 | Kathryn Gail CHURCHILL | 10143364970 | (W) 65-69 | GBR | | Road Race Medio Fondo |
|
Starttidspunkt | Distance |
| Road Race Medio Fondo |
|
2508 | Katia VALROFF | 10154015570 | (W) 60-64 | FRA | | Road Race Medio Fondo |
|
Starttidspunkt | Distance |
| Road Race Medio Fondo |
|
1368 | Katsuki HIRAYAMA | 10143857347 | (M) 50-54 | JPN | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
1502 | Kaupo KATTAI | 10083587813 | (M) 50-54 | EST | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
962 | Kaupo RAAG | 10074896209 | (M) 40-44 | EST | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
192 | Kaupo RAAG | 10074896209 | (M) 40-44 | EST | 14:02:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
14:02:00 | Time Trial Individual (Thursday) |
|
789 | Kazumasa USUI | 10142765085 | (M) 40-44 | JPN | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
2009 | Kazumi KOBAYASHI | 10139908841 | (M) 65-69 | JPN | | Road Race Medio Fondo |
|
Starttidspunkt | Distance |
| Road Race Medio Fondo |
|
1096 | Kazuya YAMASHITA | 10021505991 | (M) 45-49 | JPN | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
382 | Kean Bang-Sørensen | 10023505407 | (M) 19-34 | DEN | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
52 | Kean Bang-Sørensen | 10023505407 | (M) 19-34 | DEN | 15:12:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
15:12:00 | Time Trial Individual (Thursday) |
|
1894 | Keld Pedersen | 10056011824 | (M) 60-64 | DEN | | Road Race Medio Fondo |
|
Starttidspunkt | Distance |
| Road Race Medio Fondo |
|
2356 | Kelly Taylor | 10151899556 | (W) 45-49 | AUS | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
1367 | Kelvin Boon Leong CHENG | 10133360735 | (M) 50-54 | SIN | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
665 | Ken FREDERIKSEN | 10151257841 | (M) 35-39 | DEN | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|
152 | Ken TILTMANN | 10055676566 | (M) 40-44 | GER | 14:22:00 | Time Trial Individual (Thursday) |
|
Starttidspunkt | Distance |
14:22:00 | Time Trial Individual (Thursday) |
|
835 | Ken TILTMANN | 10055676566 | (M) 40-44 | GER | | Road Race Gran Fondo |
|
Starttidspunkt | Distance |
| Road Race Gran Fondo |
|