Result
Chip time
Hours
Minutes
Seconds
Distance | A |
Total time | 3:04:06 |
Details
Date | 04 August 2023 |
Team
Ringerike SK | |
9 participants, 9 male |
Ringerike SK
Race number | Name | Laps | Average | |
---|---|---|---|---|
702 | Marvin Larsen RINGSJØ | 11 laps | 5:35 /45.13 km/h | |
703 | Kevin Andre Sandli MESSEL | 11 laps | 6:09 /40.93 km/h | |
704 | Marcus KORSNES | 11 laps | 5:35 /45.10 km/h | |
705 | Kasper Kjønås HEGGØ | 11 laps | ||
706 | Øyvind Brekke FLØTTEN | 11 laps | 6:54 /36.46 km/h | |
707 | Jørgen Wergeland SONGSTAD | 11 laps | 5:34 /45.14 km/h | |
708 | Morthen Wang BAKSAAS | 11 laps | 5:35 /45.09 km/h | |
709 | Halvor SØRBØ | 11 laps | 5:35 /45.12 km/h | |
710 | Magnus SØRBØ | 11 laps | 5:34 /45.16 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Magnus SØRBØ | 5:17 | 47.57 km/h | 5:17 | 3 | 11:03:17 | ||
Lap 2 | Jørgen Wergeland SONGSTAD | 5:20 | 47.21 km/h | 10:38 | 5 | 11:03:20 | ||
Lap 3 | Morthen Wang BAKSAAS | 5:20 | 47.16 km/h | 15:58 | 5 | 11:03:20 | ||
Lap 4 | Marcus KORSNES | 5:20 | 47.16 km/h | 21:19 | 4 | 11:03:20 | ||
Lap 5 | Marvin Larsen RINGSJØ | 5:21 | 47.10 km/h | 26:40 | 3 | 11:03:21 | ||
Lap 6 | Kevin Andre Sandli MESSEL | 5:22 | 46.88 km/h | 32:02 | 4 | 11:03:22 | ||
Lap 7 | Øyvind Brekke FLØTTEN | 5:22 | 46.87 km/h | 37:25 | 3 | 11:03:22 | ||
Lap 8 | Halvor SØRBØ | 5:22 | 46.85 km/h | 42:48 | 3 | 11:03:22 | ||
Lap 9 | Morthen Wang BAKSAAS | 5:28 | 46.00 km/h | 48:16 | 3 | 11:08:49 | ||
Lap 10 | Jørgen Wergeland SONGSTAD | 5:29 | 45.91 km/h | 53:46 | 3 | 11:08:49 | ||
Lap 11 | Marcus KORSNES | 5:30 | 45.80 km/h | 59:16 | 3 | 11:08:50 | ||
Lap 12 | Kevin Andre Sandli MESSEL | 5:28 | 45.98 km/h | 1:04:45 | 3 | 11:08:51 | ||
Lap 13 | Marvin Larsen RINGSJØ | 5:31 | 45.63 km/h | 1:10:16 | 3 | 11:08:52 | ||
Lap 14 | Øyvind Brekke FLØTTEN | 5:30 | 45.77 km/h | 1:15:46 | 3 | 11:08:52 | ||
Lap 15 | Magnus SØRBØ | 5:35 | 45.10 km/h | 1:21:22 | 3 | 11:08:53 | ||
Lap 16 | Halvor SØRBØ | 5:30 | 45.73 km/h | 1:26:52 | 3 | 11:08:53 | ||
Lap 17 | Morthen Wang BAKSAAS | 5:28 | 45.98 km/h | 1:32:21 | 3 | 11:14:18 | ||
Lap 18 | Jørgen Wergeland SONGSTAD | 5:28 | 45.98 km/h | 1:37:50 | 3 | 11:14:18 | ||
Lap 19 | Marvin Larsen RINGSJØ | 5:26 | 46.32 km/h | 1:43:16 | 3 | 11:14:18 | ||
Lap 20 | Marcus KORSNES | 5:29 | 45.92 km/h | 1:48:46 | 3 | 11:14:20 | ||
Lap 21 | Magnus SØRBØ | 5:27 | 46.20 km/h | 1:54:13 | 3 | 11:14:20 | ||
Lap 22 | Halvor SØRBØ | 5:28 | 46.00 km/h | 1:59:42 | 3 | 11:14:22 | ||
Lap 23 | Øyvind Brekke FLØTTEN | 5:35 | 45.09 km/h | 2:05:17 | 3 | 11:14:28 | ||
Lap 24 | Kevin Andre Sandli MESSEL | 6:13 | 40.50 km/h | 2:11:30 | 3 | 11:15:04 | ||
Lap 25 | Morthen Wang BAKSAAS | 5:53 | 42.76 km/h | 2:17:24 | 3 | 11:20:11 | ||
Lap 26 | Halvor SØRBØ | 5:50 | 43.18 km/h | 2:23:14 | 3 | 11:20:12 | ||
Lap 27 | Magnus SØRBØ | 5:52 | 42.94 km/h | 2:29:06 | 3 | 11:20:12 | ||
Lap 28 | Marvin Larsen RINGSJØ | 5:53 | 42.72 km/h | 2:35:00 | 3 | 11:20:12 | ||
Lap 29 | Jørgen Wergeland SONGSTAD | 5:54 | 42.67 km/h | 2:40:54 | 3 | 11:20:12 | ||
Lap 30 | Marcus KORSNES | 5:52 | 42.86 km/h | 2:46:47 | 3 | 11:20:12 | ||
Lap 31 | Øyvind Brekke FLØTTEN | 5:48 | 43.37 km/h | 2:52:36 | 3 | 11:20:16 | ||
Lap 32 | Kevin Andre Sandli MESSEL | 6:25 | 39.23 km/h | 2:59:01 | 3 | 11:21:30 | ||
Lap 33 | Magnus SØRBØ | 5:39 | 44.58 km/h | 3:04:41 | 3 | 11:25:51 | ||
Lap 34 | Jørgen Wergeland SONGSTAD | 5:39 | 44.51 km/h | 3:10:20 | 3 | 11:25:52 | ||
Lap 35 | Morthen Wang BAKSAAS | 5:41 | 44.34 km/h | 3:16:01 | 3 | 11:25:52 | ||
Lap 36 | Halvor SØRBØ | 5:40 | 44.34 km/h | 3:21:42 | 3 | 11:25:53 | ||
Lap 37 | Marcus KORSNES | 5:41 | 44.25 km/h | 3:27:24 | 3 | 11:25:54 | ||
Lap 38 | Marvin Larsen RINGSJØ | 5:42 | 44.18 km/h | 3:33:06 | 3 | 11:25:54 | ||
Lap 39 | Øyvind Brekke FLØTTEN | 5:42 | 44.16 km/h | 3:38:49 | 3 | 11:25:59 | ||
Lap 40 | Kevin Andre Sandli MESSEL | 6:49 | 36.90 km/h | 3:45:38 | 3 | 11:28:19 | ||
Lap 41 | Morthen Wang BAKSAAS | 5:42 | 44.16 km/h | 3:51:21 | 3 | 11:31:35 | ||
Lap 42 | Magnus SØRBØ | 5:43 | 44.03 km/h | 3:57:04 | 3 | 11:31:35 | ||
Lap 43 | Jørgen Wergeland SONGSTAD | 5:42 | 44.14 km/h | 4:02:47 | 3 | 11:31:35 | ||
Lap 44 | Marcus KORSNES | 5:43 | 44.07 km/h | 4:08:30 | 3 | 11:31:37 | ||
Lap 45 | Marvin Larsen RINGSJØ | 5:43 | 43.96 km/h | 4:14:14 | 3 | 11:31:38 | ||
Lap 46 | Halvor SØRBØ | 5:46 | 43.68 km/h | 4:20:00 | 3 | 11:31:39 | ||
Lap 47 | Øyvind Brekke FLØTTEN | 5:41 | 44.26 km/h | 4:25:42 | 3 | 11:31:40 | ||
Lap 48 | Kevin Andre Sandli MESSEL | 6:51 | 36.77 km/h | 4:32:33 | 3 | 11:35:11 | ||
Lap 49 | Morthen Wang BAKSAAS | 5:35 | 45.06 km/h | 4:38:08 | 3 | 11:37:10 | ||
Lap 50 | Jørgen Wergeland SONGSTAD | 5:37 | 44.80 km/h | 4:43:46 | 3 | 11:37:12 | ||
Lap 51 | Marcus KORSNES | 5:35 | 45.07 km/h | 4:49:21 | 3 | 11:37:13 | ||
Lap 52 | Magnus SØRBØ | 5:38 | 44.66 km/h | 4:55:00 | 3 | 11:37:13 | ||
Lap 53 | Halvor SØRBØ | 5:35 | 45.13 km/h | 5:00:35 | 3 | 11:37:14 | ||
Lap 54 | Marvin Larsen RINGSJØ | 5:36 | 44.97 km/h | 5:06:11 | 3 | 11:37:15 | ||
Lap 55 | Øyvind Brekke FLØTTEN | 6:45 | 37.30 km/h | 5:12:57 | 3 | 11:38:26 | ||
Lap 56 | Kevin Andre Sandli MESSEL | 7:16 | 34.68 km/h | 5:20:13 | 3 | 11:42:27 | ||
Lap 57 | Morthen Wang BAKSAAS | 5:34 | 45.16 km/h | 5:25:47 | 3 | 11:42:45 | ||
Lap 58 | Jørgen Wergeland SONGSTAD | 5:33 | 45.40 km/h | 5:31:20 | 3 | 11:42:45 | ||
Lap 59 | Magnus SØRBØ | 5:32 | 45.47 km/h | 5:36:53 | 3 | 11:42:46 | ||
Lap 60 | Halvor SØRBØ | 5:32 | 45.41 km/h | 5:42:26 | 3 | 11:42:47 | ||
Lap 61 | Marvin Larsen RINGSJØ | 5:33 | 45.29 km/h | 5:48:00 | 3 | 11:42:49 | ||
Lap 62 | Marcus KORSNES | 5:37 | 44.85 km/h | 5:53:37 | 3 | 11:42:50 | ||
Lap 63 | Øyvind Brekke FLØTTEN | 8:34 | 29.41 km/h | 6:02:11 | 3 | 11:47:00 | ||
Lap 64 | Magnus SØRBØ | 5:35 | 45.03 km/h | 6:07:47 | 3 | 11:48:21 | ||
Lap 65 | Jørgen Wergeland SONGSTAD | 5:37 | 44.77 km/h | 6:13:24 | 3 | 11:48:23 | ||
Lap 66 | Morthen Wang BAKSAAS | 5:38 | 44.71 km/h | 6:19:03 | 3 | 11:48:23 | ||
Lap 67 | Marvin Larsen RINGSJØ | 5:35 | 45.05 km/h | 6:24:38 | 3 | 11:48:24 | ||
Lap 68 | Halvor SØRBØ | 5:37 | 44.76 km/h | 6:30:16 | 3 | 11:48:25 | ||
Lap 69 | Kevin Andre Sandli MESSEL | 5:58 | 42.21 km/h | 6:36:14 | 3 | 11:48:25 | ||
Lap 70 | Marcus KORSNES | 5:36 | 45.00 km/h | 6:41:50 | 3 | 11:48:26 | ||
Lap 71 | Magnus SØRBØ | 5:39 | 44.60 km/h | 6:47:29 | 3 | 11:54:01 | ||
Lap 72 | Jørgen Wergeland SONGSTAD | 5:40 | 44.47 km/h | 6:53:09 | 3 | 11:54:03 | ||
Lap 73 | Marvin Larsen RINGSJØ | 5:39 | 44.50 km/h | 6:58:49 | 3 | 11:54:04 | ||
Lap 74 | Marcus KORSNES | 5:38 | 44.68 km/h | 7:04:28 | 3 | 11:54:04 | ||
Lap 75 | Morthen Wang BAKSAAS | 5:41 | 44.27 km/h | 7:10:09 | 3 | 11:54:05 | ||
Lap 76 | Halvor SØRBØ | 5:40 | 44.44 km/h | 7:15:49 | 3 | 11:54:05 | ||
Lap 77 | Kevin Andre Sandli MESSEL | 5:41 | 44.26 km/h | 7:21:31 | 3 | 11:54:06 | ||
Lap 78 | Øyvind Brekke FLØTTEN | 8:29 | 29.68 km/h | 7:30:00 | 3 | 11:55:29 | ||
Lap 79 | Magnus SØRBØ | 5:22 | 46.94 km/h | 7:35:23 | 3 | 11:59:23 | ||
Lap 80 | Jørgen Wergeland SONGSTAD | 5:21 | 47.06 km/h | 7:40:44 | 3 | 11:59:24 | ||
Lap 81 | Marvin Larsen RINGSJØ | 5:20 | 47.15 km/h | 7:46:05 | 3 | 11:59:25 | ||
Lap 82 | Halvor SØRBØ | 5:20 | 47.18 km/h | 7:51:25 | 3 | 11:59:25 | ||
Lap 83 | Marcus KORSNES | 5:23 | 46.81 km/h | 7:56:48 | 3 | 11:59:27 | ||
Lap 84 | Morthen Wang BAKSAAS | 5:23 | 46.78 km/h | 8:02:11 | 3 | 11:59:28 | ||
Lap 85 | Kevin Andre Sandli MESSEL | 5:27 | 46.22 km/h | 8:07:38 | 3 | 11:59:34 | ||
Lap 86 | Øyvind Brekke FLØTTEN | 9:33 | 26.38 km/h | 8:17:11 | 3 | 12:05:02 | ||
Lap 87 | Øyvind Brekke FLØTTEN | 8:59 | 28.05 km/h | 8:26:11 | 3 | 12:14:01 | ||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk