Result
Chip time
Hours
Minutes
Seconds
Distance | A |
Total time | 3:04:06 |
Details
Date | 04 August 2023 |
Team
IL Stjørdals-Blink | |
7 participants, 7 male |
IL Stjørdals-Blink
Race number | Name | Laps | Average | |
---|---|---|---|---|
620 | Petter Elias Svaleng JAKOBSEN | 11 laps | 5:49 /43.22 km/h | |
621 | Jørgen DRAGSTEN | 11 laps | 6:21 /39.63 km/h | |
623 | Even Lystad DYBWAD | 11 laps | 5:37 /44.75 km/h | |
625 | Sondre Aarsbog WEISETH | 11 laps | 5:35 /45.12 km/h | |
626 | Adrian KVERNBRÅTEN | 11 laps | 5:34 /45.16 km/h | |
627 | Daniel VOLD | 11 laps | 6:53 /36.61 km/h | |
628 | Peder Antoni GRAVÅS | 11 laps | 5:34 /45.16 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Daniel VOLD | 3:54 | 64.36 km/h | 3:54 | 1 | 11:01:54 | ||
Lap 2 | Adrian KVERNBRÅTEN | 5:20 | 47.14 km/h | 9:15 | 6 | 11:03:20 | ||
Lap 3 | Peder Antoni GRAVÅS | 5:20 | 47.14 km/h | 14:36 | 6 | 11:03:20 | ||
Lap 4 | Sondre Aarsbog WEISETH | 5:20 | 47.13 km/h | 19:57 | 5 | 11:03:20 | ||
Lap 5 | Jørgen DRAGSTEN | 5:21 | 47.04 km/h | 25:18 | 4 | 11:03:21 | ||
Lap 6 | Even Lystad DYBWAD | 5:22 | 46.95 km/h | 30:40 | 3 | 11:03:22 | ||
Lap 7 | Petter Elias Svaleng JAKOBSEN | 5:24 | 46.59 km/h | 36:05 | 4 | 11:03:24 | ||
Lap 8 | Daniel VOLD | 6:28 | 38.87 km/h | 42:34 | 5 | 11:08:23 | ||
Lap 9 | Adrian KVERNBRÅTEN | 5:28 | 46.02 km/h | 48:02 | 4 | 11:08:49 | ||
Lap 10 | Peder Antoni GRAVÅS | 5:30 | 45.74 km/h | 53:33 | 4 | 11:08:51 | ||
Lap 11 | Sondre Aarsbog WEISETH | 5:32 | 45.49 km/h | 59:05 | 4 | 11:08:53 | ||
Lap 12 | Even Lystad DYBWAD | 5:31 | 45.62 km/h | 1:04:37 | 4 | 11:08:53 | ||
Lap 13 | Jørgen DRAGSTEN | 5:32 | 45.52 km/h | 1:10:09 | 4 | 11:08:53 | ||
Lap 14 | Petter Elias Svaleng JAKOBSEN | 5:31 | 45.67 km/h | 1:15:40 | 4 | 11:08:55 | ||
Lap 15 | Daniel VOLD | 4:01 | 62.64 km/h | 1:19:41 | 5 | 11:12:25 | ||
Lap 16 | Adrian KVERNBRÅTEN | 5:28 | 45.97 km/h | 1:25:10 | 5 | 11:14:18 | ||
Lap 17 | Peder Antoni GRAVÅS | 5:30 | 45.76 km/h | 1:30:41 | 5 | 11:14:21 | ||
Lap 18 | Sondre Aarsbog WEISETH | 5:29 | 45.85 km/h | 1:36:10 | 5 | 11:14:23 | ||
Lap 19 | Even Lystad DYBWAD | 5:30 | 45.79 km/h | 1:41:40 | 5 | 11:14:23 | ||
Lap 20 | Petter Elias Svaleng JAKOBSEN | 5:31 | 45.65 km/h | 1:47:12 | 5 | 11:14:26 | ||
Lap 21 | Jørgen DRAGSTEN | 5:33 | 45.35 km/h | 1:52:45 | 5 | 11:14:26 | ||
Lap 22 | Daniel VOLD | 6:58 | 36.14 km/h | 1:59:43 | 5 | 11:19:23 | ||
Lap 23 | Adrian KVERNBRÅTEN | 5:53 | 42.74 km/h | 2:05:37 | 5 | 11:20:11 | ||
Lap 24 | Peder Antoni GRAVÅS | 5:53 | 42.78 km/h | 2:11:31 | 5 | 11:20:15 | ||
Lap 25 | Even Lystad DYBWAD | 5:52 | 42.91 km/h | 2:17:23 | 5 | 11:20:16 | ||
Lap 26 | Petter Elias Svaleng JAKOBSEN | 5:49 | 43.27 km/h | 2:23:13 | 5 | 11:20:16 | ||
Lap 27 | Jørgen DRAGSTEN | 5:50 | 43.19 km/h | 2:29:03 | 5 | 11:20:17 | ||
Lap 28 | Sondre Aarsbog WEISETH | 5:54 | 42.65 km/h | 2:34:57 | 5 | 11:20:17 | ||
Lap 29 | Daniel VOLD | 2:57 | 85.33 km/h | 2:37:54 | 5 | 11:22:20 | ||
Lap 30 | Adrian KVERNBRÅTEN | 5:40 | 44.42 km/h | 2:43:35 | 5 | 11:25:52 | ||
Lap 31 | Peder Antoni GRAVÅS | 5:38 | 44.65 km/h | 2:49:13 | 5 | 11:25:53 | ||
Lap 32 | Sondre Aarsbog WEISETH | 5:39 | 44.60 km/h | 2:54:52 | 5 | 11:25:56 | ||
Lap 33 | Even Lystad DYBWAD | 5:40 | 44.37 km/h | 3:00:33 | 5 | 11:25:56 | ||
Lap 34 | Petter Elias Svaleng JAKOBSEN | 5:40 | 44.35 km/h | 3:06:14 | 5 | 11:25:57 | ||
Lap 35 | Jørgen DRAGSTEN | 5:41 | 44.26 km/h | 3:11:56 | 5 | 11:25:58 | ||
Lap 36 | Adrian KVERNBRÅTEN | 5:42 | 44.18 km/h | 3:17:38 | 5 | 11:31:34 | ||
Lap 37 | Sondre Aarsbog WEISETH | 5:41 | 44.31 km/h | 3:23:19 | 5 | 11:31:37 | ||
Lap 38 | Peder Antoni GRAVÅS | 5:44 | 43.89 km/h | 3:29:04 | 5 | 11:31:38 | ||
Lap 39 | Even Lystad DYBWAD | 5:42 | 44.16 km/h | 3:34:46 | 5 | 11:31:39 | ||
Lap 40 | Petter Elias Svaleng JAKOBSEN | 5:42 | 44.11 km/h | 3:40:29 | 5 | 11:31:39 | ||
Lap 41 | Jørgen DRAGSTEN | 5:44 | 43.89 km/h | 3:46:13 | 5 | 11:31:43 | ||
Lap 42 | Daniel VOLD | 9:41 | 26.02 km/h | 3:55:55 | 5 | 11:32:02 | ||
Lap 43 | Adrian KVERNBRÅTEN | 5:36 | 44.98 km/h | 4:01:31 | 5 | 11:37:10 | ||
Lap 44 | Peder Antoni GRAVÅS | 5:34 | 45.20 km/h | 4:07:05 | 4 | 11:37:12 | ||
Lap 45 | Even Lystad DYBWAD | 5:33 | 45.29 km/h | 4:12:39 | 4 | 11:37:13 | ||
Lap 46 | Sondre Aarsbog WEISETH | 5:35 | 45.06 km/h | 4:18:15 | 4 | 11:37:13 | ||
Lap 47 | Petter Elias Svaleng JAKOBSEN | 5:36 | 44.99 km/h | 4:23:51 | 4 | 11:37:16 | ||
Lap 48 | Jørgen DRAGSTEN | 6:30 | 38.71 km/h | 4:30:21 | 5 | 11:38:13 | ||
Lap 49 | Daniel VOLD | 7:53 | 31.95 km/h | 4:38:14 | 4 | 11:39:55 | ||
Lap 50 | Peder Antoni GRAVÅS | 5:30 | 45.78 km/h | 4:43:45 | 4 | 11:42:43 | ||
Lap 51 | Adrian KVERNBRÅTEN | 5:33 | 45.27 km/h | 4:49:19 | 4 | 11:42:44 | ||
Lap 52 | Sondre Aarsbog WEISETH | 5:32 | 45.50 km/h | 4:54:51 | 4 | 11:42:45 | ||
Lap 53 | Even Lystad DYBWAD | 5:34 | 45.14 km/h | 5:00:26 | 4 | 11:42:48 | ||
Lap 54 | Petter Elias Svaleng JAKOBSEN | 5:36 | 44.91 km/h | 5:06:03 | 4 | 11:42:52 | ||
Lap 55 | Daniel VOLD | 3:03 | 82.47 km/h | 5:09:06 | 4 | 11:42:58 | ||
Lap 56 | Jørgen DRAGSTEN | 7:39 | 32.91 km/h | 5:16:45 | 4 | 11:45:53 | ||
Lap 57 | Adrian KVERNBRÅTEN | 5:36 | 44.90 km/h | 5:22:22 | 4 | 11:48:21 | ||
Lap 58 | Peder Antoni GRAVÅS | 5:40 | 44.47 km/h | 5:28:02 | 4 | 11:48:23 | ||
Lap 59 | Sondre Aarsbog WEISETH | 5:40 | 44.43 km/h | 5:33:43 | 4 | 11:48:26 | ||
Lap 60 | Even Lystad DYBWAD | 5:39 | 44.55 km/h | 5:39:22 | 4 | 11:48:27 | ||
Lap 61 | Petter Elias Svaleng JAKOBSEN | 5:58 | 42.15 km/h | 5:45:21 | 4 | 11:48:51 | ||
Lap 62 | Jørgen DRAGSTEN | 7:20 | 34.33 km/h | 5:52:41 | 4 | 11:53:13 | ||
Lap 63 | Adrian KVERNBRÅTEN | 5:42 | 44.17 km/h | 5:58:23 | 4 | 11:54:03 | ||
Lap 64 | Peder Antoni GRAVÅS | 5:41 | 44.28 km/h | 6:04:05 | 4 | 11:54:04 | ||
Lap 65 | Sondre Aarsbog WEISETH | 5:40 | 44.45 km/h | 6:09:45 | 4 | 11:54:06 | ||
Lap 66 | Even Lystad DYBWAD | 5:40 | 44.42 km/h | 6:15:25 | 4 | 11:54:07 | ||
Lap 67 | Petter Elias Svaleng JAKOBSEN | 6:41 | 37.69 km/h | 6:22:06 | 4 | 11:55:32 | ||
Lap 68 | Adrian KVERNBRÅTEN | 5:19 | 47.36 km/h | 6:27:26 | 4 | 11:59:22 | ||
Lap 69 | Peder Antoni GRAVÅS | 5:18 | 47.47 km/h | 6:32:44 | 4 | 11:59:23 | ||
Lap 70 | Sondre Aarsbog WEISETH | 5:20 | 47.22 km/h | 6:38:04 | 4 | 11:59:26 | ||
Lap 71 | Even Lystad DYBWAD | 5:49 | 43.29 km/h | 6:43:54 | 4 | 11:59:57 | ||
Lap 72 | Jørgen DRAGSTEN | 8:21 | 30.13 km/h | 6:52:15 | 4 | 12:01:35 | ||
Lap 73 | Petter Elias Svaleng JAKOBSEN | 6:35 | 38.20 km/h | 6:58:51 | 4 | 12:02:08 | ||
Lap 74 | Daniel VOLD | 25:27 | 9.90 km/h | 7:24:19 | 4 | 12:08:25 | ||
Lap 75 | Daniel VOLD | 2:29 | 100.82 km/h | 7:26:49 | 4 | 12:10:55 | ||
Lap 76 | Daniel VOLD | 2:47 | 90.34 km/h | 7:29:36 | 4 | 12:13:43 | ||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk