Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 6 | Henrik Breiner PEDERSEN (154) | (M) Young Rider | ||
2 | 4 | Frederik Irgens Jensen (182) | - | ||
3 | 2 | Jeppe Aaskov PALLESEN (141) | - |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Frederik Irgens Jensen (182) | - | ||
2 | 8 | Henrik Breiner PEDERSEN (154) | (M) Young Rider | ||
3 | 4 | Jeppe Aaskov PALLESEN (141) | - |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 6 | Frederik Irgens Jensen (182) | - | ||
2 | 4 | Henrik Breiner PEDERSEN (154) | (M) Young Rider | ||
3 | 2 | Jeppe Aaskov PALLESEN (141) | - |
Hill stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 22 | Frederik Irgens Jensen (182) | - | ||
2 | 18 | Henrik Breiner PEDERSEN (154) | (M) Young Rider | ||
3 | 8 | Jeppe Aaskov PALLESEN (141) | - |