Hill sprint 1
Plac. | Point | Rytter | Land | Klub | Point |
---|---|---|---|---|---|
1 | 5 | Ville Merlov (62) | 0 | ||
2 | 3 | Peter Øxenberg Hansen (98) | 0 | ||
3 | 1 | Herman Emil ERIKSEN (647) | 0 |
Hill sprint 2
Plac. | Point | Rytter | Land | Klub | Point |
---|---|---|---|---|---|
1 | 5 | Magnus Carstensen (83) | 0 | ||
2 | 3 | Karl Emil KJELDSAND (612) | 0 | ||
3 | 1 | Lucas Rask Winther (92) | 0 |
Hill stage total
Plac. | Point | Rytter | Land | Klub | Point |
---|---|---|---|---|---|
1 | 5 | Magnus Carstensen (83) | 0 | ||
2 | 5 | Ville Merlov (62) | 0 | ||
3 | 3 | Peter Øxenberg Hansen (98) | 0 | ||
4 | 3 | Karl Emil KJELDSAND (612) | 0 | ||
5 | 1 | Lucas Rask Winther (92) | 0 | ||
6 | 1 | Herman Emil ERIKSEN (647) | 0 |