Result
Chip time
Hours
Minutes
Seconds
Distance | A |
Total time | 3:11:22 |
Details
Date | 05 August 2022 |
Team
Team Give Elementer | |
7 participants, 7 male |
Team Give Elementer
Race number | Name | Laps | Average | |
---|---|---|---|---|
62 | Jeppe Falk-Kristensen | 11 laps | 7:08 /35.27 km/h | |
64 | Gustav Frederik Dahl | 11 laps | 5:45 /43.71 km/h | |
65 | Rasmus Lundtoft Lindbjerg | 11 laps | 5:53 /42.79 km/h | |
67 | Mathias Møller Jørgensen | 11 laps | 6:32 /38.48 km/h | |
68 | Jeppe Tolbøll | 11 laps | 9:32 /26.41 km/h | |
69 | Martin Szokody | 11 laps | 6:06 /41.29 km/h | |
984 | Mads Søgaard Mondrup | 11 laps | 5:45 /43.76 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Mads Søgaard Mondrup | 5:58 | 42.22 km/h | 5:58 | 12 | 11:00:58 | ||
Lap 2 | Rasmus Lundtoft Lindbjerg | 5:58 | 42.20 km/h | 11:56 | 7 | 11:00:58 | ||
Lap 3 | Jeppe Falk-Kristensen | 5:59 | 42.10 km/h | 17:55 | 5 | 11:00:59 | ||
Lap 4 | Martin Szokody | 6:00 | 41.95 km/h | 23:55 | 4 | 11:01:00 | ||
Lap 5 | Jeppe Tolbøll | 6:00 | 41.95 km/h | 29:56 | 3 | 11:01:00 | ||
Lap 6 | Mathias Møller Jørgensen | 6:00 | 41.95 km/h | 35:56 | 3 | 11:01:00 | ||
Lap 7 | Gustav Frederik Dahl | 6:02 | 41.75 km/h | 41:58 | 4 | 11:01:02 | ||
Lap 8 | Gustav Frederik Dahl | 5:30 | 45.68 km/h | 47:29 | 3 | 11:06:33 | ||
Lap 9 | Rasmus Lundtoft Lindbjerg | 5:36 | 44.97 km/h | 53:06 | 4 | 11:06:34 | ||
Lap 10 | Mads Søgaard Mondrup | 5:37 | 44.87 km/h | 58:43 | 4 | 11:06:35 | ||
Lap 11 | Mathias Møller Jørgensen | 5:34 | 45.16 km/h | 1:04:18 | 4 | 11:06:35 | ||
Lap 12 | Martin Szokody | 5:35 | 45.13 km/h | 1:09:53 | 4 | 11:06:35 | ||
Lap 13 | Jeppe Falk-Kristensen | 5:37 | 44.86 km/h | 1:15:30 | 4 | 11:06:36 | ||
Lap 14 | Jeppe Tolbøll | 6:33 | 38.42 km/h | 1:22:03 | 4 | 11:07:33 | ||
Lap 15 | Rasmus Lundtoft Lindbjerg | 5:36 | 44.87 km/h | 1:27:40 | 4 | 11:12:11 | ||
Lap 16 | Gustav Frederik Dahl | 5:40 | 44.42 km/h | 1:33:20 | 4 | 11:12:13 | ||
Lap 17 | Mads Søgaard Mondrup | 5:40 | 44.39 km/h | 1:39:01 | 4 | 11:12:15 | ||
Lap 18 | Martin Szokody | 5:40 | 44.40 km/h | 1:44:42 | 4 | 11:12:15 | ||
Lap 19 | Mathias Møller Jørgensen | 5:40 | 44.36 km/h | 1:50:22 | 4 | 11:12:16 | ||
Lap 20 | Jeppe Falk-Kristensen | 5:49 | 43.24 km/h | 1:56:12 | 4 | 11:12:25 | ||
Lap 21 | Jeppe Tolbøll | 6:45 | 37.29 km/h | 2:02:57 | 4 | 11:14:19 | ||
Lap 22 | Mads Søgaard Mondrup | 5:45 | 43.71 km/h | 2:08:43 | 2 | 11:18:01 | ||
Lap 23 | Martin Szokody | 5:49 | 43.28 km/h | 2:14:33 | 2 | 11:18:05 | ||
Lap 24 | Gustav Frederik Dahl | 5:52 | 42.95 km/h | 2:20:25 | 2 | 11:18:05 | ||
Lap 25 | Rasmus Lundtoft Lindbjerg | 5:54 | 42.65 km/h | 2:26:19 | 3 | 11:18:05 | ||
Lap 26 | Mathias Møller Jørgensen | 5:50 | 43.09 km/h | 2:32:10 | 4 | 11:18:06 | ||
Lap 27 | Jeppe Falk-Kristensen | 7:55 | 31.81 km/h | 2:40:05 | 4 | 11:20:21 | ||
Lap 28 | Gustav Frederik Dahl | 5:38 | 44.62 km/h | 2:45:44 | 3 | 11:23:44 | ||
Lap 29 | Mads Søgaard Mondrup | 5:44 | 43.89 km/h | 2:51:29 | 4 | 11:23:46 | ||
Lap 30 | Rasmus Lundtoft Lindbjerg | 5:42 | 44.15 km/h | 2:57:11 | 4 | 11:23:48 | ||
Lap 31 | Martin Szokody | 5:43 | 44.03 km/h | 3:02:55 | 4 | 11:23:48 | ||
Lap 32 | Mathias Møller Jørgensen | 5:44 | 43.84 km/h | 3:08:40 | 4 | 11:23:51 | ||
Lap 33 | Jeppe Falk-Kristensen | 6:16 | 40.21 km/h | 3:14:56 | 4 | 11:26:37 | ||
Lap 34 | Rasmus Lundtoft Lindbjerg | 5:40 | 44.40 km/h | 3:20:36 | 4 | 11:29:28 | ||
Lap 35 | Gustav Frederik Dahl | 5:44 | 43.86 km/h | 3:26:21 | 4 | 11:29:29 | ||
Lap 36 | Martin Szokody | 5:41 | 44.23 km/h | 3:32:03 | 4 | 11:29:30 | ||
Lap 37 | Mads Søgaard Mondrup | 5:45 | 43.77 km/h | 3:37:48 | 4 | 11:29:31 | ||
Lap 38 | Mathias Møller Jørgensen | 6:49 | 36.97 km/h | 3:44:37 | 4 | 11:30:40 | ||
Lap 39 | Jeppe Tolbøll | 18:51 | 13.37 km/h | 4:03:28 | 4 | 11:33:10 | ||
Lap 40 | Gustav Frederik Dahl | 5:39 | 44.48 km/h | 4:09:08 | 4 | 11:35:09 | ||
Lap 41 | Rasmus Lundtoft Lindbjerg | 5:40 | 44.43 km/h | 4:14:49 | 4 | 11:35:09 | ||
Lap 42 | Mads Søgaard Mondrup | 5:38 | 44.63 km/h | 4:20:27 | 4 | 11:35:10 | ||
Lap 43 | Jeppe Falk-Kristensen | 8:33 | 29.43 km/h | 4:29:01 | 4 | 11:35:11 | ||
Lap 44 | Martin Szokody | 6:14 | 40.37 km/h | 4:35:16 | 4 | 11:35:45 | ||
Lap 45 | Mathias Møller Jørgensen | 7:14 | 34.78 km/h | 4:42:31 | 4 | 11:37:55 | ||
Lap 46 | Gustav Frederik Dahl | 6:12 | 40.61 km/h | 4:48:43 | 4 | 11:41:21 | ||
Lap 47 | Mads Søgaard Mondrup | 6:11 | 40.65 km/h | 4:54:55 | 4 | 11:41:22 | ||
Lap 48 | Rasmus Lundtoft Lindbjerg | 6:13 | 40.46 km/h | 5:01:09 | 4 | 11:41:22 | ||
Lap 49 | Jeppe Falk-Kristensen | 6:13 | 40.47 km/h | 5:07:22 | 4 | 11:41:24 | ||
Lap 50 | Martin Szokody | 6:40 | 37.79 km/h | 5:14:02 | 4 | 11:42:25 | ||
Lap 51 | Mathias Møller Jørgensen | 6:34 | 38.29 km/h | 5:20:37 | 4 | 11:44:30 | ||
Lap 52 | Rasmus Lundtoft Lindbjerg | 5:38 | 44.67 km/h | 5:26:16 | 3 | 11:47:01 | ||
Lap 53 | Mads Søgaard Mondrup | 5:41 | 44.29 km/h | 5:31:57 | 4 | 11:47:03 | ||
Lap 54 | Gustav Frederik Dahl | 5:44 | 43.94 km/h | 5:37:41 | 4 | 11:47:05 | ||
Lap 55 | Jeppe Falk-Kristensen | 7:21 | 34.25 km/h | 5:45:03 | 4 | 11:48:46 | ||
Lap 56 | Martin Szokody | 6:31 | 38.61 km/h | 5:51:34 | 4 | 11:48:56 | ||
Lap 57 | Mathias Møller Jørgensen | 6:09 | 40.88 km/h | 5:57:44 | 4 | 11:50:40 | ||
Lap 58 | Mads Søgaard Mondrup | 5:44 | 43.93 km/h | 6:03:28 | 4 | 11:52:47 | ||
Lap 59 | Gustav Frederik Dahl | 5:43 | 43.99 km/h | 6:09:12 | 4 | 11:52:49 | ||
Lap 60 | Rasmus Lundtoft Lindbjerg | 5:49 | 43.31 km/h | 6:15:01 | 4 | 11:52:50 | ||
Lap 61 | Martin Szokody | 6:33 | 38.47 km/h | 6:21:34 | 4 | 11:55:29 | ||
Lap 62 | Mads Søgaard Mondrup | 5:33 | 45.40 km/h | 6:27:07 | 4 | 11:58:20 | ||
Lap 63 | Gustav Frederik Dahl | 5:35 | 45.01 km/h | 6:32:43 | 4 | 11:58:25 | ||
Lap 64 | Mathias Møller Jørgensen | 8:32 | 29.53 km/h | 6:41:15 | 4 | 11:59:12 | ||
Lap 65 | Jeppe Falk-Kristensen | 10:32 | 23.91 km/h | 6:51:48 | 4 | 11:59:18 | ||
Lap 66 | Rasmus Lundtoft Lindbjerg | 6:56 | 36.34 km/h | 6:58:44 | 4 | 11:59:46 | ||
Lap 67 | Martin Szokody | 6:38 | 37.97 km/h | 7:05:22 | 4 | 12:02:08 | ||
Lap 68 | Mathias Møller Jørgensen | 7:49 | 32.19 km/h | 7:13:12 | 4 | 12:07:02 | ||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk