Result
Finish time
Hours
Minutes
Seconds
Distance | ÖTILLÖ World Series - Team |
Details
Distance | 32700 metres |
Finish time | 4:21:40 |
Start time | 11:00:06 |
Date | 17 June 2023 |
Details
Speed | 7.50 km/h |
Pace | 8:00 min/km |
Participant (#209)
Susie Moonan | |
Sweden | |
Female |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Time 1 | 1800 metres | 7:11 | 15.03 km/h | 7:11 | 11:07:17 | |||
Time 2 | 5700 metres | 41:06 | 8.32 km/h | 48:17 | 11:48:23 | |||
Time 3 | 9450 metres | 1:11:43 | 7.91 km/h | 2:00:00 | 13:00:06 | |||
Time 4 | 4750 metres | 31:56 | 8.92 km/h | 2:31:56 | 13:32:02 | |||
Time 5 | 3800 metres | 34:19 | 6.64 km/h | 3:06:15 | 14:06:21 | |||
Time 6 | 2100 metres | 26:51 | 4.69 km/h | 3:33:06 | 14:33:12 | |||
Time 7 | 2100 metres | 23:56 | 5.26 km/h | 3:57:02 | 14:57:08 | |||
Time 8 | 2550 metres | 22:30 | 6.80 km/h | 4:19:32 | 15:19:38 | |||
Finish | 450 metres | 2:08 | 12.65 km/h | 4:21:40 | 15:21:46 | |||
Total | 32700 metres | 4:21:40 | 7.50 km/h | 4:21:40 | 15:21:46 | |||
Movies