Result
Finish time
Hours
Minutes
Seconds
Distance | ÖTILLÖ World Series - Team |
Details
Distance | 32700 metres |
Finish time | 5:28:02 |
Start time | 11:00:04 |
Date | 17 June 2023 |
Details
Speed | 5.98 km/h |
Pace | 10:01 min/km |
Participant (#104)
Sarah Richardson | |
Great Britain | |
Female |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Time 1 | 1800 metres | 6:25 | 16.83 km/h | 6:25 | 11:06:29 | |||
Time 2 | 5700 metres | 38:44 | 8.83 km/h | 45:09 | 11:45:13 | |||
Time 3 | 9450 metres | 1:14:49 | 7.58 km/h | 1:59:58 | 13:00:02 | |||
Time 4 | 4750 metres | 33:26 | 8.52 km/h | 2:33:24 | 13:33:28 | |||
Time 5 | 3800 metres | 46:56 | 4.86 km/h | 3:20:20 | 14:20:24 | |||
Time 6 | 2100 metres | 48:34 | 2.59 km/h | 4:08:54 | 15:08:58 | |||
Time 7 | 2100 metres | 38:07 | 3.31 km/h | 4:47:01 | 15:47:05 | |||
Time 8 | 2550 metres | 38:23 | 3.99 km/h | 5:25:24 | 16:25:28 | |||
Finish | 450 metres | 2:38 | 10.25 km/h | 5:28:02 | 16:28:07 | |||
Total | 32700 metres | 5:28:02 | 5.98 km/h | 5:28:02 | 16:28:07 | |||
Movies