Plac. | Startnr. | Bruttotid | Deltager | UCI-ID | Klub | Land | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
1 | 2 | 4:16:51 | Samuel GAZE
NEW ZEALAND
| 10008611560 | NEW ZEALANDNEW ZEALAND | NZL | 1:25:21 | 1:27:01 | 1:23:15 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
NEW ZEALAND | 1:25:21 | 1:27:01 | 1:23:15 |
|
2 | 1 | 4:17:07 | Andreas SEEWALD
GERMANY
| 10010019676 | GERMANYGERMANY | GER | 1:25:21 | 1:27:03 | 1:23:22 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
GERMANY | 1:25:21 | 1:27:03 | 1:23:22 |
|
3 | 84 | 4:17:48 | Simon ANDREASSEN
DENMARK
| 10009436363 | DENMARKDENMARK | DEN | 1:25:21 | 1:27:00 | 1:24:25 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
DENMARK | 1:25:21 | 1:27:00 | 1:24:25 |
|
4 | 4 | 4:17:49 | Martin FREY
GERMANY
| 10007706127 | GERMANYGERMANY | GER | 1:25:21 | 1:27:01 | 1:24:25 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
GERMANY | 1:25:21 | 1:27:01 | 1:24:25 |
|
5 | 32 | 4:17:50 | Sascha WEBER
GERMANY
| 10003356180 | GERMANYGERMANY | GER | 1:25:20 | 1:27:01 | 1:24:25 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
GERMANY | 1:25:20 | 1:27:01 | 1:24:25 |
|
6 | 136 | 4:17:51 | Martins BLUMS
LATVIA
| 10008119890 | LATVIALATVIA | LAT | 1:25:27 | 1:26:56 | 1:24:25 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
LATVIA | 1:25:27 | 1:26:56 | 1:24:25 |
|
7 | 19 | 4:17:52 | Lukas BAUM
GERMANY
| 10008130705 | GERMANYGERMANY | GER | 1:25:21 | 1:27:00 | 1:24:26 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
GERMANY | 1:25:21 | 1:27:00 | 1:24:26 |
|
8 | 112 | 4:18:29 | Sebastian Fini CARSTENSEN
DENMARK
| 10008129590 | DENMARKDENMARK | DEN | 1:25:20 | 1:27:03 | 1:24:53 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
DENMARK | 1:25:20 | 1:27:03 | 1:24:53 |
|
9 | 38 | 4:18:48 | Axel ROUDIL CORTINAT
FRANCE
| 10011183878 | FRANCEFRANCE | FRA | 1:25:27 | 1:26:55 | 1:25:08 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
FRANCE | 1:25:27 | 1:26:55 | 1:25:08 |
|
10 | 5 | 4:19:07 | Martin STOŠEK
CZECH REPUBLIC
| 10007649644 | CZECH REPUBLICCZECH REPUBLIC | CZE | 1:26:38 | 1:25:47 | 1:25:26 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
CZECH REPUBLIC | 1:26:38 | 1:25:47 | 1:25:26 |
|
11 | 6 | 4:19:47 | Simon SCHNELLER
GERMANY
| 10009555288 | GERMANYGERMANY | GER | 1:25:21 | 1:27:03 | 1:26:12 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
GERMANY | 1:25:21 | 1:27:03 | 1:26:12 |
|
12 | 7 | 4:19:52 | Hans BECKING
NETHERLANDS
| 10003459143 | NETHERLANDSNETHERLANDS | NED | 1:25:35 | 1:26:48 | 1:26:13 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
NETHERLANDS | 1:25:35 | 1:26:48 | 1:26:13 |
|
13 | 27 | 4:20:44 | Karl MARKT
AUSTRIA
| 10003917366 | AUSTRIAAUSTRIA | AUT | 1:26:13 | 1:26:13 | 1:27:10 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
AUSTRIA | 1:26:13 | 1:26:13 | 1:27:10 |
|
14 | 3 | 4:20:44 | Fabian RABENSTEINER
ITALY
| 10006967311 | ITALYITALY | ITA | 1:25:21 | 1:27:02 | 1:27:13 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
ITALY | 1:25:21 | 1:27:02 | 1:27:13 |
|
15 | 14 | 4:20:44 | Peeter PRUUS
ESTONIA
| 10006996613 | ESTONIAESTONIA | EST | 1:25:21 | 1:27:04 | 1:27:10 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
ESTONIA | 1:25:21 | 1:27:04 | 1:27:10 |
|
16 | 74 | 4:21:41 | Tomáš VIŠŇOVSKÝ
SLOVAKIA
| 10008821526 | SLOVAKIASLOVAKIA | SVK | 1:26:07 | 1:26:16 | 1:28:04 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
SLOVAKIA | 1:26:07 | 1:26:16 | 1:28:04 |
|
17 | 139 | 4:21:58 | Tobias LILLELUND
DENMARK
| 10036123083 | DENMARKDENMARK | DEN | 1:26:07 | 1:26:15 | 1:28:14 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
DENMARK | 1:26:07 | 1:26:15 | 1:28:14 |
|
18 | 9 | 4:22:56 | Simon STIEBJAHN
GERMANY
| 10006447955 | GERMANYGERMANY | GER | 1:25:21 | 1:26:59 | 1:29:32 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
GERMANY | 1:25:21 | 1:26:59 | 1:29:32 |
|
19 | 23 | 4:22:56 | Hugo DRECHOU
FRANCE
| 10006803724 | FRANCEFRANCE | FRA | 1:25:35 | 1:26:50 | 1:29:27 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
FRANCE | 1:25:35 | 1:26:50 | 1:29:27 |
|
20 | 20 | 4:22:57 | Marc STUTZMANN
SWITZERLAND
| 10006906178 | SWITZERLANDSWITZERLAND | SUI | 1:25:22 | 1:27:12 | 1:29:18 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
SWITZERLAND | 1:25:22 | 1:27:12 | 1:29:18 |
|
21 | 55 | 4:23:01 | Daniele MENSI
ITALY
| 10005780574 | ITALYITALY | ITA | 1:26:13 | 1:26:10 | 1:29:29 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
ITALY | 1:26:13 | 1:26:10 | 1:29:29 |
|
22 | 61 | 4:24:15 | Oskars MUIZNIEKS
LATVIA
| 10009662901 | LATVIALATVIA | LAT | 1:26:21 | 1:27:53 | 1:28:59 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
LATVIA | 1:26:21 | 1:27:53 | 1:28:59 |
|
23 | 11 | 4:24:15 | Urs HUBER
SWITZERLAND
| 10003768533 | SWITZERLANDSWITZERLAND | SUI | 1:26:39 | 1:27:35 | 1:28:59 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
SWITZERLAND | 1:26:39 | 1:27:35 | 1:28:59 |
|
24 | 31 | 4:24:15 | Pawel BERNAS
POLAND
| 10006492314 | POLANDPOLAND | POL | 1:26:06 | 1:26:31 | 1:30:36 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
POLAND | 1:26:06 | 1:26:31 | 1:30:36 |
|
25 | 43 | 4:24:15 | Konny LOOSER
SWITZERLAND
| 10006043585 | SWITZERLANDSWITZERLAND | SUI | 1:26:09 | 1:26:31 | 1:30:33 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
SWITZERLAND | 1:26:09 | 1:26:31 | 1:30:33 |
|
26 | 49 | 4:24:15 | Casey SOUTH
SWITZERLAND
| 10009548521 | SWITZERLANDSWITZERLAND | SUI | 1:26:21 | 1:27:53 | 1:28:58 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
SWITZERLAND | 1:26:21 | 1:27:53 | 1:28:58 |
|
27 | 30 | 4:24:15 | Martin FANGER
SWITZERLAND
| 10003643443 | SWITZERLANDSWITZERLAND | SUI | 1:26:07 | 1:28:08 | 1:28:58 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
SWITZERLAND | 1:26:07 | 1:28:08 | 1:28:58 |
|
28 | 91 | 4:24:16 | Filip ADEL
CZECH REPUBLIC
| 10005618708 | CZECH REPUBLICCZECH REPUBLIC | CZE | 1:26:21 | 1:27:55 | 1:28:57 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
CZECH REPUBLIC | 1:26:21 | 1:27:55 | 1:28:57 |
|
29 | 8 | 4:24:17 | José DIAS
PORTUGAL
| 10007931247 | PORTUGALPORTUGAL | POR | 1:26:12 | 1:26:22 | 1:30:40 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
PORTUGAL | 1:26:12 | 1:26:22 | 1:30:40 |
|
30 | 54 | 4:24:17 | Andrin BEELI
SWITZERLAND
| 10008051182 | SWITZERLANDSWITZERLAND | SUI | 1:26:38 | 1:27:37 | 1:28:59 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
SWITZERLAND | 1:26:38 | 1:27:37 | 1:28:59 |
|
31 | 36 | 4:24:18 | Hansueli STAUFFER
SWITZERLAND
| 10004198161 | SWITZERLANDSWITZERLAND | SUI | 1:26:48 | 1:27:27 | 1:28:59 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
SWITZERLAND | 1:26:48 | 1:27:27 | 1:28:59 |
|
32 | 15 | 4:24:21 | Hector Leonardo PAEZ LEON
COLOMBIA
| 10004022349 | COLOMBIACOLOMBIA | COL | 1:26:30 | 1:27:46 | 1:28:58 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
COLOMBIA | 1:26:30 | 1:27:46 | 1:28:58 |
|
33 | 21 | 4:25:21 | Matthew BEERS
SOUTH AFRICA
| 10010019878 | SOUTH AFRICASOUTH AFRICA | RSA | 1:26:06 | 1:28:11 | 1:29:49 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
SOUTH AFRICA | 1:26:06 | 1:28:11 | 1:29:49 |
|
34 | 76 | 4:26:05 | Fabian COSTA
AUSTRIA
| 10007702689 | AUSTRIAAUSTRIA | AUT | 1:27:57 | 1:28:33 | 1:28:33 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
AUSTRIA | 1:27:57 | 1:28:33 | 1:28:33 |
|
35 | 58 | 4:26:05 | Pirmin EISENBARTH
GERMANY
| 10011122547 | GERMANYGERMANY | GER | 1:27:57 | 1:28:34 | 1:28:33 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
GERMANY | 1:27:57 | 1:28:34 | 1:28:33 |
|
36 | 60 | 4:26:07 | Jordan SARROU
FRANCE
| 10006804431 | FRANCEFRANCE | FRA | 1:26:17 | 1:30:14 | 1:28:32 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
FRANCE | 1:26:17 | 1:30:14 | 1:28:32 |
|
37 | 12 | 4:26:08 | Georg EGGER
GERMANY
| 10008131109 | GERMANYGERMANY | GER | 1:25:20 | 1:28:57 | 1:30:45 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
GERMANY | 1:25:20 | 1:28:57 | 1:30:45 |
|
38 | 63 | 4:26:10 | Riccardo CHIARINI
ITALY
| 10002711839 | ITALYITALY | ITA | 1:27:56 | 1:28:58 | 1:28:10 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
ITALY | 1:27:56 | 1:28:58 | 1:28:10 |
|
39 | 40 | 4:26:14 | Teus RUIJTER
NETHERLANDS
| 10014850882 | NETHERLANDSNETHERLANDS | NED | 1:28:26 | 1:28:04 | 1:28:36 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
NETHERLANDS | 1:28:26 | 1:28:04 | 1:28:36 |
|
40 | 106 | 4:26:27 | Karel HNÍK
CZECH REPUBLIC
| 10006120781 | CZECH REPUBLICCZECH REPUBLIC | CZE | 1:28:27 | 1:28:34 | 1:28:20 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
CZECH REPUBLIC | 1:28:27 | 1:28:34 | 1:28:20 |
|
41 | 16 | 4:26:28 | Daniel GEISMAYR
AUSTRIA
| 10005915970 | AUSTRIAAUSTRIA | AUT | 1:26:30 | 1:28:30 | 1:30:21 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
AUSTRIA | 1:26:30 | 1:28:30 | 1:30:21 |
|
42 | 64 | 4:26:28 | Michal PALUTA
POLAND
| 10007946506 | POLANDPOLAND | POL | 1:28:34 | 1:28:28 | 1:28:20 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
POLAND | 1:28:34 | 1:28:28 | 1:28:20 |
|
43 | 121 | 4:26:29 | Andrea SIFFREDI
ITALY
| 10015632340 | ITALYITALY | ITA | 1:27:56 | 1:28:36 | 1:28:49 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
ITALY | 1:27:56 | 1:28:36 | 1:28:49 |
|
44 | 107 | 4:26:36 | Josten VAIDEM
ESTONIA
| 10007931449 | ESTONIAESTONIA | EST | 1:28:29 | 1:28:32 | 1:28:30 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
ESTONIA | 1:28:29 | 1:28:32 | 1:28:30 |
|
45 | 39 | 4:26:36 | Marek RAUCHFUSS
CZECH REPUBLIC
| 10006912343 | CZECH REPUBLICCZECH REPUBLIC | CZE | 1:26:30 | 1:27:46 | 1:31:10 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
CZECH REPUBLIC | 1:26:30 | 1:27:46 | 1:31:10 |
|
46 | 10 | 4:26:37 | Krzysztof LUKASIK
POLAND
| 10010092832 | POLANDPOLAND | POL | 1:28:33 | 1:28:29 | 1:28:30 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
POLAND | 1:28:33 | 1:28:29 | 1:28:30 |
|
47 | 81 | 4:26:40 | Periklis ILIAS
GREECE
| 10003775708 | GREECEGREECE | GRE | 1:28:28 | 1:28:34 | 1:28:33 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
GREECE | 1:28:28 | 1:28:34 | 1:28:33 |
|
48 | 17 | 4:26:40 | Ole HEM
NORWAY
| 10007330251 | NORWAYNORWAY | NOR | 1:26:48 | 1:28:12 | 1:30:32 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
NORWAY | 1:26:48 | 1:28:12 | 1:30:32 |
|
49 | 79 | 4:26:40 | Ben THOMAS
GREAT BRITAIN
| 10006530003 | GREAT BRITAINGREAT BRITAIN | GBR | 1:28:26 | 1:28:37 | 1:28:31 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
GREAT BRITAIN | 1:28:26 | 1:28:37 | 1:28:31 |
|
50 | 26 | 4:26:41 | Alban LAKATA
AUSTRIA
| 10003856944 | AUSTRIAAUSTRIA | AUT | 1:28:32 | 1:28:31 | 1:28:30 |
|
Klub | Lap 1 (39,2 KM) | Lap 2 (78,5 KM) | 117,5 KM |
AUSTRIA | 1:28:32 | 1:28:31 | 1:28:30 |
|