Result
35 laps
Hours
Minutes
Seconds
Distance | A |
Laps | 35 |
Total time | 1:11:56 |
Points | 0 |
Details
Start time | 18:29:14 |
Date | 26 July 2018 |
Details
Distance in total | 49 km |
Distance (lap) | 1.4 km |
Average lap | 2:01 41.41 km/h |
Fastest lap | 1:52 44.79 km/h |
Slowest lap | 2:10 38.68 km/h |
Participant (#58)
Jakob Egholm | |
Team Virtu Cycling | |
Denmark | |
Male, 20 years (26 today) |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Position | Time of day | ||||
Lap 0 | 0:56 | 0:56 | 32 | 18:30:11 | ||||
Lap 1 | 2:03 | 40.87 km/h | 3:00 | 25 | 18:32:14 | |||
Lap 2 | 2:06 | 39.82 km/h | 5:06 | 25 | 18:34:21 | |||
Lap 3 | 1:56 | 43.10 km/h | 7:03 | 21 | 18:36:18 | |||
Lap 4 | 2:01 | 41.59 km/h | 9:04 | 5 | 18:38:19 | |||
Lap 5 | 2:01 | 41.42 km/h | 11:06 | 23 | 18:40:21 | |||
Lap 6 | 2:04 | 40.42 km/h | 13:11 | 19 | 18:42:25 | |||
Lap 7 | 1:54 | 43.93 km/h | 15:05 | 20 | 18:44:20 | |||
Lap 8 | 2:04 | 40.62 km/h | 17:09 | 21 | 18:46:24 | |||
Lap 9 | 1:59 | 42.22 km/h | 19:09 | 19 | 18:48:24 | |||
Lap 10 | 1:58 | 42.64 km/h | 21:07 | 9 | 18:50:22 | |||
Lap 11 | 2:00 | 41.77 km/h | 23:08 | 15 | 18:52:23 | |||
Lap 12 | 2:06 | 39.95 km/h | 25:14 | 18 | 18:54:29 | |||
Lap 13 | 1:54 | 44.02 km/h | 27:08 | 19 | 18:56:23 | |||
Lap 14 | 2:04 | 40.48 km/h | 29:13 | 22 | 18:58:28 | |||
Lap 15 | 1:58 | 42.71 km/h | 31:11 | 19 | 19:00:26 | |||
Lap 16 | 2:02 | 41.03 km/h | 33:14 | 16 | 19:02:29 | |||
Lap 17 | 1:59 | 42.02 km/h | 35:14 | 11 | 19:04:28 | |||
Lap 18 | 2:09 | 38.91 km/h | 37:23 | 8 | 19:06:38 | |||
Lap 19 | 2:10 | 38.68 km/h | 39:33 | 15 | 19:08:48 | |||
Lap 20 | 2:00 | 41.73 km/h | 41:34 | 16 | 19:10:49 | |||
Lap 21 | 2:04 | 40.42 km/h | 43:39 | 7 | 19:12:54 | |||
Lap 22 | 2:03 | 40.85 km/h | 45:42 | 4 | 19:14:57 | |||
Lap 23 | 2:10 | 38.70 km/h | 47:52 | 10 | 19:17:07 | |||
Lap 24 | 1:55 | 43.81 km/h | 49:47 | 10 | 19:19:02 | |||
Lap 25 | 2:02 | 41.27 km/h | 51:50 | 9 | 19:21:05 | |||
Lap 26 | 2:04 | 40.57 km/h | 53:54 | 11 | 19:23:09 | |||
Lap 27 | 2:00 | 41.88 km/h | 55:54 | 8 | 19:25:09 | |||
Lap 28 | 1:58 | 42.46 km/h | 57:53 | 8 | 19:27:08 | |||
Lap 29 | 1:59 | 42.18 km/h | 59:52 | 9 | 19:29:07 | |||
Lap 30 | 2:01 | 41.33 km/h | 1:01:54 | 11 | 19:31:09 | |||
Lap 31 | 2:05 | 40.14 km/h | 1:04:00 | 18 | 19:33:15 | |||
Lap 32 | 2:06 | 39.94 km/h | 1:06:06 | 14 | 19:35:21 | |||
Lap 33 | 1:59 | 42.21 km/h | 1:08:06 | 9 | 19:37:20 | |||
Lap 34 | 1:57 | 42.80 km/h | 1:10:03 | 12 | 19:39:18 | |||
Lap 35 | 1:52 | 44.79 km/h | 1:11:56 | 8 | 19:41:11 | |||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk