Result
35 laps
Hours
Minutes
Seconds
Distance | A |
Laps | 35 |
Total time | 1:11:56 |
Chip time | 1:11:56 |
Points | 0 |
Details
Start time | 18:29:14 |
Date | 26 July 2018 |
Details
Distance in total | 49 km |
Distance (lap) | 1.4 km |
Average lap | 2:01 41.39 km/h |
Fastest lap | 1:51 45.17 km/h |
Slowest lap | 2:10 38.52 km/h |
Participant (#48)
Emil Nygaard Vinjebo | |
Team coloQuick | |
Denmark | |
Male, 24 years (30 today) |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Position | Time of day | ||||
Lap 0 | 0:56 | 0:56 | 28 | 18:30:11 | ||||
Lap 1 | 2:03 | 40.75 km/h | 3:00 | 26 | 18:32:15 | |||
Lap 2 | 2:06 | 39.71 km/h | 5:07 | 28 | 18:34:21 | |||
Lap 3 | 1:57 | 43.03 km/h | 7:04 | 24 | 18:36:19 | |||
Lap 4 | 2:01 | 41.43 km/h | 9:05 | 11 | 18:38:20 | |||
Lap 5 | 1:57 | 42.97 km/h | 11:03 | 7 | 18:40:18 | |||
Lap 6 | 2:06 | 39.75 km/h | 13:09 | 10 | 18:42:24 | |||
Lap 7 | 1:52 | 44.86 km/h | 15:02 | 10 | 18:44:17 | |||
Lap 8 | 2:05 | 40.05 km/h | 17:08 | 14 | 18:46:23 | |||
Lap 9 | 2:00 | 41.84 km/h | 19:08 | 16 | 18:48:23 | |||
Lap 10 | 1:59 | 42.28 km/h | 21:07 | 10 | 18:50:22 | |||
Lap 11 | 1:58 | 42.47 km/h | 23:06 | 2 | 18:52:21 | |||
Lap 12 | 2:05 | 40.29 km/h | 25:11 | 6 | 18:54:26 | |||
Lap 13 | 1:51 | 45.17 km/h | 27:03 | 5 | 18:56:18 | |||
Lap 14 | 1:57 | 42.95 km/h | 29:00 | 3 | 18:58:15 | |||
Lap 15 | 2:02 | 41.24 km/h | 31:02 | 7 | 19:00:17 | |||
Lap 16 | 2:09 | 39.05 km/h | 33:11 | 8 | 19:02:26 | |||
Lap 17 | 2:02 | 41.08 km/h | 35:14 | 15 | 19:04:29 | |||
Lap 18 | 2:10 | 38.52 km/h | 37:25 | 15 | 19:06:40 | |||
Lap 19 | 2:08 | 39.26 km/h | 39:33 | 14 | 19:08:48 | |||
Lap 20 | 2:00 | 41.73 km/h | 41:34 | 15 | 19:10:49 | |||
Lap 21 | 2:04 | 40.62 km/h | 43:38 | 3 | 19:12:53 | |||
Lap 22 | 2:04 | 40.36 km/h | 45:43 | 7 | 19:14:58 | |||
Lap 23 | 2:10 | 38.63 km/h | 47:53 | 12 | 19:17:08 | |||
Lap 24 | 2:02 | 41.17 km/h | 49:56 | 17 | 19:19:11 | |||
Lap 25 | 1:59 | 42.32 km/h | 51:55 | 20 | 19:21:10 | |||
Lap 26 | 2:01 | 41.41 km/h | 53:57 | 19 | 19:23:11 | |||
Lap 27 | 2:02 | 41.25 km/h | 55:59 | 18 | 19:25:14 | |||
Lap 28 | 1:56 | 43.21 km/h | 57:55 | 17 | 19:27:10 | |||
Lap 29 | 1:59 | 42.34 km/h | 59:54 | 16 | 19:29:09 | |||
Lap 30 | 2:01 | 41.61 km/h | 1:01:56 | 15 | 19:31:10 | |||
Lap 31 | 1:55 | 43.62 km/h | 1:03:51 | 1 | 19:33:06 | |||
Lap 32 | 2:02 | 41.27 km/h | 1:05:53 | 1 | 19:35:08 | |||
Lap 33 | 2:02 | 41.17 km/h | 1:07:56 | 1 | 19:37:11 | |||
Lap 34 | 2:05 | 40.18 km/h | 1:10:01 | 1 | 19:39:16 | |||
Lap 35 | 1:56 | 43.29 km/h | 1:11:58 | 13 | 19:41:12 | |||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk