Result
Finish time
Hours
Minutes
Seconds
Distance | Classic - PRO (Start1) |
Details
Chip time | 3:20:41 |
Finish time | 3:20:41 |
Start time | 11:59:47 |
End time | 15:20:28 |
Date | 03 September 2016 |
Disciplines
Swim | 19:57 | 1 km |
Transition 1 | 1:42 | |
Bike | 2:09:26 | 40 km |
Transition 2 | 1:23 | |
Run | 48:13 | 10 km |
Participant (#113)
Sonja Kallio | |
Medilaser-Specialized MTB Team | |
Finland | |
Female, 1987 | |
25-29 year female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2016. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Svim 1 KM | 1 km | 19:57 | 1:59 min/100m | 19:57 | 19:57 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:42 | 1:42 | 21:39 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike 10 KM | 10 km | 31:48 | 18.87 km/h | 31:48 | 53:27 | |||||
Bike 20 KM | 10 km | 31:35 | 19.00 km/h | 1:03:23 | 1:25:02 | |||||
Bike 30 KM | 10 km | 32:51 | 18.26 km/h | 1:36:14 | 1:57:53 | |||||
Bike 40 KM | 10 km | 33:12 | 18.07 km/h | 2:09:26 | 2:31:05 | |||||
Total | 40 km | 2:09:26 | 18.54 km/h | 2:09:26 | 2:31:05 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:23 | 1:23 | 2:32:28 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 5 KM | 5 km | 23:36 | 4:43 min/km | 23:36 | 2:56:04 | |||||
Run 10 KM | 5 km | 24:37 | 4:55 min/km | 48:13 | 3:20:41 | |||||
Total | 10 km | 48:13 | 4:49 min/km | 48:13 | 3:20:41 | |||||
Race Statistics
Completed participants divided by chip time