Result
Finish time
Hours
Minutes
Seconds
Distance | Classic - PRO (Start1) |
Details
Chip time | 3:43:29 |
Finish time | 3:43:29 |
Start time | 11:59:47 |
End time | 15:43:16 |
Date | 03 September 2016 |
Disciplines
Swim | 26:40 | 1 km |
Transition 1 | 1:37 | |
Bike | 2:24:36 | 40 km |
Transition 2 | 0:54 | |
Run | 49:42 | 10 km |
Participant (#118)
Jaakko Wähäsilta | |
Helsinki Triathlon | |
Finland | |
Male, 1985 | |
30-34 year male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2016. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Svim 1 KM | 1 km | 26:40 | 2:40 min/100m | 26:40 | 26:40 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:37 | 1:37 | 28:17 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike 10 KM | 10 km | 36:48 | 16.30 km/h | 36:48 | 1:05:05 | |||||
Bike 20 KM | 10 km | 35:26 | 16.93 km/h | 1:12:14 | 1:40:31 | |||||
Bike 30 KM | 10 km | 35:49 | 16.75 km/h | 1:48:03 | 2:16:20 | |||||
Bike 40 KM | 10 km | 36:33 | 16.42 km/h | 2:24:36 | 2:52:53 | |||||
Total | 40 km | 2:24:36 | 16.60 km/h | 2:24:36 | 2:52:53 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:54 | 0:54 | 2:53:47 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 5 KM | 5 km | 24:15 | 4:51 min/km | 24:15 | 3:18:02 | |||||
Run 10 KM | 5 km | 25:27 | 5:05 min/km | 49:42 | 3:43:29 | |||||
Total | 10 km | 49:42 | 4:58 min/km | 49:42 | 3:43:29 | |||||
Race Statistics
Completed participants divided by chip time