Result
Finish time
Hours
Minutes
Seconds
Distance | XTERRA Sweden Sprint - Solo |
Details
Chip time | 2:15:08 |
Finish time | 2:15:08 |
Start time | 09:00:00 |
End time | 11:15:08 |
Date | 13 August 2016 |
Disciplines
Swim | 18:57 | 750 metres |
Transition 1 | 3:15 | |
Bike | 1:13:24 | 15000 metres |
Transition 2 | 1:31 | |
Run | 38:01 | 5000 metres |
Participant (#174)
Ingrid Blipp Grønning | |
Norway | |
Female, 1989 | |
25-29 year female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2016. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Svim | 750 metres | 18:57 | 2:31 min/100m | 18:57 | 09:18:57 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:15 | 22:12 | 09:22:12 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike 15 KM | 15000 metres | 1:13:24 | 12.26 km/h | 1:35:36 | 10:35:36 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:31 | 1:37:07 | 10:37:07 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 38:01 | 7:36 min/km | 2:15:08 | 11:15:08 | |||
Race Statistics
Completed participants divided by chip time