Result
Finish time
Hours
Minutes
Seconds
Distance | XTERRA Sweden Sprint - Solo |
Details
Chip time | 1:45:41 |
Finish time | 1:45:41 |
Start time | 09:00:00 |
End time | 10:45:41 |
Date | 13 August 2016 |
Disciplines
Swim | 15:12 | 750 metres |
Transition 1 | 1:41 | |
Bike | 56:20 | 15000 metres |
Transition 2 | 0:52 | |
Run | 31:36 | 5000 metres |
Participant (#173)
Martin Bergman | |
Umara Sports Club | |
Sweden | |
Male, 1985 | |
30-34 year male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2016. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Svim | 750 metres | 15:12 | 2:01 min/100m | 15:12 | 09:15:12 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:41 | 16:53 | 09:16:53 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike 15 KM | 15000 metres | 56:20 | 15.98 km/h | 1:13:13 | 10:13:13 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 0:52 | 1:14:05 | 10:14:05 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 metres | 31:36 | 6:19 min/km | 1:45:41 | 10:45:41 | |||
Race Statistics
Completed participants divided by chip time