Result
Chip time
Hours
Minutes
Seconds
Distance | A |
Total time | 7:47:21 |
Details
Date | 03 August 2024 |
Team
Asker CK | |
8 participants, 8 male |
Asker CK
Race number | Name | Laps | |
---|---|---|---|
603 |
![]() |
Jon Mykland Lunåshaug | 0 laps |
604 |
![]() |
Thomas Eriksen | 8 laps |
605 |
![]() |
Casper Rønning | 8 laps |
607 |
![]() |
Sindre Hansen | 8 laps |
617 |
![]() |
Kristoffer Gullhav | 8 laps |
619 |
![]() |
Ulrik Bjune | 8 laps |
620 |
![]() |
Sebastian Veslum | 8 laps |
628 |
![]() |
Oliver Melsom-johansen | 8 laps |
Laps
Swipe horizontally to view all splits
Lap 1 | ||||||||
Lap 2 | ||||||||
Lap 3 | ||||||||
Lap 4 | ||||||||
Lap 5 | ||||||||
Lap 6 | ||||||||
Lap 7 | ||||||||
Lap 8 | ||||||||
Lap 9 | ||||||||
Lap 10 | ||||||||
Lap 11 | ||||||||
Lap 12 | ||||||||
Lap 13 | ||||||||
Lap 14 | ||||||||
Lap 15 | ||||||||
Lap 16 | ||||||||
Lap 17 | ||||||||
Lap 18 | ||||||||
Lap 19 | ||||||||
Lap 20 | ||||||||
Lap 21 | ||||||||
Lap 22 | ||||||||
Lap 23 | ||||||||
Lap 24 | ||||||||
Lap 25 | ||||||||
Lap 26 | ||||||||
Lap 27 | ||||||||
Lap 28 | ||||||||
Lap 29 | ||||||||
Lap 30 | ||||||||
Lap 31 | ||||||||
Lap 32 | ||||||||
Lap 33 | ||||||||
Lap 34 | ||||||||
Lap 35 | ||||||||
Lap 36 | ||||||||
Lap 37 | ||||||||
Lap 38 | ||||||||
Lap 39 | ||||||||
Lap 40 | ||||||||
Lap 41 | ||||||||
Lap 42 | ||||||||
Lap 43 | ||||||||
Lap 44 | ||||||||
Lap 45 | ||||||||
Lap 46 | ||||||||
Lap 47 | ||||||||
Lap 48 | ||||||||
Lap 49 | ||||||||
Lap 50 | ||||||||
Lap 51 | ||||||||
Lap 52 | ||||||||
Lap 53 | ||||||||
Lap 54 | ||||||||
Lap 55 | ||||||||
Lap 56 | ||||||||
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Thomas Eriksen | 18:19 | 49.13 km/h | 18:19 | 12:33:19 | |||
Lap 2 | Ulrik Bjune | 18:19 | 49.10 km/h | 36:38 | 12:33:19 | |||
Lap 3 | Kristoffer Gullhav | 18:19 | 49.10 km/h | 54:58 | 12:33:19 | |||
Lap 4 | Sebastian Veslum | 18:20 | 49.07 km/h | 1:13:19 | 12:33:20 | |||
Lap 5 | Oliver Melsom-johansen | 18:20 | 49.07 km/h | 1:31:39 | 12:33:20 | |||
Lap 6 | Casper Rønning | 18:21 | 49.02 km/h | 1:50:01 | 12:33:21 | |||
Lap 7 | Sindre Hansen | 18:22 | 48.98 km/h | 2:08:23 | 12:33:22 | |||
Lap 8 | Oliver Melsom-johansen | 19:53 | 45.25 km/h | 2:28:16 | 12:53:13 | |||
Lap 9 | Ulrik Bjune | 19:55 | 45.16 km/h | 2:48:12 | 12:53:15 | |||
Lap 10 | Kristoffer Gullhav | 19:55 | 45.16 km/h | 3:08:08 | 12:53:15 | |||
Lap 11 | Thomas Eriksen | 19:56 | 45.13 km/h | 3:28:04 | 12:53:15 | |||
Lap 12 | Casper Rønning | 19:54 | 45.19 km/h | 3:47:59 | 12:53:16 | |||
Lap 13 | Sebastian Veslum | 19:55 | 45.15 km/h | 4:07:55 | 12:53:16 | |||
Lap 14 | Sindre Hansen | 19:54 | 45.20 km/h | 4:27:50 | 12:53:17 | |||
Lap 15 | Ulrik Bjune | 19:47 | 45.47 km/h | 4:47:37 | 13:13:02 | |||
Lap 16 | Kristoffer Gullhav | 19:47 | 45.47 km/h | 5:07:25 | 13:13:03 | |||
Lap 17 | Thomas Eriksen | 19:47 | 45.46 km/h | 5:27:13 | 13:13:03 | |||
Lap 18 | Casper Rønning | 19:47 | 45.46 km/h | 5:47:01 | 13:13:04 | |||
Lap 19 | Oliver Melsom-johansen | 19:51 | 45.30 km/h | 6:06:53 | 13:13:05 | |||
Lap 20 | Sebastian Veslum | 19:51 | 45.33 km/h | 6:26:44 | 13:13:07 | |||
Lap 21 | Sindre Hansen | 19:50 | 45.35 km/h | 6:46:35 | 13:13:07 | |||
Lap 22 | Thomas Eriksen | 19:35 | 45.94 km/h | 7:06:10 | 13:32:38 | |||
Lap 23 | Kristoffer Gullhav | 19:36 | 45.89 km/h | 7:25:47 | 13:32:39 | |||
Lap 24 | Ulrik Bjune | 19:36 | 45.88 km/h | 7:45:24 | 13:32:39 | |||
Lap 25 | Casper Rønning | 19:35 | 45.92 km/h | 8:05:00 | 13:32:40 | |||
Lap 26 | Sebastian Veslum | 19:33 | 46.01 km/h | 8:24:33 | 13:32:41 | |||
Lap 27 | Oliver Melsom-johansen | 19:37 | 45.88 km/h | 8:44:10 | 13:32:42 | |||
Lap 28 | Sindre Hansen | 19:36 | 45.89 km/h | 9:03:47 | 13:32:44 | |||
Lap 29 | Ulrik Bjune | 20:13 | 44.51 km/h | 9:24:00 | 13:52:53 | |||
Lap 30 | Kristoffer Gullhav | 20:13 | 44.50 km/h | 9:44:14 | 13:52:53 | |||
Lap 31 | Casper Rønning | 20:14 | 44.47 km/h | 10:04:28 | 13:52:54 | |||
Lap 32 | Thomas Eriksen | 20:16 | 44.41 km/h | 10:24:44 | 13:52:54 | |||
Lap 33 | Oliver Melsom-johansen | 20:12 | 44.54 km/h | 10:44:56 | 13:52:55 | |||
Lap 34 | Sindre Hansen | 20:10 | 44.60 km/h | 11:05:07 | 13:52:55 | |||
Lap 35 | Sebastian Veslum | 20:15 | 44.41 km/h | 11:25:23 | 13:52:57 | |||
Lap 36 | Kristoffer Gullhav | 19:30 | 46.14 km/h | 11:44:53 | 14:12:23 | |||
Lap 37 | Ulrik Bjune | 19:32 | 46.04 km/h | 12:04:26 | 14:12:25 | |||
Lap 38 | Thomas Eriksen | 19:32 | 46.04 km/h | 12:23:59 | 14:12:27 | |||
Lap 39 | Casper Rønning | 19:33 | 46.01 km/h | 12:43:33 | 14:12:28 | |||
Lap 40 | Oliver Melsom-johansen | 19:33 | 46.03 km/h | 13:03:06 | 14:12:28 | |||
Lap 41 | Sebastian Veslum | 19:34 | 45.99 km/h | 13:22:40 | 14:12:31 | |||
Lap 42 | Sindre Hansen | 19:36 | 45.91 km/h | 13:42:16 | 14:12:31 | |||
Lap 43 | Ulrik Bjune | 19:27 | 46.27 km/h | 14:01:43 | 14:31:53 | |||
Lap 44 | Thomas Eriksen | 19:26 | 46.29 km/h | 14:21:10 | 14:31:54 | |||
Lap 45 | Sebastian Veslum | 19:23 | 46.40 km/h | 14:40:34 | 14:31:55 | |||
Lap 46 | Kristoffer Gullhav | 19:31 | 46.09 km/h | 15:00:05 | 14:31:55 | |||
Lap 47 | Oliver Melsom-johansen | 19:28 | 46.23 km/h | 15:19:34 | 14:31:56 | |||
Lap 48 | Casper Rønning | 19:29 | 46.18 km/h | 15:39:03 | 14:31:57 | |||
Lap 49 | Sindre Hansen | 19:27 | 46.26 km/h | 15:58:30 | 14:31:58 | |||
Lap 50 | Ulrik Bjune | 18:55 | 47.56 km/h | 16:17:26 | 14:50:48 | |||
Lap 51 | Sebastian Veslum | 18:53 | 47.65 km/h | 16:36:19 | 14:50:48 | |||
Lap 52 | Thomas Eriksen | 18:56 | 47.51 km/h | 16:55:16 | 14:50:50 | |||
Lap 53 | Casper Rønning | 18:53 | 47.62 km/h | 17:14:10 | 14:50:51 | |||
Lap 54 | Oliver Melsom-johansen | 18:55 | 47.56 km/h | 17:33:05 | 14:50:51 | |||
Lap 55 | Sindre Hansen | 18:59 | 47.40 km/h | 17:52:04 | 14:50:58 | |||
Lap 56 | Kristoffer Gullhav | 19:17 | 46.67 km/h | 18:11:21 | 14:51:12 | |||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk