Startnr. | Deltager | Land | Distance |
---|---|---|---|
75769 | Arthur Ørting Haubro | ![]() | 5 KM (20:00 - 29:59) |
75770 | Emilie Haubro | ![]() | 5 KM (40:00 - 49:59) |
75771 | Claus Vestergaard Sørensen | ![]() | 5 KM (40:00 - 49:59) |
75772 | May Buhr | ![]() | 5 KM (40:00 - 49:59) |
75773 | Liva Buhr | ![]() | 5 KM (40:00 - 49:59) |
66853 | Kirstine Flarup Tofthøj | ![]() | 5 KM (30:00 - 39:59) |
66854 | Klara Flarup Tofthøj | ![]() | 5 KM (30:00 - 39:59) |
66855 | René Alberg | ![]() | 5 KM (30:00 - 39:59) |
66856 | Mette Jul Alberg | ![]() | 5 KM (30:00 - 39:59) |
66857 | Mona Eisby | ![]() | 5 KM (20:00 - 29:59) |
66858 | Kathrine Skotte | ![]() | 5 KM (20:00 - 29:59) |
62949 | Stine Christensen | ![]() | 5 KM (30:00 - 39:59) |
87563 | Signe cederstrøm | ![]() | 5 KM (40:00 - 49:59) |
87564 | Elna cederstrøm | ![]() | 5 KM (40:00 - 49:59) |
87565 | Jens cederstrøm | ![]() | 5 KM (40:00 - 49:59) |
87566 | Gitte Cederstrøm | ![]() | 5 KM (40:00 - 49:59) |
81572 | Katrine Randeris | ![]() | 5 KM (40:00 - 49:59) |
81573 | Christoffer Randeris | ![]() | 5 KM (40:00 - 49:59) |
81574 | Ingrid-Marie Randeris | ![]() | 5 KM (40:00 - 49:59) |
81575 | August Randeris | ![]() | 5 KM (40:00 - 49:59) |
66859 | Stine Steffensen | ![]() | 5 KM (Over 50 min) |
66860 | Mark Volder | ![]() | 5 KM (Over 50 min) |
58046 | Jørn Schjøtz | ![]() | 5 KM (30:00 - 39:59) |
66861 | Susanne Ringstrøm | ![]() | 5 KM ( WALK) |
66862 | Palle Ringstrøm | ![]() | 5 KM ( WALK) |
59317 | Henrik Hallberg | ![]() | 5 KM (20:00 - 29:59) |
63787 | Helle Svinth | ![]() | 5 KM (40:00 - 49:59) |
96773 | Veteran 1 . | ![]() | 5 KM (40:00 - 49:59) |
96774 | Veteran 2 . | ![]() | 5 KM (40:00 - 49:59) |
96775 | Veteran 3 . | ![]() | 5 KM (40:00 - 49:59) |
96776 | Veteran 4 . | ![]() | 5 KM (40:00 - 49:59) |
96777 | Veteran 5 . | ![]() | 5 KM (40:00 - 49:59) |
96778 | Veteran 6 . | ![]() | 5 KM (40:00 - 49:59) |
96779 | Veteran 7 . | ![]() | 5 KM (40:00 - 49:59) |
96780 | Veteran 8 . | ![]() | 5 KM (40:00 - 49:59) |
96781 | Veteran 9 . | ![]() | 5 KM (40:00 - 49:59) |
96782 | Veteran 10 . | ![]() | 5 KM (40:00 - 49:59) |
96783 | Veteran 11 . | ![]() | 5 KM (40:00 - 49:59) |
96784 | Veteran 12 . | ![]() | 5 KM (40:00 - 49:59) |
96785 | Veteran 13 . | ![]() | 5 KM (40:00 - 49:59) |
96786 | Veteran 14 . | ![]() | 5 KM (40:00 - 49:59) |
96787 | Veteran 15 . | ![]() | 5 KM (40:00 - 49:59) |
96788 | Veteran 16 . | ![]() | 5 KM (40:00 - 49:59) |
96789 | Veteran 17 . | ![]() | 5 KM (40:00 - 49:59) |
96790 | Veteran 18 . | ![]() | 5 KM (40:00 - 49:59) |
96791 | Veteran 19 . | ![]() | 5 KM (40:00 - 49:59) |
96792 | Veteran 20 . | ![]() | 5 KM (40:00 - 49:59) |
96794 | Veteran 22 . | ![]() | 5 KM (1:00:00 - 1:09:59) |
96797 | Veteran 25 . | ![]() | 5 KM (1:00:00 - 1:09:59) |
75777 | Camilla Skou | ![]() | 5 KM ( WALK) |
