Startnr. | Deltager | Land | Distance |
---|---|---|---|
66140 | Anders Michelsen | ![]() | 5 KM (30:00 - 39:59) |
66141 | Clara Emilie Hald Berg | ![]() | 5 KM (20:00 - 29:59) |
66142 | Cecilia Torres | ![]() | 5 KM (20:00 - 29:59) |
62872 | Sandie Pedersen | ![]() | 5 KM (30:00 - 39:59) |
66143 | Susanne Bendixen | ![]() | 5 KM (20:00 - 29:59) |
66144 | Sarah Overmark | ![]() | 5 KM (20:00 - 29:59) |
64232 | Janne Jarfelt | ![]() | 5 KM (Over 50 min) |
90510 | Camilla McGregor | ![]() | 5 KM (30:00 - 39:59) |
90511 | Theo Mcgregor | ![]() | 5 KM (30:00 - 39:59) |
90512 | Astrid Mcgregor | ![]() | 5 KM (30:00 - 39:59) |
57931 | Kristian Emerslund | ![]() | 5 KM (20:00 - 29:59) |
66145 | Jeanne Freytag | ![]() | 5 KM ( WALK) |
66146 | Ulrich Freytag | ![]() | 5 KM ( WALK) |
66149 | Mattias Kristensen | ![]() | 5 KM (30:00 - 39:59) |
66150 | Rie Hundahl | ![]() | 5 KM (30:00 - 39:59) |
60350 | Vera Petersen | ![]() | 5 KM (30:00 - 39:59) |
81042 | Jesper Skau Bachhausen | ![]() | 5 KM (30:00 - 39:59) |
81043 | Viktor Skau Bachhausen | ![]() | 5 KM (30:00 - 39:59) |
60574 | Jeanette Mior-lyster | ![]() | 5 KM (20:00 - 29:59) |
66153 | Jørgen Bohlbro | ![]() | 5 KM (40:00 - 49:59) |
66154 | Lotte Geleff | ![]() | 5 KM (40:00 - 49:59) |
59223 | Michael J. Ibsing | ![]() | 5 KM (30:00 - 39:59) |
66155 | Madeline Andersen | ![]() | 5 KM (20:00 - 29:59) |
66156 | Emma Kristoffersen | ![]() | 5 KM (20:00 - 29:59) |
57933 | Morten Agregaard | ![]() | 5 KM (20:00 - 29:59) |
75426 | Samantha Scott | ![]() | 5 KM (1:10:00 - 1:19:59) |
75427 | Kevin Scott | ![]() | 5 KM (1:10:00 - 1:19:59) |
75428 | Milo Scott | ![]() | 5 KM (1:10:00 - 1:19:59) |
92480 | Thomas Høyer | ![]() | 5 KM (30:00 - 39:59) |
92481 | Line Høyer | ![]() | 5 KM (30:00 - 39:59) |
92482 | Signe Schou | ![]() | 5 KM (30:00 - 39:59) |
57936 | Peder Grimstrup | ![]() | 5 KM (30:00 - 39:59) |
59224 | Carsten Galle Rasmussen | ![]() | 5 KM (30:00 - 39:59) |
63739 | Eva Klecek Dehn | ![]() | 5 KM (Over 50 min) |
62875 | Fie Block Petersen | ![]() | 5 KM (20:00 - 29:59) |
66171 | Heidi Marie Hald | ![]() | 5 KM (Over 50 min) |
66172 | Mynthe Marie Hald | ![]() | 5 KM (Over 50 min) |
66175 | John Houston | ![]() | 5 KM (30:00 - 39:59) |
66176 | Susan Houston | ![]() | 5 KM (30:00 - 39:59) |
60575 | Charlotte Blom | ![]() | 5 KM (40:00 - 49:59) |
81054 | Johannes Thomsen Mølgaard | ![]() | 5 KM (Over 50 min) |
81055 | Thomas Thomsen Mølgaard | ![]() | 5 KM (Over 50 min) |
75435 | Hanne Jeppsson Kühnell | ![]() | 5 KM (40:00 - 49:59) |
75436 | Inga Jeppsson | ![]() | 5 KM (40:00 - 49:59) |
75437 | Kasper Kühnell | ![]() | 5 KM (20:00 - 29:59) |
66179 | Lars Stehmann | ![]() | 5 KM (40:00 - 49:59) |
66180 | Christina Stehmann | ![]() | 5 KM (40:00 - 49:59) |
60576 | Christina Christensen | ![]() | 5 KM (40:00 - 49:59) |
90514 | Mynte Sikla Saabye Nielsen | ![]() | 5 KM (20:00 - 29:59) |
90515 | Silje Sikla Saabye Nielsen | ![]() | 5 KM (20:00 - 29:59) |
