Startnr. | Deltager | Land | Distance |
---|---|---|---|
65476 | Vijaya Balan Muthukumar | ![]() | 5 KM ( WALK) |
61373 | Trine Karnov Jeilman | ![]() | 5 KM (20:00 - 29:59) |
61375 | Amalie Dvinge Agerbo | ![]() | 5 KM (30:00 - 39:59) |
75063 | christina svane | ![]() | 5 KM (20:00 - 29:59) |
75064 | Christoffer Svane | ![]() | 5 KM (20:00 - 29:59) |
75065 | Henriette Hultgren | ![]() | 5 KM (20:00 - 29:59) |
56505 | Jannik Thomsen | ![]() | 5 KM (20:00 - 29:59) |
65491 | Jens Søndergaard | ![]() | 5 KM (40:00 - 49:59) |
65492 | Louise Docter Søndergaard | ![]() | 5 KM (40:00 - 49:59) |
65495 | Marianne Eschen Wedel | ![]() | 5 KM (30:00 - 39:59) |
65496 | Mike Eschen Wedel | ![]() | 5 KM (30:00 - 39:59) |
62815 | Joanna Steffensen | ![]() | 5 KM ( WALK) |
87133 | Rasmus Nørgaard | ![]() | 5 KM (20:00 - 29:59) |
87134 | Victor Nørgaard | ![]() | 5 KM (20:00 - 29:59) |
87135 | Amalie Nørgaard | ![]() | 5 KM (20:00 - 29:59) |
87136 | Sofie Nørgaard | ![]() | 5 KM (20:00 - 29:59) |
87137 | Felicia Nørgaard | ![]() | 5 KM (30:00 - 39:59) |
65497 | Pia Werner-Jensen | ![]() | 5 KM ( WALK) |
65498 | Michael Werner-Jensen | ![]() | 5 KM ( WALK) |
87138 | JONAS VALENTINER | ![]() | 5 KM (20:00 - 29:59) |
87139 | Pernille Rasted | ![]() | 5 KM (20:00 - 29:59) |
99488 | Frank Lorenzen | ![]() | 5 KM (40:00 - 49:59) |
99487 | Phelix Lorenzen | ![]() | 5 KM (40:00 - 49:59) |
99486 | Sara Klittegaard | ![]() | 5 KM (40:00 - 49:59) |
99485 | Kasandra Lorenzen | ![]() | 5 KM (40:00 - 49:59) |
65499 | Karina Pedersen | ![]() | 5 KM (40:00 - 49:59) |
65500 | Stina Thomsen | ![]() | 5 KM (40:00 - 49:59) |
65501 | Tobias Nielsen | ![]() | 5 KM (20:00 - 29:59) |
65502 | Kent Aabjerg Nielsen | ![]() | 5 KM (20:00 - 29:59) |
61376 | Vicki Brogaard | ![]() | 5 KM (40:00 - 49:59) |
75069 | Rikke Lund Olsen | ![]() | 5 KM (40:00 - 49:59) |
75070 | Steen Lund Olsen | ![]() | 5 KM (40:00 - 49:59) |
75071 | Rasmus Lund Olsen | ![]() | 5 KM (40:00 - 49:59) |
57847 | Troels Ramløv Nielsen | ![]() | 5 KM (50:00 - 59:59) |
62817 | Marlene Romer | ![]() | 5 KM (40:00 - 49:59) |
80556 | Maria Jorch Andersen | ![]() | 5 KM (20:00 - 29:59) |
80557 | Claus Jorch Andersen | ![]() | 5 KM (20:00 - 29:59) |
80558 | Ella Jorch Andersen | ![]() | 5 KM (20:00 - 29:59) |
80559 | Oliver Jorch Andersen | ![]() | 5 KM (20:00 - 29:59) |
65507 | Palle Kristoffersen | ![]() | 5 KM (40:00 - 49:59) |
65508 | Marianne Sand | ![]() | 5 KM (40:00 - 49:59) |
65511 | christina lylloff | ![]() | 5 KM (30:00 - 39:59) |
65512 | Thomas lylloff | ![]() | 5 KM (30:00 - 39:59) |
87149 | Sigrid Korneliussen | ![]() | 5 KM (30:00 - 39:59) |
87150 | Karen Svaneborg | ![]() | 5 KM (30:00 - 39:59) |
80560 | Lavinia Silva | ![]() | 5 KM ( WALK) |
80561 | Tobias Lausten | ![]() | 5 KM ( WALK) |
80562 | Vanildo Lopes | ![]() | 5 KM ( WALK) |
80563 | Ana Lucia Silva | ![]() | 5 KM ( WALK) |
61377 | Mette Pedersen | ![]() | 5 KM (30:00 - 39:59) |
