Startnr. | Deltager | Land | Distance |
---|---|---|---|
60084 | Steffen Frandsen | ![]() | 5 KM (30:00 - 39:59) |
88271 | Sidse Koch Jørgensen | ![]() | 5 KM (Over 50 min) |
88272 | Lærke Koch Jørgensen | ![]() | 5 KM (Over 50 min) |
76869 | Juliane Garcia | ![]() | 5 KM (30:00 - 39:59) |
76870 | Sandra Janeth Galvis | ![]() | 5 KM (30:00 - 39:59) |
76871 | Carolina Galvis Bjørnskov | ![]() | 5 KM (30:00 - 39:59) |
63906 | Jane Løhr | ![]() | 5 KM (40:00 - 49:59) |
82952 | Henning Dobson | ![]() | 5 KM (40:00 - 49:59) |
82953 | Matilde Hoffmeyer | ![]() | 5 KM (40:00 - 49:59) |
82954 | Karla Hoffmeyer | ![]() | 5 KM (40:00 - 49:59) |
82955 | Ida Hoffmeyer | ![]() | 5 KM (40:00 - 49:59) |
76875 | Sissi Quach | ![]() | 5 KM (20:00 - 29:59) |
76876 | Emilia W Q Andersen | ![]() | 5 KM (20:00 - 29:59) |
82960 | Ercan Batbayli | ![]() | 5 KM (40:00 - 49:59) |
82961 | Semiha Göksu Batbayli | ![]() | 5 KM (40:00 - 49:59) |
82962 | Elena Göksu Batbayli | ![]() | 5 KM (40:00 - 49:59) |
82963 | Malik Göksu Batbayli | ![]() | 5 KM (40:00 - 49:59) |
68907 | Roman Christophersen | ![]() | 5 KM ( WALK) |
68908 | Anni Damgaard Christophersen | ![]() | 5 KM ( WALK) |
64482 | Line Andersen | ![]() | 5 KM (30:00 - 39:59) |
68911 | Anette Toustrup | ![]() | 5 KM ( WALK) |
68912 | Ole Toustrup | ![]() | 5 KM ( WALK) |
58336 | Frank Pedersen | ![]() | 5 KM (Over 50 min) |
63907 | Jette Nielsen | ![]() | 5 KM ( WALK) |
61885 | Pia Petersen | ![]() | 5 KM ( WALK) |
82964 | Anna Egebo Buhl | ![]() | 5 KM (40:00 - 49:59) |
82965 | Julie Egebo Buhl | ![]() | 5 KM (40:00 - 49:59) |
82966 | Esben Egebo Buhl | ![]() | 5 KM (40:00 - 49:59) |
82967 | Tina Egebo Buhl | ![]() | 5 KM (40:00 - 49:59) |
76878 | Lester Karl Jensen | ![]() | 5 KM ( WALK) |
76879 | Brian Lyhne | ![]() | 5 KM ( WALK) |
76880 | Tobias Jensen | ![]() | 5 KM ( WALK) |
63174 | Marianne Malmstedt | ![]() | 5 KM (20:00 - 29:59) |
60085 | Tom Løhr | ![]() | 5 KM (40:00 - 49:59) |
68915 | Bent Thomasen | ![]() | 5 KM ( WALK) |
68916 | Pia Thomasen | ![]() | 5 KM ( WALK) |
76884 | Helene Sloth | ![]() | 5 KM (40:00 - 49:59) |
76885 | Amanda Ljungqvist | ![]() | 5 KM (40:00 - 49:59) |
76886 | Kristina Blach | ![]() | 5 KM (40:00 - 49:59) |
63908 | Susanne Selsner-Rasmussen | ![]() | 5 KM (30:00 - 39:59) |
68919 | Stine Hansen | ![]() | 5 KM ( WALK) |
68920 | Jasmin Hansen | ![]() | 5 KM ( WALK) |
60794 | Julie Klinke | ![]() | 5 KM (20:00 - 29:59) |
60795 | Lærke Jørgensen | ![]() | 5 KM (20:00 - 29:59) |
82968 | Peter Fischer Hallin | ![]() | 5 KM (20:00 - 29:59) |
82969 | Victor Piilgaard Hallin | ![]() | 5 KM (20:00 - 29:59) |
82970 | Rebecca Piilgaard Hallin | ![]() | 5 KM (20:00 - 29:59) |
82971 | Oliver Piilgaard Hallin | ![]() | 5 KM (20:00 - 29:59) |
82972 | Jesper Øhlenschlæger Pedersen | ![]() | 5 KM (30:00 - 39:59) |
82973 | Sine Øhlenschlæger Jensen | ![]() | 5 KM (30:00 - 39:59) |
