Startnr. | Deltager | Land | Distance |
---|---|---|---|
61694 | Elisabeth Mariegaard | ![]() | 5 KM (20:00 - 29:59) |
63036 | Tove Friis Hansen | ![]() | 5 KM (40:00 - 49:59) |
58153 | Stefan Gudmundsson | ![]() | 5 KM (Over 50 min) |
67601 | Anders Lund | ![]() | 5 KM ( WALK) |
67602 | Solvejg Schou Lund | ![]() | 5 KM ( WALK) |
67603 | Karsten Tang Bartholin | ![]() | 5 KM (30:00 - 39:59) |
67604 | Filippa Tang Bartholin | ![]() | 5 KM (30:00 - 39:59) |
64532 | susanne kreutzer | ![]() | 5 KM (Over 50 min) |
76083 | Niklas Wahlquist | ![]() | 5 KM (40:00 - 49:59) |
76084 | Mette Marie Wahlquist | ![]() | 5 KM (40:00 - 49:59) |
76085 | Sigrid Wahlquist | ![]() | 5 KM (40:00 - 49:59) |
63833 | Lis Willemoes-Petersen | ![]() | 5 KM ( WALK) |
59379 | Nicolai Glenn Petersen | ![]() | 5 KM (20:00 - 29:59) |
76086 | Laila Bendtsen | ![]() | 5 KM (30:00 - 39:59) |
76087 | Bjarne Lindner | ![]() | 5 KM (30:00 - 39:59) |
76088 | Hanne Kromann | ![]() | 5 KM (30:00 - 39:59) |
59380 | Poul Rostved | ![]() | 5 KM (40:00 - 49:59) |
60688 | Pia Jensen | ![]() | 5 KM (30:00 - 39:59) |
76090 | Frederik Fürstenberg Böll | ![]() | 5 KM (Under 20:00) |
81904 | Adam El Hani | ![]() | 5 KM (Under 20:00) |
81905 | Yassin El Hani | ![]() | 5 KM (20:00 - 29:59) |
81906 | Sami El Hani | ![]() | 5 KM (20:00 - 29:59) |
81907 | Omar El Hani | ![]() | 5 KM (20:00 - 29:59) |
87748 | gitte kofod | ![]() | 5 KM ( WALK) |
87749 | Susanne Larsen | ![]() | 5 KM ( WALK) |
87750 | Lene Kofod Andersen | ![]() | 5 KM ( WALK) |
87751 | Amanda Holm | ![]() | 5 KM ( WALK) |
87752 | Emil Holm | ![]() | 5 KM ( WALK) |
81908 | Lene Søberg Christensen | ![]() | 5 KM (20:00 - 29:59) |
81909 | Caroline Søberg Christensen | ![]() | 5 KM (20:00 - 29:59) |
81910 | Alexander Søberg Christensen | ![]() | 5 KM (20:00 - 29:59) |
81911 | Michael Søberg Christensen | ![]() | 5 KM (20:00 - 29:59) |
61695 | Trine Christoffersen | ![]() | 5 KM ( WALK) |
67617 | Thomas Aastrøm | ![]() | 5 KM (40:00 - 49:59) |
67618 | Simon Aastrøm | ![]() | 5 KM (40:00 - 49:59) |
58160 | Christian Schmith | ![]() | 5 KM (30:00 - 39:59) |
67619 | Tina Lagermann Nielsen | ![]() | 5 KM (20:00 - 29:59) |
67620 | Tobias Lagermann Nielsen | ![]() | 5 KM (20:00 - 29:59) |
76098 | Helen Dencher Leisner | ![]() | 5 KM (40:00 - 49:59) |
76099 | Lasse Leisner | ![]() | 5 KM (40:00 - 49:59) |
76100 | Line Leisner | ![]() | 5 KM (40:00 - 49:59) |
63835 | Marie Gerstrøm Kristiansen | ![]() | 5 KM (30:00 - 39:59) |
61696 | Lise-Lotte Ganzhorn | ![]() | 5 KM (30:00 - 39:59) |
76104 | Susanne Dahl | ![]() | 5 KM (40:00 - 49:59) |
76105 | Julius Stenum Mårtensson | ![]() | 5 KM (30:00 - 39:59) |
76106 | Bertram Stenum Mårtensson | ![]() | 5 KM (30:00 - 39:59) |
67625 | David Edvard Krogh | ![]() | 5 KM ( WALK) |
67626 | Michael Edvard Krogh | ![]() | 5 KM ( WALK) |
67627 | Lone Engmann | ![]() | 5 KM (30:00 - 39:59) |
67628 | Majken Sletting | ![]() | 5 KM (30:00 - 39:59) |
