Plac. | Startnr. | Nettotid | Deltager | Hastighed | Tempo |
---|---|---|---|---|---|
101 | 31 | 8:02:02 | Patrick Klippert | 7,47 km/t | 8:02 min/km |
102 | 44 | 8:04:47 | Morten Lennert | 7,43 km/t | 8:04 min/km |
103 | 98 | 8:05:19 | Brian Overby | 7,42 km/t | 8:05 min/km |
104 | 90 | 8:09:00 | Anders Yesman Thorn | 7,36 km/t | 8:09 min/km |
105 | 97 | 8:09:13 | Jonas Jørgensen | 7,36 km/t | 8:09 min/km |
106 | 153 | 8:10:09 | Pia Riber Iversen | 7,34 km/t | 8:10 min/km |
107 | 189 | 8:12:43 | Heine Worm | 7,31 km/t | 8:12 min/km |
108 | 182 | 8:20:35 | Lars Schytz | 7,19 km/t | 8:20 min/km |
109 | 76 | 8:20:45 | Jesper Due | 7,19 km/t | 8:20 min/km |
110 | 129 | 8:20:55 | Kirsten Qvist Isak | 7,19 km/t | 8:20 min/km |
111 | 105 | 8:21:28 | Martin Lauritsen | 7,18 km/t | 8:21 min/km |
112 | 46 | 8:25:42 | Lars Medom Engelsted | 7,12 km/t | 8:25 min/km |
113 | 119 | 8:27:02 | Nete Huus | 7,10 km/t | 8:27 min/km |
114 | 176 | 8:27:09 | Søren Hadsund Mortensen | 7,10 km/t | 8:27 min/km |
115 | 65 | 8:27:19 | Preben Eskerod | 7,10 km/t | 8:27 min/km |
116 | 116 | 8:31:42 | Stig Olesen | 7,04 km/t | 8:31 min/km |
117 | 138 | 8:31:50 | Anders Benzon | 7,03 km/t | 8:31 min/km |
118 | 146 | 8:37:54 | Hanne Bligaard | 6,95 km/t | 8:37 min/km |
119 | 85 | 8:38:10 | Timm Sonn-Juul | 6,95 km/t | 8:38 min/km |
120 | 155 | 8:43:34 | Rune Larsen | 6,88 km/t | 8:43 min/km |
121 | 77 | 8:45:51 | Kim Jensen | 6,85 km/t | 8:45 min/km |
122 | 35 | 8:45:58 | Michael Fischer | 6,84 km/t | 8:45 min/km |
123 | 191 | 8:47:49 | John Geary | 6,82 km/t | 8:47 min/km |
124 | 1 | 8:48:58 | Micael Lund Jensen | 6,81 km/t | 8:48 min/km |
125 | 110 | 8:49:00 | Kasper Jensen | 6,81 km/t | 8:49 min/km |
126 | 109 | 8:49:02 | Troels Larsen | 6,80 km/t | 8:49 min/km |
127 | 30 | 8:53:57 | Thomas Willert | 6,74 km/t | 8:53 min/km |
128 | 104 | 8:56:25 | Carina Thomsen | 6,71 km/t | 8:56 min/km |
129 | 10 | 8:57:16 | Hardy Hoegh | 6,70 km/t | 8:57 min/km |
130 | 55 | 9:02:55 | Michael Rahlff | 6,63 km/t | 9:02 min/km |
131 | 50 | 9:03:00 | Melanie Ryom | 6,63 km/t | 9:03 min/km |
132 | 39 | 9:06:33 | Morten O’Donnell | 6,59 km/t | 9:06 min/km |
133 | 92 | 9:06:57 | Alexander Boje Lassen | 6,58 km/t | 9:06 min/km |
134 | 94 | 9:11:12 | Mette Holmegaard | 6,53 km/t | 9:11 min/km |
135 | 111 | 9:16:07 | Allan Nielsen | 6,47 km/t | 9:16 min/km |
136 | 8 | 9:19:26 | Galina Andersen | 6,44 km/t | 9:19 min/km |
137 | 9 | 9:19:27 | Rasmus Andersen | 6,43 km/t | 9:19 min/km |
138 | 37 | 9:23:53 | Jesper Carls | 6,38 km/t | 9:23 min/km |
139 | 160 | 9:29:08 | Selma Berk Damsgaard | 6,33 km/t | 9:29 min/km |
140 | 142 | 9:41:50 | Karin Eriksen | 6,19 km/t | 9:41 min/km |
141 | 120 | 9:41:56 | Lars Troelsen | 6,19 km/t | 9:41 min/km |
142 | 108 | 9:52:40 | Liane Hennigs | 6,07 km/t | 9:52 min/km |
143 | 180 | 10:12:20 | Bjarke Jørgensen | 5,88 km/t | 10:12 min/km |
144 | 179 | 10:12:24 | Malene Holm Hansen | 5,88 km/t | 10:12 min/km |
145 | 164 | 10:29:46 | Anders Ballegaard | 5,72 km/t | 10:29 min/km |
- | 26 | - | Esben Bennike | - km/t | - min/km |
- | 32 | - | Tina Klippert | - km/t | - min/km |
- | 34 | - | Benjamin Friis Hansen | - km/t | - min/km |
- | 41 | - | Per Vogelius | - km/t | - min/km |
- | 59 | - | Anne Strack | - km/t | - min/km |
For spørgsmål angående resultater kontakt: julsoeultra@gmail.com